2005 Arkansas Razorbacks football team
The 2005 Arkansas Razorbacks football team represented the University of Arkansas during the 2005 NCAA Division I-A football season. It was Arkansas' second straight losing season under Houston Nutt after six straight bowl appearances.
| 2005 Arkansas Razorbacks football | |
|---|---|
| Conference | Southeastern Conference |
| Western Division | |
| Record | 4–7 (2–6 SEC) |
| Head coach |
|
| Offensive coordinator | Roy Wittke (3rd season) |
| Offensive scheme | Pro-style |
| Defensive coordinator | Reggie Herring (1st season) |
| Base defense | 4–3 |
| Captain | Pierre Brown Kyle Dickerson Brandon Kennedy Kyle Roper Vickiel Vaughn |
| Home stadium | Donald W. Reynolds Razorback Stadium (capacity: 72,000) War Memorial Stadium (capacity: 53,727) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Georgia x$ | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Florida | 5 | – | 3 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 LSU xy | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Auburn x | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Alabama | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Georgia 34, LSU 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Running back Darren McFadden became the first freshman to rush for over 1,000 yards in a season (1,113) for Arkansas.
Preseason
Arkansas was ranked as the 45th best team in the country by NationalChamps.net and projected to finish 6-5.[1]
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 3 | 6:00 pm | Missouri State* | W 49–17 | 66,424 | ||
| September 10 | 6:00 pm | Vanderbilt |
| L 24–28 | 68,215 | |
| September 17 | 9:15 pm | at No. 1 USC* | FSN | L 17–70 | 90,411 | |
| September 24 | 11:30 am | at No. 20 Alabama | JPS | L 13–24 | 81,018 | |
| October 8 | 6:00 pm | Louisiana–Monroe* | W 44–15 | 54,209 | ||
| October 15 | 6:00 pm | No. 21 Auburn |
| L 17–34 | 71,673 | |
| October 22 | 11:30 am | at No. 4 Georgia | JPS | L 20–23 | 92,746 | |
| November 5 | 11:30 am | South Carolina |
| JPS | L 10–14 | 65,837 |
| November 12 | 1:00 pm | at Ole Miss | W 28–17 | 53,289 | ||
| November 19 | 1:00 pm | Mississippi State |
| W 44–10 | 55,712 | |
| November 25 | 1:30 pm | at No. 3 LSU | CBS | L 17–19 | 92,127 | |
| ||||||
Game summaries
Missouri State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| (FCS) Bears | 3 | 0 | 14 | 0 | 17 |
| Arkansas | 14 | 14 | 0 | 21 | 49 |
Vanderbilt
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Commodores | 0 | 10 | 3 | 15 | 28 |
| Razorbacks | 7 | 3 | 14 | 0 | 24 |
At No. 1 USC
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Razorbacks | 7 | 3 | 0 | 7 | 17 |
| No. 1 Trojans | 28 | 14 | 14 | 14 | 70 |
At No. 20 Alabama
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Razorbacks | 0 | 3 | 0 | 10 | 13 |
| No. 20 Crimson Tide | 0 | 7 | 3 | 14 | 24 |
Louisiana–Monroe
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Indians | 2 | 6 | 0 | 7 | 15 |
| Razorbacks | 10 | 13 | 21 | 0 | 44 |
No. 21 Auburn
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| No. 21 Tigers | 0 | 6 | 14 | 14 | 34 |
| Razorbacks | 3 | 7 | 0 | 7 | 17 |
At No. 4 Georgia
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Razorbacks | 0 | 7 | 3 | 10 | 20 |
| No. 4 Bulldogs | 7 | 10 | 3 | 3 | 23 |
South Carolina
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Gamecocks | 7 | 0 | 7 | 0 | 14 |
| Razorbacks | 0 | 10 | 0 | 0 | 10 |
At Ole Miss
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Razorbacks | 7 | 0 | 7 | 14 | 28 |
| Rebels | 7 | 7 | 3 | 0 | 17 |
Mississippi State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bulldogs | 0 | 3 | 7 | 0 | 10 |
| Razorbacks | 14 | 27 | 0 | 3 | 44 |
At No. 3 LSU
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Razorbacks | 0 | 3 | 8 | 6 | 17 |
| No. 3 Tigers | 0 | 12 | 7 | 0 | 19 |
Staff
- Athletic Director: Frank Broyles
- Head coach: Houston Nutt
- Assistants: Reggie Herring (DC/LB), Mike Markuson (OL/Running Game), Roy Wittke (QB/Passing Game), Bobby Allen (CB), Clifton Ealy (TE), Danny Nutt (RB), Tracy Rocker (DL), James Shibest (WR/Specialists), Chris Vaughn (S/Recruiting)[3]
Awards
- All-American: KR/RB Felix Jones (CollegeFootballNews.com 1st team)
- All-SEC: DT Keith Jackson (AP 2nd Team), KR/RB Felix Jones (Coaches' 2nd), RB Darren McFadden (AP/Coaches' 1st), LB Sam Olajubutu (AP 2nd), C Kyle Roper (AP 2nd)[4]
References
- Arkansas 2005 College Football Preview. NationalChamps.net. Retrieved November 4, 2011
- 2005 Arkansas football schedule
- 2011 Arkansas football media guide
- 2011 Arkansas football media guide
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.