2008 Legg Mason Tennis Classic – Doubles
Bob Bryan and Mike Bryan were the defending champions, but chose not to participate that year.
| Doubles | |
|---|---|
| 2008 Legg Mason Tennis Classic | |
| Champions | |
| Runners-up | |
| Score | 7–6(8–6), 6–3 |
| Draw | 16 |
| Seeds | 4 |
Marc Gicquel and Robert Lindstedt won in the final 7–6(8–6), 6–3, against Bruno Soares and Kevin Ullyett.
Seeds
Bruno Soares /
Kevin Ullyett (final)
Pablo Cuevas /
Luis Horna (first round)
Rik de Voest /
Ashley Fisher (quarterfinals)
Rogier Wassen /
Lovro Zovko (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| ALT | 4 | 4 | 1 | 3 | |||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 4 | |||||||||||||||||||||||
| 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
| 62 | 6 | [10] | 6 | 6 | |||||||||||||||||||||||
| 77 | 3 | [7] | 1 | 66 | 3 | ||||||||||||||||||||||
| 78 | 6 | 78 | 6 | ||||||||||||||||||||||||
| WC | 66 | 3 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 3 | 2 | 2 | |||||||||||||||||||||||
| 3 | 6 | 6 | 4 | 6 | [6] | ||||||||||||||||||||||
| WC | 1 | 1 | 6 | 4 | [10] | ||||||||||||||||||||||
| 6 | 6 | 2 | 6 | [10] | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | [12] | |||||||||||||||||||||||
| 2 | 4 | 2 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.