2012 Kansas City Royals season
The Kansas City Royals' season of 2012 was the 44th for the Royals franchise. The Royals hosted the 83rd MLB All-Star Game on July 10 at Kauffman Stadium, where the team played its 40th season of home games. The Royals finished 72–90, 3rd place in the AL Central.
| 2012 Kansas City Royals | |
|---|---|
| Major League affiliations | |
| |
| Location | |
| |
| Results | |
| Record | 72–90 (44.4%) |
| Divisional place | 3rd |
| Other information | |
| Owners | David Glass |
| General managers | Dayton Moore |
| Managers | Ned Yost |
| Local television | Fox Sports Kansas City (Ryan Lefebvre, Jeff Montgomery, Rex Hudler, Steve Physioc) |
| Local radio | KCSP 610 AM (Denny Matthews, Bob Davis, Steve Stewart, Ryan Lefebvre, Steve Physioc) |
| < Previous season Next season > | |
Prior to the 2013 Kansas City Royals season (during the offseason), the Royals donated over $4 million in funds raised during the 2012 All-Star game for various projects in the Kansas City area communities, including building two baseball facilities for disabled children.
Alex Gordon signed a $37.5 million four-year deal with the Royals.
Jeremy Guthrie signed a $25 million three-year deal in November 2012 to stay with the Royals.
Season standings
American League Central
| AL Central | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Detroit Tigers | 88 | 74 | 0.543 | — | 50–31 | 38–43 |
| Chicago White Sox | 85 | 77 | 0.525 | 3 | 45–36 | 40–41 |
| Kansas City Royals | 72 | 90 | 0.444 | 16 | 37–44 | 35–46 |
| Cleveland Indians | 68 | 94 | 0.420 | 20 | 37–44 | 31–50 |
| Minnesota Twins | 66 | 96 | 0.407 | 22 | 31–50 | 35–46 |
American League Wild Card
| Division Winners | W | L | Pct. |
|---|---|---|---|
| New York Yankees | 95 | 67 | 0.586 |
| Oakland Athletics | 94 | 68 | 0.580 |
| Detroit Tigers | 88 | 74 | 0.543 |
| Wild Card teams (Top 2 teams qualify for postseason) |
W | L | Pct. | GB |
|---|---|---|---|---|
| Baltimore Orioles | 93 | 69 | 0.574 | — |
| Texas Rangers | 93 | 69 | 0.574 | — |
| Tampa Bay Rays | 90 | 72 | 0.556 | 3 |
| Los Angeles Angels of Anaheim | 89 | 73 | 0.549 | 4 |
| Chicago White Sox | 85 | 77 | 0.525 | 8 |
| Seattle Mariners | 75 | 87 | 0.463 | 18 |
| Toronto Blue Jays | 73 | 89 | 0.451 | 20 |
| Kansas City Royals | 72 | 90 | 0.444 | 21 |
| Boston Red Sox | 69 | 93 | 0.426 | 24 |
| Cleveland Indians | 68 | 94 | 0.420 | 25 |
| Minnesota Twins | 66 | 96 | 0.407 | 27 |
Record vs. opponents
| Team | BAL | BOS | CWS | CLE | DET | KC | LAA | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | – | 13–5 | 6–2 | 4–4 | 3–3 | 5–4 | 2–7 | 5–2 | 9–9 | 4–5 | 8–1 | 10–8 | 2–5 | 11–7 | 11–7 |
| Boston | 5–13 | – | 6–2 | 5–3 | 5–5 | 4–3 | 0–6 | 4–3 | 5–13 | 1–8 | 5–4 | 9–9 | 2–6 | 7–11 | 11–7 |
| Chicago | 2–6 | 2–6 | – | 11–7 | 6–12 | 6–12 | 3–5 | 14–4 | 5–2 | 3–3 | 8–1 | 4–3 | 6–3 | 6–4 | 9–9 |
| Cleveland | 4–4 | 3–5 | 7–11 | – | 10–8 | 8–10 | 5–4 | 6–12 | 1–5 | 2–8 | 4–4 | 4–4 | 4–5 | 2–4 | 8–10 |
| Detroit | 3–3 | 5–5 | 12–6 | 8–10 | – | 13–5 | 5–5 | 10–8 | 4–6 | 4–3 | 1–5 | 5–2 | 3–7 | 4–2 | 11–7 |
| Kansas City | 4–5 | 3–4 | 12–6 | 10–8 | 5–13 | – | 4–5 | 7–11 | 3–4 | 5–4 | 1–7 | 4–2 | 4–5 | 2–6 | 8–10 |
| Los Angeles | 7–2 | 6–0 | 5–3 | 4–5 | 5–5 | 5–4 | – | 6–3 | 4–5 | 9–10 | 11–8 | 1–9 | 10–9 | 4–4 | 12–6 |
| Minnesota | 2–5 | 3–4 | 4–14 | 12–6 | 8–10 | 11–7 | 3–6 | – | 3–4 | 4–5 | 2–8 | 1–5 | 2–8 | 2–5 | 9–9 |
| New York | 9–9 | 13–5 | 2–5 | 5–1 | 6–4 | 4–3 | 5–4 | 4–3 | – | 5–5 | 6–3 | 8–10 | 4–3 | 11–7 | 13–5 |
| Oakland | 5–4 | 8–1 | 3–3 | 8–2 | 3–4 | 4–5 | 10–9 | 5–4 | 5–5 | – | 12–7 | 5–4 | 11–8 | 5–4 | 10–8 |
| Seattle | 1–8 | 4–5 | 1–8 | 4–4 | 5–1 | 7–1 | 8–11 | 8–2 | 3–6 | 7–12 | – | 4–6 | 9–10 | 6–3 | 8–10 |
| Tampa Bay | 8–10 | 9–9 | 3–4 | 4–4 | 2–5 | 2–4 | 9–1 | 5–1 | 10–8 | 4–5 | 6–4 | – | 5–4 | 14–4 | 9–9 |
| Texas | 5–2 | 6–2 | 3–6 | 5–4 | 7–3 | 5–4 | 9–10 | 8–2 | 3–4 | 8–11 | 10–9 | 4–5 | – | 6–3 | 14–4 |
| Toronto | 7–11 | 11–7 | 4–6 | 4–2 | 2–4 | 6–2 | 4–4 | 5–2 | 7–11 | 4–5 | 3–6 | 4–14 | 3–6 | – | 9–9 |
- Source: MLB Standings Grid – 2012
Game log
| Legend | ||
|---|---|---|
| Royals Win | Royals Loss | Game Postponed |
| * All times are CDT | ||
| 2012 Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April (6–15)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May (15–13)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June (14–13)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July (7–19)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August (17–11)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September/October (13-19)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster
Player stats
Batting
Note: G = Games played; AB = At bats; R = Runs; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; SB = Stolen bases; BB = Walks; AVG = Batting average; SLG = Slugging average
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Gordon | 161 | 642 | 93 | 189 | 51 | 5 | 14 | 72 | 10 | 73 | .294 | .455 |
| Billy Butler | 161 | 614 | 72 | 192 | 32 | 1 | 29 | 107 | 2 | 54 | .313 | .510 |
| Alcides Escobar | 155 | 605 | 68 | 177 | 30 | 7 | 5 | 52 | 35 | 27 | .293 | .390 |
| Mike Moustakas | 149 | 563 | 69 | 136 | 34 | 1 | 20 | 73 | 5 | 39 | .242 | .412 |
| Jeff Francoeur | 148 | 561 | 58 | 132 | 26 | 3 | 16 | 49 | 4 | 34 | .235 | .378 |
| Eric Hosmer | 152 | 535 | 65 | 124 | 22 | 2 | 14 | 60 | 16 | 56 | .232 | .359 |
| Jarrod Dyson | 102 | 292 | 52 | 76 | 8 | 5 | 0 | 9 | 30 | 30 | .260 | .322 |
| Salvador Pérez | 76 | 289 | 38 | 87 | 16 | 0 | 11 | 39 | 0 | 12 | .301 | .471 |
| Lorenzo Cain | 61 | 222 | 27 | 59 | 9 | 2 | 7 | 31 | 10 | 15 | .266 | .419 |
| Yuniesky Betancourt | 57 | 215 | 21 | 49 | 14 | 1 | 7 | 36 | 0 | 9 | .228 | .400 |
| Brayan Peña | 68 | 212 | 16 | 50 | 10 | 1 | 2 | 25 | 0 | 9 | .236 | .321 |
| Chris Getz | 64 | 189 | 22 | 52 | 10 | 3 | 0 | 17 | 9 | 11 | .275 | .360 |
| Johnny Giavotella | 53 | 181 | 21 | 43 | 7 | 1 | 1 | 15 | 3 | 8 | .238 | .304 |
| Humberto Quintero | 43 | 138 | 7 | 32 | 12 | 0 | 1 | 19 | 0 | 4 | .232 | .341 |
| Irving Falú | 24 | 85 | 14 | 29 | 6 | 1 | 0 | 7 | 0 | 4 | .341 | .435 |
| Tony Abreu | 22 | 70 | 5 | 18 | 2 | 1 | 1 | 15 | 0 | 2 | .257 | .357 |
| Mitch Maier | 32 | 64 | 8 | 11 | 1 | 1 | 2 | 7 | 2 | 8 | .172 | .313 |
| Jason Bourgeois | 30 | 62 | 10 | 16 | 2 | 1 | 0 | 5 | 5 | 4 | .258 | .323 |
| David Lough | 20 | 59 | 9 | 14 | 2 | 1 | 0 | 2 | 1 | 4 | .237 | .305 |
| Adam Moore | 4 | 11 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | .182 | .545 |
| Clint Robinson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Manny Piña | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Pitcher Totals | 162 | 21 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .190 |
| Team Totals | 162 | 5636 | 676 | 1492 | 295 | 37 | 131 | 643 | 132 | 404 | .265 | .400 |
Pitching
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; SO =Strikeouts
| Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Chen | 11 | 14 | 5.07 | 34 | 34 | 0 | 191.2 | 215 | 114 | 108 | 47 | 140 |
| Luke Hochevar | 8 | 16 | 5.73 | 32 | 32 | 0 | 185.1 | 202 | 127 | 118 | 61 | 144 |
| Luis Mendoza | 8 | 10 | 4.23 | 30 | 25 | 0 | 166.0 | 176 | 84 | 78 | 59 | 104 |
| Jeremy Guthrie | 5 | 3 | 3.16 | 14 | 14 | 0 | 91.0 | 84 | 37 | 32 | 19 | 56 |
| Will Smith | 6 | 9 | 5.32 | 16 | 16 | 0 | 89.2 | 111 | 54 | 53 | 33 | 59 |
| Kelvin Herrera | 4 | 3 | 2.35 | 76 | 0 | 3 | 84.1 | 79 | 24 | 22 | 21 | 77 |
| Tim Collins | 5 | 4 | 3.36 | 72 | 0 | 0 | 69.2 | 55 | 29 | 26 | 34 | 93 |
| Greg Holland | 7 | 4 | 2.96 | 67 | 0 | 16 | 67.0 | 58 | 22 | 22 | 34 | 91 |
| Aaron Crow | 3 | 1 | 3.48 | 73 | 0 | 2 | 64.2 | 54 | 27 | 25 | 22 | 65 |
| Everett Teaford | 1 | 4 | 4.99 | 18 | 5 | 0 | 61.1 | 68 | 34 | 34 | 21 | 35 |
| Jonathan Sánchez | 1 | 6 | 7.76 | 12 | 12 | 0 | 53.1 | 65 | 47 | 46 | 44 | 36 |
| Louis Coleman | 0 | 0 | 3.71 | 42 | 0 | 0 | 51.0 | 41 | 23 | 21 | 26 | 65 |
| Vin Mazzaro | 4 | 3 | 5.73 | 18 | 6 | 0 | 44.0 | 55 | 29 | 28 | 19 | 26 |
| José Mijares | 2 | 2 | 2.56 | 51 | 0 | 0 | 38.2 | 36 | 13 | 11 | 13 | 37 |
| Felipe Paulino | 3 | 1 | 1.67 | 7 | 7 | 0 | 37.2 | 31 | 8 | 7 | 15 | 39 |
| Jonathan Broxton | 1 | 2 | 2.27 | 35 | 0 | 23 | 35.2 | 36 | 11 | 9 | 14 | 25 |
| Nathan Adcock | 0 | 3 | 2.34 | 12 | 2 | 0 | 34.2 | 37 | 13 | 9 | 13 | 22 |
| Danny Duffy | 2 | 2 | 3.90 | 6 | 6 | 0 | 27.2 | 26 | 13 | 12 | 18 | 28 |
| Francisley Bueno | 1 | 1 | 1.56 | 18 | 0 | 0 | 17.1 | 16 | 4 | 3 | 2 | 7 |
| Jeremy Jeffress | 0 | 0 | 6.75 | 13 | 0 | 0 | 13.1 | 19 | 14 | 10 | 13 | 13 |
| Tommy Hottovy | 0 | 0 | 2.89 | 9 | 0 | 0 | 9.1 | 11 | 3 | 3 | 5 | 6 |
| Román Colón | 0 | 0 | 6.75 | 3 | 0 | 0 | 8.0 | 12 | 6 | 6 | 3 | 3 |
| Jake Odorizzi | 0 | 1 | 4.91 | 2 | 2 | 0 | 7.1 | 8 | 4 | 4 | 4 | 4 |
| Ryan Verdugo | 0 | 1 | 32.40 | 1 | 1 | 0 | 1.2 | 8 | 6 | 6 | 2 | 2 |
| Mitch Maier | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 72 | 90 | 4.30 | 162 | 162 | 44 | 1451.1 | 1504 | 746 | 693 | 542 | 1177 |