2014 Grand Prix Hassan II – Singles
Tommy Robredo was the defending champion, but he decided to compete in Houston instead.
| Singles | |
|---|---|
| 2014 Grand Prix Hassan II | |
| Champion | |
| Runner-up | |
| Score | 5–7, 6–4, 6–3 |
| Draw | 28 |
| Seeds | 8 |
Guillermo García López won the title, defeating Marcel Granollers in the final, 5–7, 6–4, 6–3.
Seeds
The top four seeds received a bye into the second round.
- 1.
Kevin Anderson (second round) - 2.
Gaël Monfils (withdrew) - 3.
Benoît Paire (quarterfinals) - 4.
Marcel Granollers (final) - 5.
João Sousa (second round) - 6.
Federico Delbonis (semifinals) - 7.
Robin Haase (first round) - 8.
Guillermo García López (champion)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 6 | 1 | 4 | |||||||||||
| 4 | 6 | 6 | |||||||||||
| 4 | 7 | 4 | 3 | ||||||||||
| 8 | 5 | 6 | 6 | ||||||||||
| 8 | 6 | 66 | 6 | ||||||||||
| Q | 2 | 78 | 4 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 4 | 4 | |||||||||||||||||||||||||
| 77 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 63 | 3 | 65 | 3 | |||||||||||||||||||||||
| 66 | 3 | 6 | 77 | 6 | |||||||||||||||||||||||
| Q | 78 | 6 | Q | 2 | 77 | 4 | |||||||||||||||||||||
| Q | 4 | 4 | 6 | 6 | 65 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | 6 | 1 | 4 | ||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 6 | 77 | |||||||||||||||||||||||||
| 6 | 2 | 6 | 3 | 63 | |||||||||||||||||||||||
| WC | 3 | 6 | 1 | 4 | 64 | 6 | 6 | ||||||||||||||||||||
| 1 | 2 | 77 | 3 | 0 | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 77 | |||||||||||||||||||||||
| 78 | 6 | 6 | 1 | 63 | |||||||||||||||||||||||
| 7 | 66 | 4 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 77 | 78 | |||||||||||||||||||||||||
| 65 | 66 | 8 | 6 | 7 | |||||||||||||||||||||||
| 4 | 1 | 2 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 8 | 7 | 77 | |||||||||||||||||||||||
| 2 | 3 | 3 | 5 | 64 | |||||||||||||||||||||||
| 6 | 6 | 4 | 7 | 4 | |||||||||||||||||||||||
| 3 | 6 | 5 | 6 | ||||||||||||||||||||||||
| 8 | 6 | 66 | 6 | ||||||||||||||||||||||||
| 5 | 6 | 6 | Q | 2 | 78 | 4 | |||||||||||||||||||||
| 2 | 4 | 5 | 79 | 65 | 2 | ||||||||||||||||||||||
| Q | 2 | 5 | Q | 67 | 77 | 6 | |||||||||||||||||||||
| Q | 6 | 7 | Q | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | LL | 4 | 2 | |||||||||||||||||||||||
| 4 | 3 | 2 | 1r | ||||||||||||||||||||||||
| LL | 6 | 3 | |||||||||||||||||||||||||
Qualifying
Seeds
- 1.
Gilles Simon (qualified) - 2.
Dušan Lajović (second round) - 3.
Stéphane Robert (second round) - 4.
David Goffin (qualified) - 5.
Paul-Henri Mathieu (first round, retired) - 6.
Andrey Kuznetsov (qualifying competition, Lucky loser) - 7.
Potito Starace (second round) - 8.
Martin Fischer (qualifying competition)
Lucky loser
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 7 | 2 | 7 | |||||||||||||||||
| 5 | 6 | 5 | ||||||||||||||||||
| 1 | 5 | 7 | 6 | |||||||||||||||||
| 7 | 5 | 0 | ||||||||||||||||||
| 6 | 1 | 4 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 0 | 0 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| WC | 0 | 1 | ||||||||||||||||||
| 2 | 3 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 8 | 4 | 3 | ||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||
| 6 | 5 | 2 | ||||||||||||||||||
| 65 | 2 | |||||||||||||||||||
| 8 | 77 | 6 | ||||||||||||||||||
| 66 | 4 | |||||||||||||||||||
| 8 | 78 | 6 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 3 | 6 | |||||||||||||||||
| 3 | 6 | 3 | ||||||||||||||||||
| 3 | 3 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 2 | 0 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 7 | 3 | 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||||
| 5 | 4r | |||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 0 | 2 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 0 | |||||||||||||||||||
| 2 | 0 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 7 | 3 | 5 | ||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.