2016 Adelaide Football Club season
The 2016 AFL season was the 26th season in the Australian Football League contested by the Adelaide Football Club.
| 2016 season | |||
|---|---|---|---|
| Coach | Don Pyke (1st season) | ||
| Captain(s) | Taylor Walker (2nd season) | ||
| Home ground | Adelaide Oval (Capacity: 53,583) | ||
| AFL season | 5th | ||
| Finals | 6th | ||
| Malcolm Blight Medal | Rory Sloane | ||
| Leading goalkicker | Eddie Betts (66 goals) | ||
| Highest home attendance | 53,141 | ||
| Lowest home attendance | 37,890 | ||
| Average home attendance | 47,056 | ||
| Club membership | 54,307 | ||
| |||
Following the conclusion of the 2015 season which was marred by the mid-season passing of previous head coach Phil Walsh due to an alleged murder,[1] former assistant coach Don Pyke was named as the club's new head coach for the 2016 season on 9 October 2015.[2] Scott Camporeale had acted as interim head coach between Walsh's death and Pyke's appointment, but after electing not to apply for the full-time coaching role, reverted to his previous role of midfield coach for the new season.[3]
2016 Squad
| Senior list | Rookie list | Coaching staff | |||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
Head coach Assistant coaches
Updated: 18 August 2016 | ||||||
Playing list changes
The following summarises all player changes between the conclusion of the 2015 season and the beginning of the 2016 season.
In
| No. | Player | Previous club | League | via |
|---|---|---|---|---|
| 20 | Perth Wildcats | NBL | Rookie draft[4] | |
| 36 | Geelong | AFL | Traded[5] | |
| 17 | GWS | AFL | Traded[6] | |
| 11 | Collingwood | AFL | Traded[7] | |
| 32 | Carlton | AFL | Traded[8] | |
| 42 | Victorian Bushrangers/Melbourne Stars | Sheffield Shield/Big Bash League | Rookie draft[9] | |
| 30 | Central Districts | SANFL | National draft[10] | |
| 39 | Geelong Falcons | VFL | National draft[11] | |
| 37 | Redland Football Club | NEAFL | Rookie draft[12] | |
| 1 | West Adelaide | SANFL | Rookie draft[13] |
Out
| Player | New club | League | via |
|---|---|---|---|
| Retired[14] | |||
| Retired[15] | |||
| Lauderdale | TSL | Delisted[16] | |
| Sturt | SANFL | Delisted[17][18] | |
| Sturt | SANFL | Delisted[17] | |
| Norwood | SANFL | Delisted[17] | |
| Geelong | AFL | Traded[5] | |
| Carlton | AFL | Traded[8] | |
| Carlton | AFL | Delisted[19] | |
| Hahndorf | HFL | Retired[20] |
Coaching panel changes
The following summarises all coaching changes between the conclusion of the 2015 season and the beginning of the 2016 season.
| Coach | Previous club | League | Coaching role | Replacing |
|---|---|---|---|---|
| Don Pyke | West Coast[2] | AFL | Senior coach | Phil Walsh[1] |
| James Podsiadly | Adelaide[21] | AFL | Assistant coach (defence) | Darren Milburn[22] |
Season summary
Pre-season matches
| Rd | Date and local time | Opponent | Scores (Adelaide's scores indicated in bold) | Venue | Attendance | Ref | ||
| Home | Away | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sunday, 21 February (1:35 pm) | West Coast | 2.20.10 (148) | 0.7.6 (48) | Won by 100 points | Unley Oval (H) | 8,000 | [23] |
| 2 | Sunday, 28 February (1:40 pm) | Fremantle | 1.9.6 (69) | 0.8.19 (67) | Lost by 2 points | Sounness Park (A) | 4,767 | [24] |
| 3 | Sunday, 11 March (1:10 pm) | Gold Coast | 0.11.18 (84) | 3.12.10 (109) | Won by 25 points | Metricon Stadium (A) | 4,460 | [25] |
Home and away season
Players written in bold received Brownlow Medal votes for their game.
| Rd | Date and local time | Opponent | Scores (Adelaide's scores indicated in bold) | Venue | Attendance | Ladder position |
Best players | Ref. | ||
| Home | Away | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saturday 26 March (7:25 pm) | North Melbourne | 16.11 (107) | 14.13 (97) | Lost by 10 points | Etihad Stadium (A) | 25,485 | 11 | Jenkins, Thompson, Laird, Smith, M. Crouch, Walker | [27] |
| 2 | Saturday 2 April (1:15 pm) | Port Adelaide | 22.12 (144) | 11.20 (80) | Won by 58 points | Adelaide Oval (H) | 51,585 | 5 | Lynch, Laird, Talia, Lever, Betts, Mackay, Thompson | [28] |
| 3 | Saturday 9 April (2:10 pm) | Richmond | 13.14 (92) | 19.14 (128) | Won by 36 points | Etihad Stadium (A) | 29,951 | 6 | Thompson, Laird, Betts, Smith, Walker, M. Crouch, Seedsman | [29] |
| 4 | Saturday 16 April (7:10 pm) | Sydney | 16.17 (113) | 15.13 (103) | Won by 10 points | Adelaide Oval (H) | 51,330 | 7 | Thompson, Atkins, Sloane, Lynch, Betts, Douglas | [30] |
| 5 | Friday 22 April (7:50 pm) | Hawthorn | 17.10 (112) | 17.7 (109) | Lost by 3 points | MCG (A) | 45,781 | 9 | Sloane, Thompson, Atkins, Mackay, Lynch, Jacobs | [31] |
| 6 | Saturday 30 April (1:40 pm) | Fremantle | 14.13 (97) | 8.16 (64) | Won by 33 points | Adelaide Oval (H) | 47,423 | 7 | Sloane, Lynch, Laird, Jacobs, Betts, Hartigan | [32] |
| 7 | Saturday 7 May (7:40 pm) | Western Bulldogs | 18.15 (123) | 17.6 (108) | Lost by 15 points | Etihad Stadium (A) | 26,984 | 8 | Jenkins, M. Crouch, Henderson, Lynch, Smith | [33] |
| 8 | Friday 13 May (7:20 pm) | Geelong | 11.6 (72) | 13.20 (98) | Lost by 26 points | Adelaide Oval (H) | 53,141 | 8 | Sloane, Cameron, Lynch, Henderson | [34] |
| 9 | Saturday 21 May (2:10 pm) | Gold Coast | 11.8 (74) | 22.17 (149) | Won by 75 points | Metricon Stadium (A) | 11,692 | 8 | Douglas, Jacobs, Lynch, Talia, Thompson, Seedsman, Walker | [35] |
| 10 | Saturday May 28 (7:10 pm) | Greater Western Sydney | 15.17 (107) | 13.7 (85) | Won by 22 points | Adelaide Oval (H) | 46,737 | 8 | Walker, Betts, Thompson, Atkins, Sloane, Talia, Lever, Douglas | [36] |
| 11 | Sunday 5 June (4:10 pm) | St Kilda | 19.19 (133) | 6.9 (45) | Won by 88 points | Adelaide Oval (H) | 40,896 | 8 | Jenkins, M. Crouch, Sloane, Talia, Jacobs, Lever | [37] |
| 12 | Saturday 11 June (5:40 pm) | West Coast | 11.10 (76) | 15.15 (105) | Won by 29 points | Domain Stadium (A) | 37,591 | 7 | Sloane, Betts, Thompson, Laird, M. Crouch, Talia, Jenkins, Lynch | [38] |
| 13 | Bye | |||||||||
| 14 | Thursday 23 June (7:20 pm) | North Melbourne | 12.28 (100) | 10.7 (67) | Won by 33 points | Adelaide Oval (H) | 37,890 | 6 | M. Crouch, Sloane, Laird, Atkins, Talia, Lever, Lynch | [39] |
| 15 | Sunday 3 July (3:20 pm) | Melbourne | 15.8 (98) | 18.12 (120) | Won by 22 points | MCG (A) | 29,133 | 5 | Laird, Walker, M. Crouch, B. Crouch, Cameron, Douglas | [40] |
| 16 | Sunday 10 July (1:10 pm) | Carlton | 7.5 (47) | 16.11 (107) | Won by 60 points | MCG (A) | 32,430 | 3 | Laird, Sloane, Henderson, Talia, Lever, Jacobs | [41] |
| 17 | Saturday 16 July (7:10 pm) | Collingwood | 14.13 (97) | 10.9 (69) | Won by 28 points | Adelaide Oval (H) | 50,012 | 2 | Smith, Sloane, Talia, Lyons, B. Crouch, Lever | [42] |
| 18 | Saturday 23 July (7:25 pm) | Geelong | 12.13 (85) | 7.13 (55) | Lost by 30 points | Simonds Stadium (A) | 21,127 | 6 | M. Crouch, B. Crouch, Laird, Thompson, Jenkins | [43] |
| 19 | Sunday 31 July (4:10 pm) | Essendon | 22.11 (143) | 9.7 (61) | Won by 88 points | Adelaide Oval (H) | 44,264 | 5 | Laird, Sloane, Betts, B. Crouch, McGovern, Thompson | [44] |
| 20 | Saturday 6 August (7:10 pm) | Brisbane Lions | 27.15 (177) | 6.3 (39) | Won by 138 points | Adelaide Oval (H) | 43,549 | 3 | Laird, Sloane, Walker, Lynch, Talia, Jenkins, Betts, B. Crouch | [45] |
| 21 | Sunday 14 August (2:40 pm) | Fremantle | 11.4 (70) | 21.16 (142) | Won by 72 points | Domain Stadium (A) | 30,116 | 3 | Betts, Jenkins, B. Crouch, Laird, Douglas, Lyons, Atkins | [46] |
| 22 | Saturday 20 August (7:10 pm) | Port Adelaide | 14.10 (94) | 15.19 (109) | Won by 15 points | Adelaide Oval (A) | 49,541 | 2 | M. Crouch, Lyons, Sloane, Betts, Atkins, Thompson | [47] |
| 23 | Friday 26 August (7:40 pm) | West Coast | 10.11 (71) | 14.16 (100) | Lost by 29 points | Adelaide Oval (H) | 50,785 | 5 | M. Crouch, Laird, Henderson | [48] |
Finals matches
| Rd | Date and local time | Opponent | Scores (Adelaide's scores indicated in bold) | Venue | Attendance | Best players | Ref. | ||
| Home | Away | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|
| QF | Saturday, 10 September (7:10 pm) | North Melbourne | 21.15 (141) | 12.7 (79) | Won by 62 points | Adelaide Oval (H) | 49,007 | Betts, Lynch, M. Crouch, Smith, Lyons, Thompson, Walker | [50] |
| SF | Saturday, 17 September (7:25pm) | Sydney | 18.10 (118) | 12.10 (82) | Lost by 36 points | Sydney Cricket Ground (A) | 38,126 | M. Crouch, Laird, Sloane, Atkins, Thompson | [51] |
Ladder
| Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney | 22 | 17 | 5 | 0 | 2221 | 1469 | 151.2 | 68 | 2016 finals |
| 2 | Geelong | 22 | 17 | 5 | 0 | 2235 | 1554 | 143.8 | 68 | |
| 3 | Hawthorn | 22 | 17 | 5 | 0 | 2134 | 1800 | 118.6 | 68 | |
| 4 | Greater Western Sydney | 22 | 16 | 6 | 0 | 2380 | 1663 | 143.1 | 64 | |
| 5 | Adelaide | 22 | 16 | 6 | 0 | 2483 | 1795 | 138.3 | 64 | |
| 6 | West Coast | 22 | 16 | 6 | 0 | 2181 | 1678 | 130.0 | 64 | |
| 7 | Western Bulldogs (P) | 22 | 15 | 7 | 0 | 1857 | 1609 | 115.4 | 60 | |
| 8 | North Melbourne | 22 | 12 | 10 | 0 | 1956 | 1859 | 105.2 | 48 | |
| 9 | St Kilda | 22 | 12 | 10 | 0 | 1953 | 2041 | 95.7 | 48 | |
| 10 | Port Adelaide | 22 | 10 | 12 | 0 | 2055 | 1939 | 106.0 | 40 | |
| 11 | Melbourne | 22 | 10 | 12 | 0 | 1944 | 1991 | 97.6 | 40 | |
| 12 | Collingwood | 22 | 9 | 13 | 0 | 1910 | 1998 | 95.6 | 36 | |
| 13 | Richmond | 22 | 8 | 14 | 0 | 1713 | 2155 | 79.5 | 32 | |
| 14 | Carlton | 22 | 7 | 15 | 0 | 1568 | 1978 | 79.3 | 28 | |
| 15 | Gold Coast | 22 | 6 | 16 | 0 | 1778 | 2273 | 78.2 | 24 | |
| 16 | Fremantle | 22 | 4 | 18 | 0 | 1574 | 2119 | 74.3 | 16 | |
| 17 | Brisbane Lions | 22 | 3 | 19 | 0 | 1770 | 2872 | 61.6 | 12 | |
| 18 | Essendon | 22 | 3 | 19 | 0 | 1437 | 2356 | 61.0 | 12 |
Match Review Panel
| Player | Round | Charge category | Verdict | Result | Victim | Club | Ref |
|---|---|---|---|---|---|---|---|
| Kyle Hartigan | 6 | Rough Conduct | Guilty | $1000 fine | Michael Walters | Fremantle | [52] |
| Taylor Walker | 12 | Striking | Guilty | $1000 fine | Luke Shuey | West Coast Eagles | [53] |
| Matt Crouch | 18 | Wrestling | Guilty | $1500 fine | Steven Motlop | Geelong Cats | [54] |
| Rory Sloane | 22 | Rough Conduct | Guilty | One-match suspension | Brad Ebert | Port Adelaide | [55] |
| Kyle Hartigan | EF | Tripping | Guilty | $1500 fine | Lindsay Thomas | North Melbourne | [56] |
| Sam Jacobs | SF | Rough Conduct | Guilty | $1000 fine | Ben McGlynn | Sydney Swans | [57] |
Awards
Brownlow Medal
| Player | 3 Vote Games | 2 Vote Games | 1 Vote Games | Total Votes |
|---|---|---|---|---|
| Rory Sloane | 5 | 4 | 1 | 24 |
| Rory Laird | 2 | 2 | 1 | 11 |
| Eddie Betts | 3 | 4 | 10 | |
| Josh Jenkins | 2 | 1 | 8 | |
| Matt Crouch | 2 | 1 | 7 | |
| Taylor Walker | 2 | 6 | ||
| Scott Thompson | 1 | 1 | 5 | |
| Tom Lynch | 1 | 1 | 5 | |
| Brad Crouch | 2 | 4 | ||
| Sam Jacobs | 1 | 2 | ||
| Brodie Smith | 1 | 2 | ||
| Daniel Talia | 2 | 2 | ||
| Rory Atkins | 1 | 1 |
Italics denotes ineligible players
Malcolm Blight Medal Top 10
| Position | Player | Votes |
|---|---|---|
| 1st | Rory Sloane | 268 |
| 2nd | Eddie Betts | 249 |
| 3rd | Tom Lynch | 215 |
| 4th | Daniel Talia | 192 |
| 5th | Taylor Walker | 185 |
| 6th | Brodie Smith | 183 |
| 7th | Matt Crouch | 180 |
| 8th | Kyle Hartigan | 171 |
| 9th | Charlie Cameron | 168 |
| 10th | Josh Jenkins | 167 |
Other Awards
Leading Goalkicker: Eddie Betts (75)
Phil Walsh Best Team Man: Eddie Betts
Chelsea Phillis Coaches Award: Rory Sloane
Mark Bickley Emerging Talent: Jake Lever
19th Man Award: Rory Sloane
Dr Brian Sando OAM Trophy: David Mackay
State League Club Champion: Jono Beech
Dean Bailey Award: Luke Carey
Crows Children's Foundation Community Leadership Award: Kyle Hartigan and Charlie Cameron
Individual awards and records
Milestones
| Milestones | ||||
|---|---|---|---|---|
| No. | State | Player | Milestone | Round |
| 11 | Paul Seedsman | 50th Match | Round 1 | |
| 12 | Daniel Talia | 100th Match | Round 2 | |
| 41 | Mitch McGovern | 1st Goal | Round 2 | |
| 30 | Wayne Milera | 1st Goal | Round 2 | |
| 33 | Brodie Smith | 100th Match | Round 3 | |
| 5 | Scott Thompson | 250th Match for Adelaide | Round 4 | |
| 18 | Eddie Betts | 50th Match for Adelaide | Round 5 | |
| 14 | David Mackay | 150th Match | Round 6 | |
| 27 | Tom Lynch | 100th Goal | Round 7 | |
| 4 | Josh Jenkins | 150th Goal | Round 11 | |
| 27 | Tom Lynch | 100th Goal for Adelaide | Round 12 | |
| 18 | Eddie Betts | 150th Goal for Adelaide | Round 15 | |
| 5 | Scott Thompson | 300th Match | Round 17 | |
| 18 | Eddie Betts | 450th Goal | Round 19 | |
| 23 | Charlie Cameron | 50th Goal | Round 19 | |
| 15 | Kyle Hartigan | 1st Goal | Round 19 | |
| 43 | Reilly O'Brien | 1st Goal | Round 20 | |
| 6 | Jake Lever | 1st Goal | Round 21 | |
| 18 | Eddie Betts | 250th Match | Round 22 | |
| 13 | Taylor Walker | 300th Goal | Elimination Final | |
Debuts
| Debuts | |||
|---|---|---|---|
| No. | State | Player | Round |
| 11 | Paul Seedsman | Round 11 | |
| 30 | Wayne Milera | Round 1 | |
| 41 | Mitch McGovern | Round 1 | |
| 43 | Reilly O'Brien | Round 21 | |
1They had previously played for another club but played their first match for Adelaide.
Reserves
Regular season
Players written in bold received Magarey Medal votes for their game.
| Rd | Date and local time | Opponent | Scores (Adelaide's scores indicated in bold) | Venue | Ladder position |
Best players | Ref. | ||
| Home | Away | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saturday 26 March (2:10 pm) | West Adelaide | 7.8 (50) | 18.16 (124) | Won by 74 points | Richmond Oval (A) | 2 | O'Brien, Beech, Ellis-Yolmen, Knight, Castree, Henderson | [58] |
| 2 | Sunday 3 April (1:40 pm) | Port Adelaide | 15.14 (104) | 10.14 (74) | Won by 30 points | Mannum Oval (H) | 1 | Lyons, Knight, O'Brien, Ramsey, Kelly, van Berlo | [59] |
| 3 | Sunday 10 April (2:10 pm) | Woodville-West Torrens | 8.5 (53) | 14.12 (96) | Won by 43 points | Woodville Oval (A) | 1 | Gore, Beech, Ellis-Yolmen, Shaw, Kelly, Cameron | [60] |
| 4 | Bye | ||||||||
| 5 | Sunday 24 April (2:10 pm) | Glenelg | 13.8 (86) | 17.14 (116) | Won by 30 points | Glenelg Oval (A) | 1 | Beech, Keath, Greenwood, Gore, Henderson, Otten | [61] |
| 6 | Sunday 1 May (2:10 pm) | South Adelaide | 14.7 (91) | 13.12 (90) | Lost by 1 point | Hickinbotham Oval (A) | 2 | Grigg, Ellis-Yolmen, van Berlo, Doedee, B. Crouch, Heffernan | [62] |
| 7 | Sunday 8 May (1:10 pm) | North Adelaide | 9.9 (63) | 9.13 (67) | Won by 4 points | Prospect Oval (A) | 2 | Wigg, Greenwood, Ramsey, Leigh, Doedee, Dear | [63] |
| 8 | Bye | ||||||||
| 9 | Saturday 21 May (2:10 pm) | Central District | 15.9 (99) | 12.4 (76) | Lost by 23 points | Elizabeth Oval (A) | 3 | B. Crouch, Otten, Grigg, Greenwood, Doedee | [64] |
| 10 | Saturday June 4 (2:10 pm) | Sturt | 10.10 (70) | 9.6 (60) | Lost by 10 points | Unley Oval (A) | 5 | Otten, van Berlo, Mackay, Menzel, Wigg, B. Crouch | [65] |
| 11 | Sunday 12 June (1:40 pm) | Norwood | 7.11 (53) | 14.16 (100) | Won by 47 points | Hindmarsh Stadium (A) | 4 | Ellis-Yolmen, B. Crouch, Henderson, O'Brien, Doedee, Shoenmakers | [66] |
| 12 | Bye | ||||||||
| 13 | Saturday 25 June (2:10 pm) | Central District | 17.8 (110) | 8.7 (55) | Lost by 55 points | Elizabeth Oval (A) | 5 | Doedee, Henderson, Shoenmakers, Lowden | [67] |
| 14 | Saturday 2 July (2:10 pm) | North Adelaide | 9.9 (63) | 11.12 (78) | Won by 15 points | Prospect Oval (A) | 4 | Dear, Milera, Spriggs, Gore, Doedee, Otten | [68] |
| 15 | Saturday 9 July (2:10 pm) | Sturt | 13.9 (87) | 11.9 (75) | Won by 12 points | Thebarton Oval (H) | 4 | Wigg, Ellis-Yolmen, Ramsey, Dear, Gore, O'Brien | [69] |
| 16 | Sunday 17 July (2:10 pm) | Glenelg | 15.11 (101) | 12.10 (82) | Lost by 19 points | Glenelg Oval (A) | 4 | O'Brien, Doedee, Grigg, Ellis-Yolmen, Beech, Greenwood | [70] |
| 17 | Saturday 23 July (2:10 pm) | Woodville-West Torrens | 10.13 (73) | 8.5 (53) | Lost by 20 points | Woodville Oval (A) | 4 | Wigg, Keath, Doedee, Castree, Dear | [71] |
| 18 | Sunday 31 July (1:40 pm) | Port Adelaide | 12.7 (79) | 16.8 (104) | Won by 25 points | Alberton Oval (A) | 4 | Ellis-Yolmen, Grigg, O'Brien, Beech, Hampton, Gore | [72] |
| 19 | Bye | ||||||||
| 20 | Saturday 13 August (2:10 pm) | Norwood | 11.10 (76) | 18.10 (118) | Won by 42 points | Hindmarsh Stadium (A) | 4 | Beech, Otten, Wigg, Doedee, Grigg, Greenwood | [73] |
| 21 | Sunday 21 August (1:10 pm) | West Adelaide | 13.7 (85) | 27.17 (179) | Won by 94 points | Berri Oval (A) | 4 | Wigg, Shoenmakers, Gore, Knight, O'Brien, Grigg | [74] |
| 22 | Saturday 27 August (2:10 pm) | South Adelaide | 14.16 (100) | 9.8 (62) | Won by 38 points | Hickinbothom Oval (A) | 4 | Beech, Greenwood, Grigg, Ramsey, Knight | [75] |
| EF | Saturday 3 September (12:10 pm) | Central District | 19.11 (125) | 7.11 (53) | Won by 72 points | Adelaide Oval (H) | - | Greenwood, Knight, Ellis-Yolmen, Otten, Menzel, Wigg | [76] |
| SF | Sunday 11 September (12:10 pm) | South Adelaide | 13.8 (86) | 22.8 (140) | Won by 54 points | Adelaide Oval (A) | - | Beech, Greenwood, Otten, Gore, Grigg, Dear | [77] |
| PF | Sunday 18 September (2:10 pm) | Sturt | 15.13 (103) | 10.8 (68) | Lost by 35 points | Adelaide Oval (A) | - | Beech, Knight, Greenwood, Grigg, Menzel, Milera | [78] |
References
- Thring, Harry (3 July 2015). "Phil Walsh dead after domestic dispute". Australian Football League. AAP. Retrieved 9 October 2015.
- "Pyke named new Crows coach". afc.com.au. Adelaide Crows. Retrieved 9 October 2015.
- "Scott Camporeale does not want to be Adelaide Crows' head coach, set to return to assistant position". ABC News (Australian Broadcasting Corporation). 24 September 2015. Retrieved 9 October 2015.
- Thring, Harry (4 September 2015). "From the NBL to AFL: Crows sign Hugh Greenwood". AFL.com.au. Telstra Media. Retrieved 22 October 2015.
- Ryan, Peter (12 October 2015). "Danger deal done: Superstar mid gets to Geelong, Cats lose top picks". AFL.com.au. Telstra Media. Retrieved 12 October 2015.
- Giulio, Di Giorgio (16 October 2015). "Adelaide sends future pick to GWS for Curtly Hampton". AFL.com.au. Telstra Media. Retrieved 16 October 2015.
- Bowen, Nick (19 October 2015). "Mega-trade: Howe, Seedsman, Toumpas and Kennedy all swap clubs". AFL.com.au. Telstra Media. Retrieved 19 October 2015.
- Bowen, Nick; Twomey, Callum (21 October 2015). "Menzel to Crows as Carlton loads up on players". AFL.com.au. Telstra Media. Retrieved 21 October 2015.
- Collins, Ben (28 October 2015). "Crows catch cricketer Alex Keath as rookie". AFL.com.au. Telstra Media. Retrieved 28 October 2015.
- Bowen, Nick; Twomey, Callum (24 November 2015). "Pick No.11: Wayne Milera". afc.com.au. Telstra Media. Retrieved 24 November 2015.
- Club, Adelaide Football (24 November 2015). "Pick No.17: Tom Doedee". afc.com.au. Telstra Media. Retrieved 24 November 2015.
- Club, Adelaide Football (27 November 2015). "Rookie Draft: Paul Hunter". afc.com.au. Telstra Media. Retrieved 27 November 2015.
- Club, Adelaide Football (27 November 2015). "Rookie Draft: Jono Beech". afc.com.au. Telstra Media. Retrieved 27 November 2015.
- Thring, Harry (25 September 2015). "Late bloomer James Podsiadly calls it quits". AFL.com.au. Telstra Media. Retrieved 30 September 2015.
- Thring, Harry (13 May 2015). "Crow Reilly calls time after horror head injury". AFL.com.au. Telstra Media. Retrieved 30 September 2015.
- Rucci, Michelangelo (24 August 2015). "Untried Tasmanian draftee Sam Siggins leaves Crows — and will be delisted at end of AFL season". The Advertiser. News Corp Australia. Retrieved 9 October 2015.
- Thring, Harry (30 September 2015). "Free agent Martin among three cut by Crows". AFL.com.au. Telstra Media. Retrieved 9 October 2015.
- Football Club, Sturt (30 September 2015). "Blues Signings". AFL.com.au. Telstra Media. Archived from the original on 10 November 2015. Retrieved 10 November 2015.
- Phelan, Jennifer (28 October 2015). "Another Crow departs with crafty forward Wright delisted". AFL.com.au. Telstra Media. Retrieved 28 October 2015.
- Football League, Australian (26 February 2016). "'I've lost my passion': Crows defender's shock retirement". AFL.com.au. Telstra Media. Retrieved 26 February 2016.
- Thring, Harry (9 November 2015). "Podsiadly named Adelaide defensive coach". AFL.com.au. Telstra Media. Retrieved 9 November 2015.
- Thring, Harry (28 September 2015). "Milburn out but Burton in at Adelaide". AFL.com.au. Telstra Media. Retrieved 28 September 2015.
- "Eddie Betts lights it up as Crows crush undermanned Eagles". Archived from the original on 2 February 2016. Retrieved 21 February 2016.
- "Fyfe fires as Dockers edge Crows in thriller". Archived from the original on 2 February 2016. Retrieved 28 February 2016.
- "Suns shining brighter, but new-look Crows prove too strong". Archived from the original on 2 February 2016. Retrieved 11 March 2016.
- "NAB Challenge fixture released". AFC.com.au. Telstra Media. 27 October 2015. Archived from the original on 5 November 2015. Retrieved 29 October 2015.
- "North ends Scott's round one hoodoo with thrilling win over Crows". Archived from the original on 18 March 2016. Retrieved 26 March 2016.
- "Crows forwards feast on embarrassing Port". Archived from the original on 25 March 2016. Retrieved 2 April 2016.
- "Crows inflict more pain on struggling Tigers". Archived from the original on 25 March 2016. Retrieved 9 April 2016.
- "Crows defeat Swans in Saturday night classic at Adelaide Oval". Archived from the original on 25 March 2016. Retrieved 16 April 2016.
- "Hawks win a third tight contest, this time against Crows". Archived from the original on 25 March 2016. Retrieved 22 April 2016.
- "Potent Crows make wasteful Dockers pay". Archived from the original on 25 March 2016. Retrieved 30 April 2016.
- "Dogs home in cliffhanger against Crows". Archived from the original on 25 March 2016. Retrieved 7 May 2016.
- "Cats down Crows in thrilling 'Danger' game". Archived from the original on 25 March 2016. Retrieved 13 May 2016.
- "Crows cruise to smash Suns". Archived from the original on 25 March 2016. Retrieved 21 May 2016.
- "Eddie electrifies as Crows snap Giants' streak". Archived from the original on 25 March 2016. Retrieved 28 May 2016.
- "JJ makes hobbled Saints pay as Crows boost percentage". Archived from the original on 25 March 2016. Retrieved 5 June 2016.
- "Eddie's best sees Crows bully tired Eagles". Archived from the original on 25 March 2016. Retrieved 11 June 2016.
- "Five-in-a-row Crows down tumbling Roos". Archived from the original on 25 March 2016. Retrieved 23 June 2016.
- "Crows ride the rollercoaster". Archived from the original on 25 March 2016. Retrieved 3 July 2016.
- "Soaring Crows in seventh heaven". Archived from the original on 25 March 2016. Retrieved 10 July 2016.
- "Crows soar to celebrate Thompson's milestone". Archived from the original on 25 March 2016. Retrieved 16 July 2016.
- "Cats snap Crows' streak with steely win". Archived from the original on 25 March 2016. Retrieved 23 July 2016.
- "Small Crows star in big win over Bombers". Archived from the original on 25 March 2016. Retrieved 31 July 2016.
- "Crows obliterate Lions to vault into top four". Archived from the original on 25 March 2016. Retrieved 6 August 2016.
- "Crows cruise home against Dockers". Archived from the original on 25 March 2016. Retrieved 14 August 2016.
- "Crows win classic Showdown but can't grab top spot". Archived from the original on 25 March 2016. Retrieved 20 August 2016.
- "Eagles shock Crows to keep top-four alive". Archived from the original on 27 March 2016. Retrieved 26 August 2016.
- "2016 Season Fixture" (PDF). AFL.com.au. Telstra Media. 29 October 2015. Retrieved 29 October 2015.
- "Eddie Betts steers cruising Crows into semis". Archived from the original on 30 August 2016. Retrieved 10 September 2016.
- "Prelim comes at a cost for battered Swans". Archived from the original on 12 September 2016. Retrieved 17 September 2016.
- "Hartigan charged by MRP - AFC.com.au". afc.com.au. Retrieved 9 October 2016.
- "Match Review Panel full statement: round 12". Retrieved 14 June 2016.
- "Match Review Panel full statement: round 18 - AFL.com.au". Retrieved 31 August 2016.
- "Match Review Panel full statement: round 22 - AFL.com.au". Retrieved 31 August 2016.
- "Match Review Panel full statement: finals week one - AFL.com.au". Retrieved 31 August 2016.
- "Sauce cleared for season-opener - AFC.com.au". afc.com.au. Retrieved 9 October 2016.
- "Match Centre". Retrieved 26 March 2016.
- "Match Centre". Retrieved 3 April 2016.
- "Match Centre". Retrieved 10 April 2016.
- "Match Centre". Retrieved 24 April 2016.
- "Match Centre". Retrieved 1 May 2016.
- "Match Centre". Retrieved 8 May 2016.
- "Match Centre". Retrieved 21 May 2016.
- "Match Centre". Retrieved 4 June 2016.
- "Match Centre". Retrieved 12 June 2016.
- "Match Centre". Retrieved 25 June 2016.
- "Match Centre". Retrieved 2 July 2016.
- "Match Centre". Retrieved 9 July 2016.
- "Match Centre". Retrieved 17 July 2016.
- "Match Centre". Retrieved 23 July 2016.
- "Match Centre". Archived from the original on 25 February 2010. Retrieved 31 July 2016.
- "Match Centre". Archived from the original on 25 February 2010. Retrieved 13 August 2016.
- "Match Centre". Archived from the original on 25 February 2010. Retrieved 21 August 2016.
- "Match Centre". Archived from the original on 25 February 2010. Retrieved 27 August 2016.
- "SANFL". www.sanfl.com.au. Archived from the original on 25 February 2010. Retrieved 4 September 2016.
- "SANFL". www.sanfl.com.au. Archived from the original on 25 February 2010. Retrieved 11 September 2016.
- "SANFL". www.sanfl.com.au. Archived from the original on 25 February 2010. Retrieved 18 September 2016.