2020 Wagner Seahawks football team
The 2020 Wagner Seahawks football team represented Wagner College in the 2020–21 NCAA Division I FCS football season as a member of the Northeast Conference (NEC). They were led by first-year head coach Tom Masella and played their home games at Wagner College Stadium.
| 2020 Wagner Seahawks football | |
|---|---|
![]() | |
| Conference | Northeast Conference |
| Record | 0–2 (0–2 NEC) |
| Head coach |
|
| Offensive coordinator | Chris Nugai (1st season) |
| Defensive coordinator | Del Smith (2nd season) |
| Home stadium | Wagner College Stadium (capacity: 3,300) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne y | 4 | – | 0 | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart y$^ | 2 | – | 1 | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIU | 2 | – | 2 | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant | 2 | – | 2 | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 0 | – | 2 | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merrimack* | 0 | – | 3 | 0 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Sacred Heart 34, Duquesne 27 (OT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
Wagner had games scheduled against Monmouth, Fordham and Miami, but these games were canceled before the season due to the COVID-19 pandemic.[1][2][3]
| Date | Time | Opponent | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|
| March 14 | 12:00 p.m. | Duquesne | L 0–17 | |||||
| March 21 | 1:00 p.m. | at Bryant | L 7–27 | |||||
| | | |
| Canceled | ||||
| | | | Canceled | |||||
| ||||||||
References
- "Patriot League cancels fall sports due to virus". ESPN.com. July 13, 2020. Retrieved July 13, 2020.
- Kelley, Kevin (July 27, 2020). "Monmouth cancels 2020 football season due to COVID-19". FBSchedules.com. Retrieved July 30, 2020.
- "ACC Announces Plans for Football and Fall Olympic Sports". TheACC.com. July 29, 2020. Retrieved July 29, 2020.
- "2020 Wagner Football Schedule". FBSchedules.com. Retrieved February 6, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
