2021 Cincinnati Reds season
The 2021 Cincinnati Reds season was the 152nd season for the franchise in Major League Baseball, and their 19th at Great American Ball Park in Cincinnati.
| 2021 Cincinnati Reds | |
|---|---|
![]() | |
| Major League affiliations | |
| |
| Location | |
| |
| Results | |
| Record | 83–79 (.512) |
| Divisional place | 3rd |
| Other information | |
| Owners | Bob Castellini |
| General managers | Nick Krall |
| Managers | David Bell |
| Local television | Bally Sports Ohio (John Sadak, Jeff Brantley, Barry Larkin, Chris Welsh, Jim Day(sideline), Brian Giesenschlag (host), Sam LeCure (host), Charle Walter (fill in host) |
| Local radio | WLW (700 AM) Reds Radio Network (Tommy Thrall, Jeff Brantley, Chris Welsh) |
| Stats | ESPN.com BB-reference |
| < Previous season Next season > | |
The first to be broadcast on the rebranded Bally Sports Ohio, it would also be memorable as the first for a new PBP television broadcaster for the Reds, John Sadak.
Regular season
National League Central
| NL Central | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Milwaukee Brewers | 95 | 67 | 0.586 | — | 45–36 | 50–31 |
| St. Louis Cardinals | 90 | 72 | 0.556 | 5 | 45–36 | 45–36 |
| Cincinnati Reds | 83 | 79 | 0.512 | 12 | 44–37 | 39–42 |
| Chicago Cubs | 71 | 91 | 0.438 | 24 | 39–42 | 32–49 |
| Pittsburgh Pirates | 61 | 101 | 0.377 | 34 | 37–44 | 24–57 |
National League Wildcard
| Division Leaders | W | L | Pct. |
|---|---|---|---|
| San Francisco Giants | 107 | 55 | 0.660 |
| Milwaukee Brewers | 95 | 67 | 0.586 |
| Atlanta Braves | 88 | 73 | 0.547 |
| Wild Card teams (Top 2 teams qualify for postseason) |
W | L | Pct. | GB |
|---|---|---|---|---|
| Los Angeles Dodgers | 106 | 56 | 0.654 | +16 |
| St. Louis Cardinals | 90 | 72 | 0.556 | — |
| Cincinnati Reds | 83 | 79 | 0.512 | 7 |
| Philadelphia Phillies | 82 | 80 | 0.506 | 8 |
| San Diego Padres | 79 | 83 | 0.488 | 11 |
| New York Mets | 77 | 85 | 0.475 | 13 |
| Colorado Rockies | 74 | 87 | 0.460 | 15½ |
| Chicago Cubs | 71 | 91 | 0.438 | 19 |
| Miami Marlins | 67 | 95 | 0.414 | 23 |
| Washington Nationals | 65 | 97 | 0.401 | 25 |
| Pittsburgh Pirates | 61 | 101 | 0.377 | 29 |
| Arizona Diamondbacks | 52 | 110 | 0.321 | 38 |
Record vs. opponents
|
Source: MLB Standings Grid – 2021 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ARI | ATL | CHC | CIN | COL | LAD | MIA | MIL | NYM | PHI | PIT | SD | SF | STL | WSH | AL |
| Arizona | — | 3–4 | 2–4 | 5–1 | 9–10 | 3–16 | 2–5 | 1–6 | 1–5 | 4–3 | 4–2 | 8–11 | 2–17 | 1–6 | 3–4 | 4–16 |
| Atlanta | 4–3 | — | 5–2 | 4–3 | 2–4 | 2–4 | 11–8 | 3–3 | 10–9 | 10–9 | 4–3 | 4–2 | 3–3 | 6–1 | 14–5 | 6–14 |
| Chicago | 4–2 | 2–5 | — | 8–11 | 3–3 | 4–3 | 1–5 | 4–15 | 4–3 | 2–5 | 14–5 | 5–1 | 1–6 | 9–10 | 4–3 | 6–14 |
| Cincinnati | 1–5 | 3–4 | 11–8 | — | 5–2 | 3–3 | 5–2 | 9–10 | 3–3 | 4–2 | 13–6 | 1–6 | 1–6 | 10–9 | 5–2 | 9–11 |
| Colorado | 10–9 | 4–2 | 3–3 | 2–5 | — | 6–13 | 4–2 | 2–5 | 2–5 | 5–2 | 4–2 | 11–8 | 4–15 | 3–4 | 4–2 | 10–10 |
| Los Angeles | 16–3 | 4–2 | 3–4 | 3–3 | 13–6 | — | 3–4 | 4–3 | 6–1 | 4–2 | 6–0 | 12–7 | 9–10 | 4–3 | 7–0 | 12–8 |
| Miami | 5–2 | 8–11 | 5–1 | 2–5 | 2–4 | 4–3 | — | 3–3 | 9–10 | 10–9 | 2–5 | 3–4 | 3–4 | 0–6 | 8–11 | 3–17 |
| Milwaukee | 6–1 | 3–3 | 15–4 | 10–9 | 5–2 | 3–4 | 3–3 | — | 4–2 | 2–5 | 14–5 | 5–2 | 4–3 | 8–11 | 5–1 | 8–12 |
| New York | 5–1 | 9–10 | 3–4 | 3–3 | 5–2 | 1–6 | 10–9 | 2–4 | — | 9–10 | 3–4 | 4–3 | 1–5 | 2–5 | 11–8 | 9–11 |
| Philadelphia | 3–4 | 9–10 | 5–2 | 2–4 | 2–5 | 2–4 | 9–10 | 5–2 | 10–9 | — | 4–3 | 4–2 | 2–4 | 4–3 | 13–6 | 8–12 |
| Pittsburgh | 2–4 | 3–4 | 5–14 | 6–13 | 2–4 | 0–6 | 5–2 | 5–14 | 4–3 | 3–4 | — | 3–4 | 4–3 | 7–12 | 2–4 | 10–10 |
| San Diego | 11–8 | 2–4 | 1–5 | 6–1 | 8–11 | 7–12 | 4–3 | 2–5 | 3–4 | 2–4 | 4–3 | — | 8–11 | 3–3 | 4–3 | 14–6 |
| San Francisco | 17–2 | 3–3 | 6–1 | 6–1 | 15–4 | 10–9 | 4–3 | 3–4 | 5–1 | 4–2 | 3–4 | 11–8 | — | 2–4 | 5–2 | 13–7 |
| St. Louis | 6–1 | 1–6 | 10–9 | 9–10 | 4–3 | 3–4 | 6–0 | 11–8 | 5–2 | 3–4 | 12–7 | 3–3 | 4–2 | — | 2–4 | 11–9 |
| Washington | 4–3 | 5–14 | 3–4 | 2–5 | 2–4 | 0–7 | 11–8 | 1–5 | 8–11 | 6–13 | 4–2 | 3–4 | 2–5 | 4–2 | — | 10–10 |
Updated with the results of all games through October 3, 2021.
Game log
| 2021 Game Log: 83–79 (Home: 44–36; Away: 39–43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April: 12–13 (Home: 8–5; Away: 4–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 12–15 (Home: 4–8 Away: 8–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 15–12 (Home: 7–7 Away: 8–5)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 16–10 (Home: 7–6 Away: 9–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 16–12 (Home: 10–4 Away: 6–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September/October: 12–17 (Home: 8–7 Away: 4–10)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend: = Win = Loss = Postponement Bold = Reds team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster
Player stats
Batting
Note: G = Games played; AB = At bats; R = Runs; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; SB = Stolen bases; BB = Walks; AVG = Batting average; SLG = Slugging average
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan India | 150 | 532 | 98 | 143 | 34 | 2 | 21 | 69 | 12 | 71 | .269 | .459 |
| Nick Castellanos | 138 | 531 | 95 | 164 | 38 | 1 | 34 | 100 | 3 | 41 | .309 | .576 |
| Eugenio Suárez | 145 | 505 | 71 | 100 | 23 | 0 | 31 | 79 | 0 | 56 | .198 | .428 |
| Kyle Farmer | 147 | 483 | 60 | 127 | 22 | 2 | 16 | 63 | 2 | 22 | .263 | .416 |
| Joey Votto | 129 | 448 | 73 | 119 | 23 | 1 | 36 | 99 | 1 | 77 | .266 | .563 |
| Jesse Winker | 110 | 423 | 77 | 129 | 32 | 1 | 24 | 71 | 1 | 53 | .305 | .556 |
| Tyler Naquin | 127 | 411 | 52 | 111 | 24 | 2 | 19 | 70 | 5 | 35 | .270 | .477 |
| Tyler Stephenson | 132 | 350 | 56 | 100 | 21 | 0 | 10 | 45 | 0 | 41 | .286 | .431 |
| Tucker Barnhart | 116 | 348 | 41 | 86 | 21 | 0 | 7 | 48 | 0 | 29 | .247 | .368 |
| Mike Moustakas | 62 | 183 | 21 | 38 | 12 | 0 | 6 | 22 | 0 | 18 | .208 | .372 |
| Aristides Aquino | 84 | 174 | 25 | 33 | 6 | 1 | 10 | 23 | 2 | 27 | .190 | .408 |
| Shogo Akiyama | 88 | 162 | 16 | 33 | 8 | 0 | 0 | 12 | 2 | 14 | .204 | .253 |
| Max Schrock | 53 | 125 | 19 | 36 | 7 | 2 | 3 | 14 | 1 | 8 | .288 | .448 |
| Nick Senzel | 36 | 111 | 18 | 28 | 4 | 0 | 1 | 8 | 2 | 12 | .252 | .315 |
| Alex Blandino | 43 | 70 | 9 | 14 | 4 | 0 | 0 | 5 | 1 | 8 | .200 | .257 |
| Mike Freeman | 37 | 59 | 6 | 11 | 0 | 0 | 0 | 3 | 1 | 5 | .186 | .186 |
| José Barrero | 21 | 50 | 4 | 10 | 4 | 1 | 0 | 3 | 1 | 3 | .200 | .320 |
| Delino DeShields Jr. | 25 | 47 | 4 | 12 | 5 | 0 | 1 | 6 | 2 | 9 | .255 | .426 |
| TJ Friedl | 14 | 31 | 9 | 9 | 1 | 0 | 1 | 2 | 0 | 4 | .290 | .419 |
| Scott Heineman | 19 | 30 | 5 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | .100 | .300 |
| Asdrubal Cabrera | 20 | 26 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .077 | .077 |
| Alejo López | 14 | 23 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .261 |
| Mark Payton | 24 | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .182 | .182 |
| Pitcher Totals | 162 | 279 | 22 | 34 | 6 | 0 | 0 | 9 | 0 | 12 | .122 | .143 |
| Team Totals | 162 | 5423 | 786 | 1352 | 295 | 13 | 222 | 756 | 36 | 553 | .249 | .431 |
Pitching
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; SO = Strikeouts
| Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Castillo | 8 | 16 | 3.98 | 33 | 33 | 0 | 187.2 | 181 | 94 | 83 | 75 | 192 |
| Tyler Mahle | 13 | 6 | 3.75 | 33 | 33 | 0 | 180.0 | 158 | 78 | 75 | 64 | 210 |
| Wade Miley | 12 | 7 | 3.37 | 28 | 28 | 0 | 163.0 | 166 | 64 | 61 | 50 | 125 |
| Sonny Gray | 7 | 9 | 4.19 | 26 | 26 | 0 | 135.1 | 115 | 67 | 63 | 50 | 155 |
| Vladimir Gutiérrez | 9 | 6 | 4.74 | 22 | 22 | 0 | 114.0 | 115 | 61 | 60 | 46 | 88 |
| Jeff Hoffman | 3 | 5 | 4.56 | 31 | 11 | 0 | 73.0 | 70 | 41 | 37 | 45 | 79 |
| Amir Garrett | 0 | 4 | 6.04 | 63 | 0 | 7 | 47.2 | 46 | 34 | 32 | 29 | 61 |
| Lucas Sims | 5 | 3 | 4.40 | 47 | 0 | 7 | 47.0 | 34 | 26 | 23 | 18 | 76 |
| Tony Santillan | 1 | 3 | 2.91 | 26 | 4 | 0 | 43.1 | 34 | 15 | 14 | 21 | 56 |
| Heath Hembree | 2 | 7 | 6.38 | 45 | 0 | 8 | 42.1 | 32 | 33 | 30 | 19 | 68 |
| Sean Doolittle | 3 | 1 | 4.46 | 45 | 0 | 1 | 38.1 | 40 | 21 | 19 | 18 | 41 |
| Tejay Antone | 2 | 0 | 2.14 | 23 | 0 | 3 | 33.2 | 17 | 8 | 8 | 13 | 42 |
| Ryan Hendrix | 5 | 1 | 5.97 | 36 | 0 | 0 | 31.2 | 33 | 23 | 21 | 16 | 35 |
| Brad Brach | 1 | 2 | 6.30 | 35 | 0 | 1 | 30.0 | 30 | 26 | 21 | 18 | 33 |
| Michael Lorenzen | 1 | 2 | 5.59 | 27 | 0 | 4 | 29.0 | 26 | 18 | 18 | 14 | 21 |
| Luis Cessa | 2 | 1 | 2.05 | 24 | 0 | 0 | 26.1 | 24 | 7 | 6 | 2 | 23 |
| Carson Fulmer | 0 | 0 | 6.66 | 20 | 0 | 0 | 25.2 | 26 | 20 | 19 | 13 | 24 |
| Cionel Pérez | 1 | 2 | 6.38 | 25 | 0 | 0 | 24.0 | 21 | 21 | 17 | 20 | 25 |
| Mychal Givens | 1 | 1 | 4.22 | 23 | 0 | 8 | 21.1 | 18 | 11 | 10 | 13 | 20 |
| Art Warren | 3 | 0 | 1.29 | 26 | 0 | 0 | 21.0 | 11 | 3 | 3 | 8 | 34 |
| Sal Romano | 0 | 0 | 5.23 | 14 | 0 | 0 | 20.2 | 20 | 14 | 12 | 9 | 12 |
| José De León | 0 | 1 | 8.35 | 9 | 2 | 0 | 18.1 | 22 | 17 | 17 | 11 | 33 |
| Justin Wilson | 0 | 0 | 2.81 | 21 | 0 | 0 | 16.0 | 14 | 5 | 5 | 7 | 14 |
| Josh Osich | 2 | 0 | 5.02 | 17 | 0 | 1 | 14.1 | 15 | 9 | 8 | 5 | 9 |
| Reiver Sanmartín | 2 | 0 | 1.54 | 2 | 2 | 0 | 11.2 | 12 | 2 | 2 | 2 | 11 |
| Ashton Goudeau | 0 | 0 | 4.00 | 5 | 0 | 0 | 9.0 | 8 | 4 | 4 | 9 | 5 |
| Michael Feliz | 0 | 0 | 16.20 | 9 | 0 | 1 | 6.2 | 13 | 12 | 12 | 4 | 9 |
| Cam Bedrosian | 0 | 0 | 11.12 | 6 | 0 | 0 | 5.2 | 10 | 7 | 7 | 6 | 7 |
| Édgar García | 0 | 1 | 16.62 | 5 | 0 | 0 | 4.1 | 10 | 10 | 8 | 1 | 4 |
| Alex Blandino | 0 | 0 | 9.82 | 4 | 0 | 0 | 3.2 | 4 | 5 | 4 | 4 | 1 |
| Dauri Moreta | 0 | 0 | 2.45 | 4 | 0 | 0 | 3.2 | 2 | 1 | 1 | 1 | 4 |
| R. J. Alaniz | 0 | 0 | 3.38 | 3 | 0 | 0 | 2.2 | 1 | 1 | 1 | 3 | 3 |
| Max Schrock | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 |
| Riley O'Brien | 0 | 1 | 13.50 | 1 | 1 | 0 | 1.1 | 2 | 2 | 2 | 3 | 2 |
| Mike Freeman | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 83 | 79 | 4.40 | 162 | 162 | 41 | 1434.1 | 1330 | 760 | 702 | 617 | 1524 |
