2023 Hampton Pirates football team
The 2023 Hampton Pirates football team represents the Hampton University as a member of the Coastal Athletic Association Football Conference (CAA) during the 2023 NCAA Division I FCS football season. Led by fourth-year head coach Robert Prunty, the Pirates play home games at the Armstrong Stadium in Hampton, Virginia.
| 2023 Hampton Pirates football | |
|---|---|
![]() | |
| Conference | CAA Football Conference |
| Record | 3–4 (1–3 CAA) |
| Head coach |
|
| Offensive coordinator | Zack Patterson (4th season) |
| Co-defensive coordinator | Chris Cosh (2nd season) |
| Co-defensive coordinator | Todd McComb (4th season) |
| Home stadium | Armstrong Stadium (capacity: 12,000) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Delaware | 4 | – | 0 | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 4 | – | 1 | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | 4 | – | 1 | 4 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Villanova | 3 | – | 1 | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | 3 | – | 1 | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell | 3 | – | 2 | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 2 | – | 2 | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 William & Mary | 2 | – | 2 | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 2 | – | 2 | 3 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 2 | – | 2 | 3 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 2 | – | 3 | 4 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 1 | – | 3 | 3 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 1 | – | 4 | 2 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 0 | – | 4 | 1 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook | 0 | – | 5 | 0 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from STATS Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The CAA, formerly known as the Colonial Athletic Association from 2007 through 2022, changed its name in July 2023 to accommodate future membership expansion outside of the Thirteen Colonies.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 2 | 3:00 p.m. | vs. Grambling State* |
| NFLN | W 35–31 | 7,500 |
| September 9 | 6:00 p.m. | Norfolk State* | FloSports | L 23–31 | 10,021 | |
| September 16 | 3:30 p.m. | at Howard* | ESPN+ | W 35–34 | 16,630 | |
| September 30 | 2:00 p.m. | at Richmond |
| FloSports | W 31–14 | 7,203 |
| October 7 | 2:00 p.m. | Campbell |
| FloSports | L 27–30 | 3,968 |
| October 14 | 1:00 p.m. | at Monmouth | FloSports | L 10–61 | 1,827 | |
| October 21 | 2:00 p.m. | No. 7 Delaware |
| FloSports | L 3–47 | 4,186 |
| October 28 | 2:00 p.m. | North Carolina A&T |
| FloSports | ||
| November 4 | 1:00 p.m. | at Maine | FloSports | |||
| November 11 | 1:00 p.m. | William & Mary |
| FloSports | ||
| November 18 | 1:00 p.m. | at Elon | FloSports | |||
| ||||||
References
- "2023 Hampton Football Schedule". FBSchedules. Retrieved March 17, 2023.
- Herder, Sam. "Hampton Football 2023 Schedule". Hero Sports. Retrieved March 17, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
