2023 Morehead State Eagles football team
The 2023 Morehead State Eagles football team will represent Morehead State University as a member of the Pioneer Football League (PFL) during the 2023 NCAA Division I FCS football season. The Eagles are led by 11th-year head coach Rob Tenyer and play home games at Jayne Stadium in Morehead, Kentucky.
| 2023 Morehead State Eagles football | |
|---|---|
![]() | |
| Conference | Pioneer Football League |
| Record | 3–4 (2–2 PFL) |
| Head coach |
|
| Defensive coordinator | Andrew Strobel (3rd season) |
| Home stadium | Jayne Stadium (capacity: 10,000) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 4 | – | 0 | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | 4 | – | 0 | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Thomas (MN) * | 4 | – | 1 | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marist | 4 | – | 1 | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | 3 | – | 2 | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 2 | – | 2 | 3 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 1 | – | 3 | 3 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | 1 | – | 3 | 3 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego | 1 | – | 3 | 1 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | 0 | – | 4 | 1 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | 0 | – | 5 | 2 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 31 | 6:00 p.m. | West Virginia State* | ESPN+ | W 37–35 | 7,147 | |
| September 9 | 7:00 p.m. | at No. 20 Mercer* | ESPN+ | L 22–48 | 10,722 | |
| September 23 | 2:00 p.m. | at St. Thomas (MN) | ESPN+ | L 28–35 | 4,466 | |
| September 30 | 2:00 p.m. | Drake |
| ESPN+ | L 9–16 | 6,876 |
| October 7 | 1:00 p.m. | Dayton |
| ESPN+ | W 31–7 | 6,334 |
| October 14 | 2:00 p.m. | at Valparaiso | ESPN+ | W 24–21 | 1,101 | |
| October 21 | 7:00 p.m. | at Tarleton State* | ESPN+ | L 0–42 | 23,042 | |
| October 28 | 5:00 p.m. | at San Diego | ESPN+ | |||
| November 4 | 2:00 p.m. | Butler |
| ESPN+ | ||
| November 11 | 1:00 p.m. | Davidson |
| ESPN+ | ||
| November 18 | 1:00 p.m. | at Presbyterian | ESPN+ | |||
| ||||||
References
- "2023 Morehead State Football Schedule". FBSchedules. Retrieved April 9, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
