2023 Penn Quakers football team
The 2023 Penn Quakers football team represents the University of Pennsylvania as a member of the Ivy League during the 2023 NCAA Division I FCS football season. The team is led by eight-year head coach Ray Priore and plays home games at Franklin Field in Philadelphia.
| 2023 Penn Quakers football | |
|---|---|
![]() | |
| Conference | Ivy League |
| Record | 5–1 (2–1 Ivy) |
| Head coach |
|
| Offensive coordinator | Dan Swanstrom (2nd season) |
| Defensive coordinator | Bob Benson (8th season) |
| Home stadium | Franklin Field (capacity: 52,958) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 2 | – | 1 | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 2 | – | 1 | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 2 | – | 1 | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 2 | – | 1 | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 2 | – | 1 | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 1 | – | 2 | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 1 | – | 2 | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 0 | – | 3 | 2 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 16 | 1:00 p.m. | at Colgate* | ESPN+ | W 20–6 | 3,627 | |
| September 23 | 3:30 p.m. | at Bucknell* | ESPN+ | W 37–21 | 2,046 | |
| September 30 | 1:00 p.m. | Dartmouth | NBCSP/ESPN+ | L 20–23 OT | 7,970 | |
| October 7 | 1:00 p.m. | Georgetown* |
| ESPN+ | W 42–39 OT | 2,250 |
| October 14 | 1:30 p.m. | at Columbia | ESPN+ | W 20–17 | 8,032 | |
| October 21 | 12:00 p.m. | at Yale | ESPN+ | W 27–17 | 3,817 | |
| October 27 | 7:00 p.m. | Brown |
| ESPNU | ||
| November 4 | 1:00 p.m. | Cornell |
| ESPN+ | ||
| November 11 | 1:00 p.m. | at Harvard | ESPN+ | |||
| November 18 | 1:00 p.m. | Princeton |
| ESPN+ | ||
| ||||||
References
- "2023 Penn Football Schedule". FBSchedules. Retrieved March 23, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
