2023 South Staffordshire District Council election
Elections to South Staffordshire District Council took place on 4 May 2023, the same day as other England local elections.[1]
All 42 seats were contested.[2]
Background
In the 2019 election, the Conservative Party retained overall control of the council but lost eight seats.[3] Under boundary plans, the councils 25 wards will be reduced to 20 from the 2023 elections.[4]
Parties
- Conservative Party
- Freedom Alliance
- Green Party of England and Wales
- Heritage Party
- Independents
- Labour Party
- Liberal Democrats
- UK Independence Party
Candidates
- denotes an incumbent
Bilbrook
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Gary Burnett | 866 | N/A | ||
| Green | Fiona Hopkins | 802 | N/A | ||
| Conservative | Paul Armitage | 341 | N/A | ||
| Conservative | Ryan Hillback | 280 | N/A | ||
| Turnout | 1,213 | 31.8 | |||
| Green win (new seat) | |||||
| Green win (new seat) | |||||
Brewood, Coven and Blymhill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Anne Holmes | 1.109 | N/A | ||
| Conservative | Wendy Sutton | 1,055 | N/A | ||
| Conservative | Sue Szalapski | 931 | N/A | ||
| Labour | Adrian Hamlyn | 690 | N/A | ||
| Labour | Adebowale Olojede | 625 | N/A | ||
| Liberal Democrats | Valerie Davis | 432 | N/A | ||
| Green | Nirmaljit Singh | 396 | N/A | ||
| Turnout | 2,032 | 30.7 | |||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
Cheslyn Hay Village
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Rob Duncan | 620 | N/A | ||
| Conservative | Sue Duncan | 611 | N/A | ||
| Conservative | Bernard Williams | 565 | N/A | ||
| Labour | Alex Brindle | 543 | N/A | ||
| Labour | Adam Freeman | 457 | N/A | ||
| Independent | Dave Lockley | 447 | N/A | ||
| Labour | Anil Singh | 400 | N/A | ||
| Independent | David Norris | 369 | N/A | ||
| UKIP | Steve Hollis | 229 | N/A | ||
| UKIP | Alan Emery | 160 | N/A | ||
| Turnout | 1,599 | 26.7 | |||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
Codsall
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Val Chapman | 1,164 | N/A | ||
| Conservative | Meg Barrow | 1,152 | N/A | ||
| Conservative | John Michell | 1,044 | N/A | ||
| Labour | Chris Fewtrell | 748 | N/A | ||
| Labour | Reg Vernon | 731 | N/A | ||
| Liberal Democrats | Gulvinder Bansal | 526 | N/A | ||
| Turnout | 2,091 | 33.2 | |||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
Essington
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Warren Fisher | 647 | N/A | ||
| Independent | Chris Steel | 566 | N/A | ||
| Conservative | Ash Smith | 238 | N/A | ||
| Turnout | 873 | 21.6 | |||
| Independent win (new seat) | |||||
| Independent win (new seat) | |||||
Featherstone, Shareshill and Saredon
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Bob Cope | 800 | N/A | ||
| Labour | John Brindle | 494 | N/A | ||
| Conservative | Hilary Southern | 439 | N/A | ||
| Liberal Democrats | Margaret Pincher | 153 | N/A | ||
| Turnout | 1,292 | 29.6 | |||
| Independent win (new seat) | |||||
| Labour win (new seat) | |||||
Great Wyrley Landywood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Ray Perry | 366 | N/A | ||
| Conservative | Kath Williams | 361 | N/A | ||
| Labour | Wayne Instone | 349 | N/A | ||
| Labour | Paul Alexander | 275 | N/A | ||
| Independent | David Norris | 126 | N/A | ||
| Green | James Sadler | 83 | N/A | ||
| Turnout | 835 | 21.5 | |||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
Great Wyrley Town
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Kath Perry | 654 | N/A | ||
| Conservative | Matthew Jackson | 585 | N/A | ||
| Labour | Christopher Jones | 449 | N/A | ||
| Labour | Brian Levy | 327 | N/A | ||
| Turnout | 1,090 | 26.3 | |||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
Himley and Swindon
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Roger Lees | 380 | 64.2 | N/A | |
| Liberal Democrats | Keith Pincher | 127 | 21.4 | N/A | |
| Independent | Gordon Fanthom | 85 | 14.4 | N/A | |
| Majority | 253 | 42.8 | |||
| Turnout | 592 | 28.7 | |||
| Conservative win (new seat) | |||||
Huntington and Hatherton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Jeff Ashley | 364 | N/A | ||
| Conservative | David Williams | 340 | N/A | ||
| Labour | Ron Kenyon | 246 | N/A | ||
| Green | Chris Benton | 201 | N/A | ||
| Green | Adam Dent | 77 | N/A | ||
| Turnout | 785 | 19.9 | |||
| Labour win (new seat) | |||||
| Conservative win (new seat) | |||||
Kinver and Enville
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Stephanie Dufty | 1,416 | N/A | ||
| Liberal Democrats | Paul Harrison | 1,375 | N/A | ||
| Liberal Democrats | Greg Spruce | 1,188 | N/A | ||
| Conservative | Geoff Sisley | 848 | N/A | ||
| Conservative | Roger Pauli | 783 | N/A | ||
| Conservative | Sion Charlesworth-Jones | 733 | N/A | ||
| Labour | Julia Southall | 235 | N/A | ||
| Freedom Alliance | Jackie Ward | 95 | N/A | ||
| Turnout | 2,408 | 38.1 | |||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
Lapley, Stretton and Wheaton Aston
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Rob Nelson | 302 | 39.3 | N/A | |
| Conservative | Mark Sutton | 245 | 31.9 | N/A | |
| Independent | Jeff Ford | 174 | 22.7 | N/A | |
| Green | Hilde Liesens | 47 | 6.1 | N/A | |
| Majority | 57 | 7.4 | |||
| Turnout | 768 | 36.4 | |||
| Independent win (new seat) | |||||
Pattingham, Trysull, Bobbington and Lower Penn
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Victoria Wilson | 726 | N/A | ||
| Conservative | Robert Reade | 666 | N/A | ||
| Independent | Steve Bull | 415 | N/A | ||
| Labour | Nicholas Hill | 272 | N/A | ||
| Green | Holly Fuller | 247 | N/A | ||
| No Description | Ben Forrest | 216 | N/A | ||
| Liberal Democrats | Amanda Young | 99 | N/A | ||
| Liberal Democrats | Andy Calloway | 74 | N/A | ||
| Turnout | 1,487 | 37.8 | |||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
Penkridge North and Acton Trussell
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Sam Harper-Wallis | 930 | N/A | ||
| Conservative | Andy Adams | 729 | N/A | ||
| Liberal Democrats | Luana Bills | 689 | N/A | ||
| Conservative | Len Bates | 566 | N/A | ||
| Turnout | 1,620 | 37.1 | |||
| Liberal Democrats win (new seat) | |||||
| Conservative win (new seat) | |||||
Penkridge South and Gailey
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Helen Adams | 597 | N/A | ||
| Conservative | Victor Kelly | 585 | N/A | ||
| Labour | Andrew Lenz | 452 | N/A | ||
| Labour | Norman Smallwood | 423 | N/A | ||
| No Description | Viv Smith | 278 | N/A | ||
| Turnout | 1,249 | 28.2 | |||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
Perton East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Penny Allen | 464 | 67.4 | N/A | |
| Conservative | Judith Evans | 224 | 32.6 | N/A | |
| Majority | 240 | 34.8 | |||
| Turnout | 688 | 34.4 | |||
| Independent win (new seat) | |||||
Perton Lakeside
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Rita Heseltine | 354 | N/A | ||
| Conservative | Christopher Evans | 335 | N/A | ||
| Independent | Alita Caine | 250 | N/A | ||
| Labour | Mary Thomas | 215 | N/A | ||
| Labour | Frank Thomas | 212 | N/A | ||
| Independent | Nigel Caine | 191 | N/A | ||
| Turnout | 836 | 23.7 | |||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
Perton Wrottesley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Phil Davis | 388 | 57.7 | N/A | |
| Labour | Dimple O’Gorman | 128 | 19.0 | N/A | |
| Independent | Sam Payne | 108 | 16.0 | N/A | |
| Green | Danni Braine | 49 | 7.3 | N/A | |
| Majority | 260 | 38.7 | |||
| Turnout | 673 | 28.8 | |||
| Conservative win (new seat) | |||||
Wombourne North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Dan Kinsey | 891 | N/A | ||
| Conservative | Barry Bond | 813 | N/A | ||
| Conservative | Martin Perry | 680 | N/A | ||
| Green | Ian Sadler | 425 | N/A | ||
| Labour | Margaret Davidson | 402 | N/A | ||
| Labour | Chris Wood | 342 | N/A | ||
| Heritage | Richard Blaikie | 208 | N/A | ||
| Liberal Democrats | Claire Male | 195 | N/A | ||
| Green | Jon Thorpe | 149 | N/A | ||
| Liberal Democrats | Mark Middleton | 107 | N/A | ||
| Turnout | 1,687 | 30.6 | |||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
Wombourne South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Mike Davies | 819 | N/A | ||
| Conservative | Mark Evans | 748 | N/A | ||
| Conservative | Vince Merrick | 688 | N/A | ||
| Labour | Denis Beaumont | 419 | N/A | ||
| Green | Claire McIlvenna | 387 | N/A | ||
| Labour | Vicky Boswell | 318 | N/A | ||
| Labour | Theresa Vaccaro | 294 | N/A | ||
| Green | Elizabeth Westlake | 186 | N/A | ||
| Turnout | 1,482 | 26.1 | |||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
References
- "Local Elections 2023: Is there an election in my area?". BBC News. 2023-03-23. Retrieved 2023-04-18.
- "List of candidates for district and parish elections 2023 | South Staffordshire District Council". www.sstaffs.gov.uk. Retrieved 2023-04-18.
- Madeley, Peter. "South Staffordshire local election results: Tories hold power but lose eight seats". www.expressandstar.com. Retrieved 2023-04-18.
- Madeley, Peter. "South Staffordshire to lose seven councillors as new boundary plans finalised". www.expressandstar.com. Retrieved 2023-04-18.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.