2023 Southern Jaguars football team
The 2023 Southern Jaguars football team will represent Southern University as a member of the Southwestern Athletic Conference (SWAC) during the 2023 NCAA Division I FCS football season. Led by second-year head coach Eric Dooley, the Jaguars play home games at A. W. Mumford Stadium in Baton Rouge, Louisiana.
| 2023 Southern Jaguars football | |
|---|---|
![]() | |
| Conference | Southwestern Athletic Conference |
| West Division | |
| Record | 4–3 (3–1 SWAC) |
| Head coach |
|
| Defensive coordinator | Henry Miller (2nd season) |
| Home stadium | A. W. Mumford Stadium (capacity: 28,500) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Florida A&M | 5 | – | 0 | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | 3 | – | 2 | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M | 2 | – | 2 | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State | 2 | – | 2 | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 1 | – | 3 | 1 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethune–Cookman | 0 | – | 4 | 1 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 3 | – | 1 | 3 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State | 3 | – | 1 | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 3 | – | 1 | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State | 2 | – | 2 | 3 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | 1 | – | 3 | 2 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas–Pine Bluff | 0 | – | 4 | 1 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: 2023 SWAC Football Championship Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 2 | 5:00 p.m. | at Alabama State | ESPN+ | L 10–14 | 20,726 | |
| September 9 | 6:00 p.m. | Jackson State* | ESPN+ | L 14–27 | ||
| September 16 | 6:00 p.m. | Alabama A&M |
| ESPN+ | W 20–10 | |
| September 30 | 4:00 p.m. | at Arkansas–Pine Bluff | Golden Lions All-Access | W 27–0 | ||
| October 7 | 6:00 p.m. | No. 19 Florida A&M |
| ESPNU | L 19–26 | 17,174 |
| October 14 | 4:00 p.m. | Lincoln (CA)* |
| W 45–18 | 21,492 | |
| October 21 | 3:00 p.m. | Bethune–Cookman | W 28–18 | 10,186 | ||
| October 28 | 4:00 p.m. | Texas Southern |
| |||
| November 4 | 2:00 p.m. | at Alcorn State | ESPN+ | |||
| November 11 | 2:00 p.m. | Prairie View A&M |
| ESPN+ | ||
| November 25 | 1:00 p.m. | Grambling State | NBC | |||
| ||||||
^ The game against Alabama State, a fellow member of the Southwestern Athletic Conference, was played as a non-conference game and did not count in the league standings.[3]
^ The game against Jackson State, a fellow member of the SWAC, was played as a non-conference game and did not count in the league standings.[4]
References
- "2023 Southern Football Schedule". FBSchedules. Retrieved April 18, 2023.
- "2023 FOOTBALL Schedule". GoJagSports.com. Retrieved April 18, 2023.
- Kleinpeter, Jim (August 30, 2023). "Southern football team is excited to play football against 'somebody else'". The Advocate. Retrieved October 22, 2023.
- "Jackson State, Southern Renew Rivalry" (Press release). Jackson State Tigers. September 8, 2023. Retrieved October 2, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
