Australia at the 1984 Winter Olympics
Australia competed at the 1984 Winter Olympics in Sarajevo, Yugoslavia. Eleven athletes participated, competing in alpine skiing, biathlon, cross-country skiing, figure skating, and speed skating. Australia's best result was 19th in downhill skiing by Steven Lee.
| Australia at the 1984 Winter Olympics | |
|---|---|
![]() | |
| IOC code | AUS |
| NOC | Australian Olympic Committee |
| Website | www |
| in Sarajevo | |
| Competitors | 10 in 5 sports |
| Flag bearer | Colin Coates |
| Medals |
|
| Winter Olympics appearances (overview) | |
This was the first Olympics in which Australia competed in biathlon.
Alpine skiing
- Men
| Athlete | Event | Final | |||||
|---|---|---|---|---|---|---|---|
| Run 1 | Rank | Run 2 | Rank | Total | Rank | ||
| Steven Lee | Downhill | — | 1:48.02 | 19 | |||
| Giant slalom | 1:28.76 | 36 | Disqualified | ||||
| Alistair Guss | Downhill | — | 1:50.57 | 34 | |||
- Women
| Athlete | Event | Final | |||||
|---|---|---|---|---|---|---|---|
| Run 1 | Rank | Run 2 | Rank | Total | Rank | ||
| Marilla Guss | Downhill | — | 1:19.75 | 28 | |||
Biathlon
- Men
| Athlete | Event | Final | ||
|---|---|---|---|---|
| Time | Misses | Rank | ||
| Andrew Paul | Individual | 1:26:38.7 | 5 | 47 |
| Sprint | 36:32.4 | 3 | 50 | |
Cross-country skiing
- Men
| Athlete | Event | Race | |
|---|---|---|---|
| Time | Rank | ||
| Chris Allen | 15 km | 49:14.5 | 64 |
| 30 km | 1:45:07.7 | 59 | |
| 50 km | 2:44:19.1 | 49 | |
| David Hislop | 15 km | 47:25.5 | 59 |
| 30 km | 1:43:46.2 | 57 | |
| 50 km | 2:39:53.1 | 48 | |
Figure skating
| Athlete(s) | Event | CD1 | CF/CD2 | SP/OD | FS/FD | Total | |
|---|---|---|---|---|---|---|---|
| FP | FP | FP | FP | TFP | |||
| Cameron Medhurst | Men's | — | 11.4 | 6.4 | 20.0 | 37.8 | 19 |
| Vicki Holland | Ladies' | — | 12.0 | 8.0 | 21.0 | 41.0 | 21 |
Speed skating
| Athlete | Event | Final | |
|---|---|---|---|
| Time | Rank | ||
| Mike Richmond | 500 m | 39.47 | 22 |
| 1000 m | 1:19.53 | 27 | |
| 1500 m | 2:04.62 | 34 | |
| Colin Coates | 1500 m | 2:08.13 | 37 |
| 5000 m | 7:38.08 | 25 | |
| 10000 m | 15:21.73 | 22 | |
See also
References
- "Sarajevo '84 Final Report" (PDF). Organising Committee of the XlVth Winter Olympic Games 1984 at Sarajevo. LA84 Foundation. 1984. Retrieved November 11, 2013.
External links
- Australia NOC
- Olympic Winter Institute of Australia
- "2002 Australian Winter Olympic Team Guide" PDF file
- "The Compendium: Official Australian Olympic Statistics 1896-2002" Australian Olympic Committee ISBN 0-7022-3425-7 (Inconsistencies in sources mentioned in Wikibooks:Errata/0702234257)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
