Azerbaijan national rugby union team
The Azerbaijan national rugby union team competes in division 3D of the European Nations Cup. Azerbaijan have yet to qualify for the Rugby World Cup.
| Union | Azerbaijan Rugby Union | |
|---|---|---|
| Coach(es) | Malkhaz Cheishvili | |
| ||
| First international | ||
(16 April 2005) | ||
| Largest win | ||
(30 April 2005) | ||
| Largest defeat | ||
(6 March 2010) | ||

Azerbaijan playing Bosnia
Competitive record
Record
| Against | Played | Won | Lost | Drawn | Win percentage |
|---|---|---|---|---|---|
| 6 | 1 | 5 | 0 | 16.66% | |
| 2 | 0 | 2 | 0 | 0% | |
| 2 | 0 | 2 | 0 | 0% | |
| 1 | 0 | 1 | 0 | 0% | |
| 1 | 0 | 1 | 0 | 0% | |
| 1 | 0 | 1 | 0 | 0% | |
| 1 | 0 | 1 | 0 | 0% | |
| 2 | 0 | 2 | 0 | 0% | |
| 1 | 0 | 1 | 0 | 0% | |
| Total | 17 | 1 | 16 | 0 | 5.88% |
See also
References
External links
- Azerbaijan Rugby Federation
- Azerbaijan on rugbydata.com
- Azerbaijan on IRB.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.