Bake Off Brasil (season 9)
The ninth season of Bake Off Brasil premiered on August 12, 2023, at 10:30 p.m. on SBT.[1]
| Bake Off Brasil | |
|---|---|
| Season 9 | |
| Country of origin | Brazil |
| Release | |
| Original network | SBT Discovery Home & Health |
| Original release | August 12, 2023 – |
| Season chronology | |
Beca Milano and Giuseppe Gerundino returned as judges and Nadja Haddad returned as the host.[2]
Bakers
It featured a returning contestant: Emilly Graziela (from Bake Off Brasil 8).
The following is a list of contestants:[3]
| Baker | Age | Occupation | Hometown | Status | Star Baker | Finish |
|---|---|---|---|---|---|---|
| Santiago Junior | 33 | Designer | Fortaleza | Eliminated 1st | 0 | 18th |
| Creuza Lima | 35 | Housewife | Mãe d'Água | Withdrew | 0 | 17th |
| Rhaina Mendes | 25 | Child Entertainer | Guarulhos | Eliminated 2nd | 0 | 16th |
| Natália Polli | 30 | Personal Stilist | Jundiaí | Eliminated 3rd | 0 | 15th |
| Tábita Juliéte | 27 | Artisan | Guarulhos | Eliminated 4th | 0 | 14th |
| Cássia Siqueira | 37 | Model | Santos | Eliminated 5th | 0 | 13th |
| Samuel Nolasco | 25 | Chef | Belo Horizonte | Eliminated 6th | 0 | 12th |
| Flávio Savi | 35 | Banker | Ribeirão Preto | Eliminated 7th | 0 | 11th |
| Layon Souza | 19 | Student | São Paulo | Eliminated 8th | 0 | 10th |
| Emilly Graziela | 26 | Hospital Attendant | São Paulo | Eliminated 9th | 0 | 9th |
| Lidia Cardoso | 28 | Photographer | Campinas | Eliminated 10th | 1 | 8th |
| Luan Gomes | 28 | Car Electrician | Nilópolis | Eliminated 11th | 2 | 7th |
| Daniela Oliveira | 28 | Digital Influencer | Guarani | |||
| Fabiano Miranda | 40 | Farmer | Uberaba | 1 | ||
| Joaquim Matheus | 26 | Dance Teacher | Seropédica | 4 | ||
| Marcel Toni | 41 | Flight Attendant | São Paulo | 2 | ||
| Maria Inêz | 41 | Teacher | Niterói | 1 | ||
| Yorran Salomão | 20 | Content Creator | Castanhal |
Results summary
| Elimination chart | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Daniela | |||||||||||||||||||
| Fabiano | SB | ||||||||||||||||||
| Joaquim | SB | SB | SB | ||||||||||||||||
| Marcel | SB | SB | |||||||||||||||||
| Maria Inêz | SB | ||||||||||||||||||
| Yorran | |||||||||||||||||||
| Luan | SB | SB | OUT | ||||||||||||||||
| Lidia | SB | OUT | |||||||||||||||||
| Emilly | OUT | ||||||||||||||||||
| Layon | OUT | ||||||||||||||||||
| Flávio | OUT | ||||||||||||||||||
| Samuel | OUT | ||||||||||||||||||
| Cássia | OUT | ||||||||||||||||||
| Tábita | OUT | ||||||||||||||||||
| Natália | OUT | ||||||||||||||||||
| Rhaina | OUT | ||||||||||||||||||
| Creuza | WDR | ||||||||||||||||||
| Santiago | OUT | ||||||||||||||||||
- Key
|
|
Technical challenges ranking
| Baker | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniela | 8th | 3rd | 5th | 6th | 9th | 2nd | 9th | 4th | 6th | 4th | 1st | ||||||||
| Fabiano | 2nd | 4th | 1st | 8th | 5th | 3rd | 7th | 3rd | 3rd | 3rd | 6th | ||||||||
| Joaquim | 1st | 2nd | 2nd | 3rd | 1st | 5th | 5th | 1st | 8th | 7th | 2nd | ||||||||
| Marcel | 5th | 1st | 6th | 2nd | 3rd | 1st | 8th | 10th | 1st | 5th | 4th | ||||||||
| Maria Inêz | 4th | 11th | 9th | 14th | 6th | 7th | 3rd | 5th | 5th | 1st | 5th | ||||||||
| Yorran | 6th | 7th | 3rd | 13th | 4th | 4th | 4th | 6th | 4th | 2nd | 3rd | ||||||||
| Luan | 3rd | 5th | 7th | 4th | 2nd | 8th | 6th | 2nd | 2nd | 6th | 7th | ||||||||
| Lidia | 9th | 10th | 14th | 9th | 11th | 9th | 2nd | 8th | 7th | 8th | |||||||||
| Emilly | 7th | 6th | 4th | 5th | 10th | 11th | 10th | 9th | 9th | ||||||||||
| Layon | 12th | 8th | 11th | 7th | 7th | 6th | 1st | 7th | |||||||||||
| Flávio | 10th | 13th | 10th | 1st | 8th | 10th | 11th | ||||||||||||
| Samuel | 16th | 12th | 13th | 10th | 12th | 12th | |||||||||||||
| Cássia | 15th | 15th | 8th | 11th | 13th | ||||||||||||||
| Tábita | 13th | 14th | 12th | 12th | |||||||||||||||
| Natália | 14th | 9th | 15th | ||||||||||||||||
| Rhaina | 11th | 16th | |||||||||||||||||
| Creuza | 17th | – | |||||||||||||||||
| Santiago | 18th | ||||||||||||||||||
- Key
- Star Baker
- Eliminated
Ratings and reception
Brazilian ratings
All numbers are in points and provided by Kantar Ibope Media.
| Episode | Air date | Timeslot (BRT) | SP viewers (in points) |
Source |
|---|---|---|---|---|
| 1 | August 12, 2023 | Saturday 10:30 p.m. | 3.7 | [4] |
| 2 | August 19, 2023 | |||
| 3 | August 26, 2023 | |||
| 4 | September 2, 2023 | |||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.