Battersea North (London County Council constituency)
Battersea North was a constituency used for elections to the London County Council between 1919 and the council's abolition, in 1965. The seat shared boundaries with the UK Parliament constituency of the same name.
| Battersea North | |
|---|---|
| Former constituency for the London County Council | |
| Former constituency | |
| Created | 1919 |
| Abolished | 1965 |
| Member(s) | 2 (to 1949) 3 (from 1949) |
| Created from | Battersea |
Councillors
| Year | Name | Party | Name | Party | Name | Party | |||
|---|---|---|---|---|---|---|---|---|---|
| 1919 | Joseph George Butler | Labour | Alf Watts | Labour | Two seats until 1949 | ||||
| 1925 | Caroline Ganley | Labour | |||||||
| 1928 | Morris Boscawen Savage | Municipal Reform | Edgar John Sainsbury | Municipal Reform | |||||
| 1931 | Vincent Clarke | Municipal Reform | |||||||
| 1934 | Francis Douglas | Labour | Caroline Ganley | Labour | |||||
| 1937 | Ewart Gladstone Culpin | Labour | |||||||
| 1946 | Douglas Prichard | Labour | J. S. Wilkie | Labour | |||||
| 1947 | Marjorie McIntosh | Labour | |||||||
| 1949 | Frederick Humphrey | Labour | |||||||
| 1952 | William Hare | Labour | Eric Hurst | Labour | |||||
| 1958 | Helen Kiely | Labour | |||||||
| 1961 | Peggy Jay | Labour | Joseph Simeon Samuels | Labour | |||||
Election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Joseph George Butler | 2,635 | 28.7 | ||
| Labour | Alf Watts | 2,518 | 27.4 | ||
| Municipal Reform | William Watts | 2,019 | 22.0 | ||
| Municipal Reform | G. L. B. Rees | 2,003 | 21.8 | ||
| Majority | 499 | 5.4 | |||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Joseph George Butler | 6,585 | |||
| Labour | Alf Watts | 6,557 | |||
| Municipal Reform | William Watts | 4,686 | |||
| Municipal Reform | Charles James Allpass | 4,669 | |||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Joseph George Butler | 5,960 | |||
| Labour | Caroline Ganley | 5,924 | |||
| Municipal Reform | A. P. Godfrey | 4,133 | |||
| Municipal Reform | A. Hudson | 4,044 | |||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Municipal Reform | Morris Boscawen Savage | 5,089 | |||
| Municipal Reform | Edgar John Sainsbury | 5,081 | |||
| Labour | Joseph George Butler | 4,302 | |||
| Labour | Caroline Ganley | 4,148 | |||
| Independent Labour | J. G. Clancey | 2,697 | |||
| Independent Labour | M. Varran | 2,265 | |||
| Municipal Reform gain from Labour | Swing | ||||
| Municipal Reform gain from Labour | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Municipal Reform | Edgar John Sainsbury | 4,781 | |||
| Municipal Reform | Vincent Clarke | 4,647 | |||
| Labour | Caroline Ganley | 4,107 | |||
| Labour | Francis Douglas | 3,969 | |||
| Communist | Shapurji Saklatvala | 728 | |||
| Communist | Ellen Usher | 535 | |||
| Municipal Reform hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Francis Douglas | 8,334 | |||
| Labour | Caroline Ganley | 8,325 | |||
| Municipal Reform | Vincent Clarke | 4,549 | |||
| Municipal Reform | Edgar John Sainsbury | 4,459 | |||
| Communist | Shapurji Saklatvala | 577 | |||
| Communist | B. Johnson | 526 | |||
| Labour gain from Municipal Reform | Swing | ||||
| Labour gain from Municipal Reform | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Ewart Culpin | 9,922 | |||
| Labour | Francis Douglas | 9,847 | |||
| Municipal Reform | Vincent Clarke | 4,766 | |||
| Municipal Reform | Edgar John Sainsbury | 4,645 | |||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Douglas Prichard | 5,266 | |||
| Labour | J. S. Wilkie | 5,232 | |||
| Conservative | W. Harris | 1,324 | |||
| Conservative | Stewart Skingle | 1,316 | |||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Marjorie McIntosh | 10,345 | |||
| Labour | Douglas Prichard | 10,215 | |||
| Labour | Frederick Humphrey | 10,107 | |||
| Conservative | Ian Percival | 5,437 | |||
| Conservative | N. Johnston | 5,151 | |||
| Conservative | A. S. Clarke | 5,030 | |||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Douglas Prichard | 13,662 | |||
| Labour | William Hare | 13,161 | |||
| Labour | Eric Hurst | 13,130 | |||
| Conservative | W. C. Jones | 4,536 | |||
| Conservative | E. Morley | 4,307 | |||
| Conservative | H. W. Sendall | 4,236 | |||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Douglas Prichard | 9,023 | |||
| Labour | Eric Hurst | 8,774 | |||
| Labour | William Hare | 8,641 | |||
| Conservative | J. S. Ingram | 3,385 | |||
| Conservative | H. W. Sendall | 3,264 | |||
| Conservative | M. R. Shrimpton | 3,162 | |||
| Communist | J. Evans | 697 | |||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Douglas Prichard | 9,948 | |||
| Labour | Eric Hurst | 9,686 | |||
| Labour | Helen Kieley | 9,444 | |||
| Conservative | H. W. Sendall | 2,210 | |||
| Conservative | M. D. Thomas | 2,091 | |||
| Conservative | H. C. E. Bulley | 2,063 | |||
| Communist | J. Evans | 863 | |||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Peggy Jay | 10,061 | |||
| Labour | Helen Kieley | 8,715 | |||
| Labour | Joseph Simeon Samuels | 8,555 | |||
| Conservative | G. E. Currie | 3,617 | |||
| Conservative | E. de Bourbel | 3,383 | |||
| Conservative | W. W. Thornely | 3,239 | |||
| Communist | J. Evans | 1,204 | |||
| Labour hold | Swing | ||||
References
- London Municipal Notes - Volumes 18-23, London Municipal Society
- "LCC Elections: Municipal Reform Leading". The Times. 6 March 1925.
- "LCC Election: Full results of polling". The Times. 10 March 1928.
- "LCC Election: Seven seats lost by Labour". The Times. 7 March 1931.
- "LCC Election: Full results of the poll". The Times. 10 March 1934.
- "New LCC: Labour's increased majority". The Times. 6 March 1937.
- "The New LCC: Labour gains in a low poll". The Times. 9 March 1946.
- "LCC Polling". The Times. 9 April 1949.
- "London County Council: Election results". The Times. 5 April 1952.
- "LCC results: Conservatives make headway". The Times. 25 April 1955.
- "Complete results of London County Council elections". The Times. 18 April 1958.
- "London County Council polling results". The Times. 14 April 1961.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.