Canada at the 2014 Winter Paralympics
Canada competed at the 2014 Winter Paralympics in Sochi, Russia, from March 7 to 16, 2014.[2]
| Canada at the 2014 Winter Paralympics | |
|---|---|
![]() | |
| IPC code | CAN |
| NPC | Canadian Paralympic Committee |
| Website | www |
| in Sochi | |
| Competitors | 54 in 5 sports |
| Flag bearers | Sonja Gaudet (opening ceremony) Josh Dueck (closing ceremony)[1] |
| Medals Ranked 3rd |
|
| Winter Paralympics appearances (overview) | |
Canada sent a team of 54 athletes to compete in all five sports, and finished with 7 gold medals and 16 overall (ranking 3rd and 4th respectively). This met the performance goal set by the Canadian Paralympic Committee on a top three finish in total gold medals.[3][4]
Medalists
| Medals by sport | ||||
|---|---|---|---|---|
| Sport | Total | |||
| Alpine skiing | 2 | 1 | 5 | 8 |
| Biathlon | 0 | 1 | 1 | 2 |
| Cross-country skiing | 4 | 0 | 0 | 4 |
| Ice sledge hockey | 0 | 0 | 1 | 1 |
| Wheelchair curling | 1 | 0 | 0 | 1 |
| Total | 7 | 2 | 7 | 16 |
Alpine skiing
Men
| Athlete | Event | Run 1 | Run 2 | Final/Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Diff | Rank | Time | Diff | Rank | Time | Diff | Rank | ||
| Caleb Brousseau | Downhill, sitting | — | 1:25.62 | +1.82 | 6 | |||||
| Super-G, sitting | — | 1:22.05 | +2.54 | |||||||
| Combined, sitting | did not finish | did not advance | ||||||||
| Slalom, sitting | did not finish | did not advance | ||||||||
| Giant slalom, sitting | did not finish | did not advance | ||||||||
| Josh Dueck | Downhill, sitting | — | 1:24.19 | +0.39 | ||||||
| Super-G, sitting | — | did not finish | ||||||||
| Combined, sitting | 59.93 | +1.22 | 5 | 1:18.27 | 0.00 | 1 | 2:18.20 | 0.00 | ||
| Slalom, sitting | did not finish | did not advance | ||||||||
| Giant slalom, sitting | did not finish | did not advance | ||||||||
| Matthew Hallat | Super-G, standing | — | did not finish | |||||||
| Combined, standing | did not finish | did not advance | ||||||||
| Slalom, standing | 49.53 | +1.84 | 5 | 54.28 | +3.00 | 7 | 1:43.81 | +4.84 | 6 | |
| Braydon Luscombe | Downhill, standing | — | did not finish | |||||||
| Super-G, standing | — | did not finish | ||||||||
| Combined, standing | 52.17 | +1.87 | 2 | did not finish | ||||||
| Slalom, standing | 49.94 | +2.25 | 6 | did not finish | ||||||
| Mac Marcoux Guide: Robin Femy |
Downhill, visually impaired | — | 1:23.02 | +1.26 | ||||||
| Super-G, visually impaired | — | 1:20.77 | +0.19 | |||||||
| Combined, visually impaired | did not finish | did not advance | ||||||||
| Slalom, visually impaired | 52.03 | +2.34 | 5 | did not finish | ||||||
| Giant slalom, visually impaired | 1:16.02 | 0.00 | 1 | 1:13.60 | +0.35 | 2 | 2:29.62 | 0.00 | ||
| Kurt Oatway | Downhill, sitting | — | 1:25.46 | +1.66 | 5 | |||||
| Super-G, sitting | — | 1:29.10 | +9.59 | 9 | ||||||
| Combined, sitting | did not finish | did not advance | ||||||||
| Slalom, sitting | 57.61 | +4.87 | 12 | did not finish | ||||||
| Giant slalom, sitting | did not finish | did not advance | ||||||||
| Kirk Schornstein | Downhill, standing | — | did not finish | |||||||
| Super-G, standing | — | 1:27.83 | +6.91 | 13 | ||||||
| Combined, standing | 57.62 | +7.32 | 17 | 1:24.45 | +6.06 | 11 | 2:22.07 | +12.35 | 12 | |
| Slalom, standing | 54.28 | +6.59 | 17 | 59.77 | +8.49 | 16 | 1:54.05 | +15.08 | 16 | |
| Giant slalom, standing | 1:22.51 | +7.79 | 14 | 1:18.46 | +7.31 | 14 | 2:40.97 | +15.10 | 13 | |
| Chris Williamson Guide: Nick Brush |
Slalom, visually impaired | 50.18 | +0.49 | 2 | 58.43 | +4.91 | 6 | 1:48.61 | +5.40 | |
| Giant slalom, visually impaired | 1:21.29 | +5.27 | 5 | 1:16.28 | +3.03 | 5 | 2:37.57 | +7.95 | 5 | |
Women
| Athlete | Event | Run 1 | Run 2 | Final/Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Diff | Rank | Time | Diff | Rank | Time | Diff | Rank | ||
| Kimberly Joines | Slalom, sitting | 1:07.33 | +0.92 | 2 | 1:07.83 | 0.00 | 1 | 2:15.16 | +0.81 | |
| Giant slalom, sitting | 1:30.44 | 0.00 | 1 | did not finish | ||||||
| Erin Latimer | Super-G, standing | — | did not finish | |||||||
| Combined, standing | 1:07.18 | +13.70 | 8 | 1:34.67 | +9.76 | 6 | 2:41.85 | +23.46 | 7 | |
| Slalom, standing | 1:09.40 | +10.03 | 8 | 1:09.91 | +9.43 | 7 | 2:19.31 | +19.46 | 8 | |
| Giant slalom, standing | 1:33.42 | +8.44 | 9 | 1:22.71 | +8.85 | 9 | 2:56.13 | +17.29 | 9 | |
| Alana Ramsay | Super-G, standing | — | 1:43.39 | +19.19 | 10 | |||||
| Combined, standing | did not start | |||||||||
| Slalom, standing | 1:13.91 | +14.54 | 9 | 1:10.15 | +9.67 | 8 | 2:24.06 | +24.21 | 9 | |
| Giant slalom, standing | 1:42.09 | +17.11 | 16 | did not finish | ||||||
| Alexandra Starker | Super-G, standing | — | 1:36.52 | +12.32 | 7 | |||||
| Combined, standing | 1:06.59 | +13.11 | 7 | did not start | ||||||
| Slalom, standing | 1:07.58 | +8.21 | 7 | 1:06.58 | +6.10 | 6 | 2:14.16 | +14.31 | 6 | |
| Giant slalom, standing | 1:33.91 | +8.93 | 10 | 1:23.62 | +9.76 | 11 | 2:57.53 | +18.69 | 10 | |
Snowboarding
Para-snowboarding made its debut at the Winter Paralympics and it was placed under the Alpine skiing program during the 2014 Games. Canada's para-snowboarding team was announced on January 26, 2014.[5] Michelle Salt was added to the team on February 22, 2014.[6]
- Men
| Athlete | Event | Race 1 | Race 2 | Race 3 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| John Leslie | Snowboard cross | 56.74 | 6 | 56.25 | 6 | 55.63 | 4 | 1:51.88 | 7 |
| Ian Lockey | 1:09.81 | 21 | 1:08.79 | 18 | 1:01.47 | 13 | 2:10.26 | 21 | |
| Tyler Mosher | 1:03.73 | 14 | 59.69 | 11 | 1:00.11 | 8 | 1:59.80 | 12 | |
- Women
| Athlete | Event | Race 1 | Race 2 | Race 3 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Michelle Salt | Snowboard cross | 1:34.43 | 9 | 1:49.80 | 7 | 1:46.85 | 8 | 3:21.28 | 9 |
Biathlon
Men
| Athlete | Events | Final | ||||
|---|---|---|---|---|---|---|
| Real Time | Calculated Time | Missed Shots | Result | Rank | ||
| Mark Arendz | 7.5km, standing | 20:02.5 | 19:14.4 | 1+0 | 19:14.4 | |
| 12.5km, standing | 31:47.3 | 30:31.0 | 0+0+1+0 | 30:31.0 | ||
| 15km, standing | 40:10.6 | 40:34.2 | 1+0+0+1 | 40:34.2 | 11 | |
| Brian McKeever Guide: Erik Carleton |
7.5km, visually impaired | did not start | ||||
Women
| Athlete | Events | Final | ||||
|---|---|---|---|---|---|---|
| Real Time | Calculated Time | Missed Shots | Result | Rank | ||
| Caroline Bisson | 6km, standing | 28:22.9 | 27:14.8 | 2+1 | 27:14.8 | 14 |
| 10km, standing | 41:33.6 | 39:53.9 | 2+0+1+0 | 39:53.9 | 11 | |
| 12.5km, standing | 54:32.7 | 56:21.8 | 1+2+0+1 | 56:21.8 | 12 | |
| Margarita Gorbounova Guide: Andrea Bundon |
6km, visually impaired | 26:17.8 | 26:17.8 | 2+0 | 26:17.8 | 7 |
Cross-country skiing
Men
| Athlete | Event | Qualification | Semifinal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| Real Time | Result | Rank | Result | Rank | Real Time | Result | Rank | ||
| Mark Arendz | 10km free, standing | — | 26:19.6 | 25:16.4 | 11 | ||||
| Yves Bourque | 1km sprint classic, sitting | 2:50.67 | 2:50.67 | 24 | did not qualify | ||||
| 10km free, sitting | — | 39:11.5 | 39:11.5 | 24 | |||||
| 15km, sitting | — | 55:25.4 | 55:25.4 | 20 | |||||
| Sébastien Fortier | 1km sprint classic, sitting | 2:48.85 | 2:43.78 | 23 | did not qualify | ||||
| 10km free, sitting | — | 41:17.7 | 41:17.7 | 26 | |||||
| 15km, sitting | — | 53:19.3 | 51:43.3 | 18 | |||||
| Louis Fortin | 1km sprint classic, standing | 4:58.38 | 4:46.45 | 29 | did not qualify | ||||
| 10km free, standing | — | 34:21.2 | 32:58.8 | 36 | |||||
| Christopher Klebl | 1km sprint classic, sitting | 2:24.29 | 2:15.63 | 5 | 2:29.9 | 5 | did not advance | ||
| 10km free, sitting | — | 32:50.2 | 30:52.0 | ||||||
| 15km, sitting | — | 45:52.0 | 43:06.9 | 6 | |||||
| Brian McKeever Guides: Erik Carleton, Graham Nishikawa |
1km sprint classic, visually impaired | 3:32.51 | 3:32.51 | 1 | 4:09.50 | 1 | 3:59.60 | 3:59.60 | |
| 10km free, visually impaired | — | 23:18.1 | 23:18.1 | ||||||
| 20km, visually impaired | — | 52:37.1 | 52:37.1 | ||||||
Women
| Athlete | Event | Qualification | Semifinal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| Real Time | Result | Rank | Result | Rank | Real Time | Result | Rank | ||
| Caroline Bisson | 1km sprint classic, standing | did not start | |||||||
| 5km, standing | — | 17:37.5 | 16:55.2 | 16 | |||||
| Colette Bourgonje | 1km sprint classic, sitting | 3:22.94 | 2:54.53 | 16 | did not qualify | ||||
| 5km, sitting | — | 21:10.9 | 18:13.0 | 13 | |||||
| 12km, sitting | — | 50:58.5 | 43:50.3 | 13 | |||||
| Margarita Gorbounova Guide: Andrea Bundon |
1km sprint classic, visually impaired | 5:14.58 | 5:14.58 | 7 | did not qualify | ||||
| 5km, visually impaired | — | 15:42.2 | 15:42.2 | 8 | |||||
| 15km, visually impaired | — | 1:04:43.9 | 1:04:43.9 | 4 | |||||
| Brittany Hudak | 1km sprint classic, standing | 5:22.81 | 5:13.13 | 12 | 5:13.0 | 6 | did not advance | ||
| 5km, standing | — | 16:03.9 | 15:35.0 | 12 | |||||
| 15km, standing | — | 1:05:01.8 | 59:10.6 | 10 | |||||
| Robbi Weldon Guides: Phil Wood |
1km sprint classic, visually impaired | 5:06.03 | 4:59.91 | 6 | 5:10.3 | 3 | did not advance | ||
| 5km, visually impaired | — | 15:42.3 | 15:23.5 | 7 | |||||
Relay
| Athletes | Event | Final | |
|---|---|---|---|
| Time | Rank | ||
| Christopher Klebl Brian McKeever Guides: Erik Carleton, Graham Nishikawa |
4 x 2.5km open relay | 25:51.9 | 4 |
| Sébastien Fortier Margarita Gorbounova Guide: Andrea Bundon Robbi Wheldon Guides: Phil Wood |
4 x 2.5km mixed relay | did not finish | |
Ice sledge hockey
Roster
| No. | Pos. | Name | Height | Weight | Birthdate | Hometown | 2012–13 team |
|---|---|---|---|---|---|---|---|
| 22 | G | Benoit St-Amand | 5 ft 10 in (178 cm) | 166 lb (75 kg) | 19 April 1978 | St-Hubert, QC | Team Canada |
| 30 | G | Corbin Watson | 5 ft 11 in (180 cm) | 193 lb (88 kg) | 6 January 1987 | Kingsville, ON | Team Canada |
| 4 | D | Derek Whitson | 6 ft 1 in (185 cm) | 167 lb (76 kg) | 21 June 1989 | Chatham, ON | Team Canada |
| 11 | D | Adam Dixon | 5 ft 9 in (175 cm) | 176 lb (80 kg) | 13 August 1989 | Midland, ON | Team Canada |
| 14 | D | Steve Arsenault | 5 ft 7 in (170 cm) | 177 lb (80 kg) | 6 September 1988 | Spruce Grove, AB | Team Canada |
| 25 | D | James Gemmell | 5 ft 11 in (180 cm) | 175 lb (79 kg) | 26 April 1980 | Quesnel, BC | Team Canada |
| 29 | D | Graeme Murray | 5 ft 5 in (165 cm) | 179 lb (81 kg) | 14 December 1984 | Gravenhurst, ON | Team Canada |
| 5 | F | Kevin Rempel | 6 ft 1 in (185 cm) | 199 lb (90 kg) | 15 September 1982 | Vineland, ON | Team Canada |
| 7 | F | Marc Dorion | 5 ft 0 in (152 cm) | 137 lb (62 kg) | 22 June 1987 | Bourget, ON | Team Canada |
| 8 | F | Tyler McGregor | 5 ft 9 in (175 cm) | 153 lb (69 kg) | 11 March 1994 | Forest, ON | Team Canada |
| 9 | F | Anthony Gale | 5 ft 0 in (152 cm) | 163 lb (74 kg) | 12 May 1993 | Brampton, ON | Team Canada |
| 10 | F | Ben Delaney | 5 ft 11 in (180 cm) | 154 lb (70 kg) | 23 August 1996 | Ottawa, ON | Team Canada |
| 12 | F | Greg Westlake | 6 ft 2 in (188 cm) | 173 lb (78 kg) | 12 June 1986 | Oakville, ON | Team Canada |
| 18 | F | Billy Bridges | 5 ft 8 in (173 cm) | 190 lb (86 kg) | 22 March 1984 | Summerside, PE | Team Canada |
| 20 | F | Karl Ludwig | 4 ft 10 in (147 cm) | 128 lb (58 kg) | 25 November 1988 | Brampton, ON | Team Canada |
| 26 | F | Dominic Larocque | 6 ft 0 in (183 cm) | 184 lb (83 kg) | 30 July 1987 | Quebec City, QC | Team Canada |
| 27 | F | Bradley Bowden | 5 ft 0 in (152 cm) | 161 lb (73 kg) | 26 May 1983 | Orton, ON | Team Canada |
Preliminaries
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 15 | 1 | +14 | 9 | Semifinals | |
| 2 | 3 | 1 | 1 | 0 | 1 | 4 | 5 | −1 | 5 | ||
| 3 | 3 | 0 | 1 | 1 | 1 | 3 | 4 | −1 | 3 | 5–8th place semifinals | |
| 4 | 3 | 0 | 0 | 1 | 2 | 2 | 14 | −12 | 1 |
| 8 March 2014 13:00 | Canada | 10–1 (4–0, 3–0, 3–1) | Shayba Arena Attendance: 1,707 |
| Game reference | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benoit St-Amand | Goalies | Ulf Nilsson Kenth Jonsson | Referee: Linesmen: | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| 2 min | Penalties | 10 min | |||||||||||||||||||||||||||||||||
| 31 | Shots | 5 | |||||||||||||||||||||||||||||||||
| 9 March 2014 13:00 | Canada | 4–0 (0–0, 2–0, 2–0) | Shayba Arena Attendance: 4,879 |
| Game reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Watson | Goalies | Kristian Buen | Referee: Linesmen: | |||||||||||
| ||||||||||||||
| 6 min | Penalties | 6 min | ||||||||||||
| 23 | Shots | 6 | ||||||||||||
| 11 March 2014 20:00 | Canada | 1–0 (0–0, 1–0, 0–0) | Shayba Arena Attendance: 4,069 |
| Game reference | |||||
|---|---|---|---|---|---|
| Corbin Watson | Goalies | Michal Vápenka | Referee: Linesmen: | ||
| |||||
| 4 min | Penalties | 8 min | |||
| 19 | Shots | 7 | |||
Semifinal
| 13 March 2014 20:00 | Canada | 0–3 (0–2, 0–1, 0–0) | Shayba Arena Attendance: 5,150 |
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Watson | Goalies | Steve Cash | Referee: Linesmen: | ||||||||
| |||||||||||
| 4 min | Penalties | 6 min | |||||||||
| 11 | Shots | 10 | |||||||||
Bronze Medal Game
| 15 March 2014 13:00 | Canada | 3–0 (0–0, 3–0, 0–0) | Shayba Arena Attendance: 4,823 |
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Watson | Goalies | Kristian Buen | Referee: Linesmen: | ||||||||
| |||||||||||
| 6 min | Penalties | 10 min | |||||||||
| 18 | Shots | 10 | |||||||||
Wheelchair curling
- Team
| Position | Curler |
|---|---|
| Skip | Jim Armstrong |
| Third | Dennis Thiessen |
| Second | Ina Forrest |
| Lead | Sonja Gaudet |
| Alternate | Mark Ideson |
- Standings
| Team | Skip | Pld | W | L | PF | PA | Qualification |
|---|---|---|---|---|---|---|---|
| Andrei Smirnov | 9 | 8 | 1 | 60 | 38 | Playoffs | |
| Jim Armstrong | 9 | 7 | 2 | 66 | 42 | ||
| Wang Haitao | 9 | 5 | 4 | 54 | 45 | ||
| Aileen Neilson | 9 | 5 | 4 | 53 | 56 | ||
| Patrick McDonald | 9 | 4 | 5 | 56 | 52 | ||
| Radoslav Ďuriš | 9 | 4 | 5 | 47 | 68 | ||
| Jalle Jungnell | 9 | 4 | 5 | 59 | 49 | ||
| Rune Lorentsen | 9 | 3 | 6 | 47 | 62 | ||
| Kim Myung-jin | 9 | 3 | 6 | 41 | 74 | ||
| Markku Karjalainen | 9 | 2 | 7 | 61 | 58 |
- Results
- Draw 1
Saturday, March 8, 9:30
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
- Draw 2
Saturday, March 8, 15:30
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
- Draw 4
Sunday, March 9, 15:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 7 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
- Draw 5
Monday, March 10, 9:30
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | |
| 1 | 0 | 2 | 0 | 2 | 1 | 1 | X | 7 |
- Draw 6
Monday, March 10, 15:30
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Final |
| 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 8 |
- Draw 8
Tuesday, March 11, 15:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 8 |
- Draw 9
Wednesday, March 12, 9:30
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 2 | 0 | 1 | 0 | 4 | X | 10 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
- Draw 11
Thursday, March 13, 9:30
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
| 3 | 4 | 2 | 3 | 2 | 2 | X | X | 16 |
- Draw 12
Thursday, March 13, 15:30
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 5 | 1 | 1 | 3 | 0 | X | X | 12 | |
| 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
- Semifinal
Saturday, March 15, 9:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
- Gold medal game
Saturday, March 15, 15:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 | |
| 0 | 1 | 1 | 2 | 1 | 3 | 0 | X | 8 |
References
- Massie, Jon (16 March 2014). "Josh Dueck named Canada's flag-bearer for closing ceremony". CBC Sports. CBC.ca. Retrieved 16 March 2014.
- "Athletes - Sochi 2014 Paralympic winter Games". Sochi2014.com. Archived from the original on 16 February 2014. Retrieved 17 February 2014.
- "Canada to send 54 athletes to Sochi Paralympic Games". The Canadian Press. CBC.ca. 26 February 2014. Retrieved 16 March 2014.
- "Mission accomplished as Canada finishes Sochi 2014 Paralympic Games ranked third in gold medal count". Canadian Paralympic Committee. CNW Group. 16 March 2014. Retrieved 16 March 2014.
- The Canadian Press (26 January 2014). "Canada's para-snowboarding team named for sport's debut in Sochi". CBC Sports. Retrieved 16 March 2014.
- Canadian Paralympic Committee (22 February 2014). "Para-snowboarder Michelle Salt nominated for Sochi 2014 Paralympic Games". Newswire.ca. CNW Group. Retrieved 16 March 2014.
- Round robin standings
.svg.png.webp)