Corinda railway station
Corinda railway station is located on the Main line in Queensland, Australia. It serves the Brisbane suburb of Corinda.
Corinda | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Northbound view from Platform 2 in August 2012 | ||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||
| Location | Corner Watt & Ruthven Streets, Corinda | |||||||||||||||||||||||||||||
| Coordinates | 27°32′20″S 152°58′48″E | |||||||||||||||||||||||||||||
| Elevation | 25 metres | |||||||||||||||||||||||||||||
| Owned by | Queensland Rail | |||||||||||||||||||||||||||||
| Operated by | Queensland Rail | |||||||||||||||||||||||||||||
| Line(s) | Main Corinda | |||||||||||||||||||||||||||||
| Distance | 11.58 kilometres from Central | |||||||||||||||||||||||||||||
| Platforms | 5 (1 side, 2 island) | |||||||||||||||||||||||||||||
| Tracks | 5 | |||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||
| Structure type | Ground | |||||||||||||||||||||||||||||
| Parking | 94 | |||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||
| Status | Staffed | |||||||||||||||||||||||||||||
| Station code | 600313 (platform 1) 600314 (platform 2) 600315 (platform 3) 600316 (platform 4) 600317 (platform 5) | |||||||||||||||||||||||||||||
| Fare zone | go card 2 | |||||||||||||||||||||||||||||
| Website | Queensland Rail TransLink travel information | |||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||
| Opened | 1875 | |||||||||||||||||||||||||||||
| Electrified | Yes | |||||||||||||||||||||||||||||
| Previous names | South Brisbane Junction | |||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
History
Corinda station opened in 1875 as South Brisbane Junction, being renamed Corinda in 1888. In 1884, a branch line was built from Corinda to the South Brisbane wharves.[1] The branch line is now known as the Corinda-Yeerongpilly line.
The station was rebuilt in 1960 as part of the quadruplication of the line from Roma Street.[2] In 2010, the quadruplication was extended to Darra as part of the construction of the Springfield line.[3]

Services
Corinda is served by Citytrain network services operating from Nambour, Caboolture, Kippa-Ring and Bowen Hills to Springfield Central, Ipswich and Rosewood.[4][5]
During peak hours, trains ran between Central and Corinda via Tennyson, Yeerongpilly and the Corinda-Yeerongpilly line until replaced by Transport for Brisbane's route 104 in June 2011.[6]
Corinda is also served by Queensland Rail Travel's twice weekly Westlander service travelling between Brisbane and Charleville.[7]
Services by platform
| Platform | Line | Destinations | Notes |
|---|---|---|---|
| 1 | No scheduled services[8] | ||
| 2 | Ipswich & Rosewood | Ipswich & Rosewood* | [9] |
| Springfield | Springfield Central | [9] | |
| 3 | No scheduled services[10] | ||
| 4 | Springfield | Bowen Hills, Doomben, Kippa-Ring, Caboolture & Nambour | 1 Monday to Thursday afternoon Doomben service only[11] |
| Ipswich & Rosewood | Ipswich & Rosewood | Evening Peak hours only[11] | |
| 5 | Ipswich & Rosewood | Bowen Hills, Caboolture & Nambour | [12] |
*Note: One weekday morning service (4:56 am from Central) and selected afternoon peak services continue through to Rosewood. At all other times, a change of train is required at Ipswich.[4]
Transport links
Corinda station is served by Transport for Brisbane's bus route 104 to Princess Alexandra Hospital.[13]
References
- Corinda Centre for the Government of Queensland
- "Graceville Railway Station (entry 602717)". Queensland Heritage Register. Queensland Heritage Council. Retrieved 13 July 2015.
- Corinda to Darra upgrade Queensland Rail November 2010
- "Ipswich Rosewood Line timetable". Translink. 2 March 2020.
- "Springfield Line timetable". Translink. 2 March 2020.
- Change to route 104 services TransLink
- "Westlander & Inlander timetable" (PDF). Queensland Rail Travel. 19 September 2020.
- Corinda Platform 1 Translink
- Corinda Platform 2 Translink
- Corinda Platform 3 Translink
- Corinda Platform 4 Translink
- Corinda Platform 5 Translink
- "Route 104 timetable". Translink.
External links

Media related to Corinda railway station at Wikimedia Commons- Corinda station Queensland Rail
- Corinda station Queensland's Railways on the Internet
- Corinda station Translink travel information
