Current tennis rankings
The ATP and WTA rankings are updated weekly on Mondays (UTC) or at the conclusion of a two-week tournament.
ATP singles
| ATP rankings (singles) as of 16 October 2023[1] | |||
|---|---|---|---|
| No. | Player | Points | Move |
| 1 | 11,045 | ||
| 2 | 8,805 | ||
| 3 | 7,355 | ||
| 4 | 5,000 | ||
| 5 | 4,765 | ||
| 6 | 4,650 | ||
| 7 | 4,360 | ||
| 8 | 3,685 | ||
| 9 | 3,460 | ||
| 10 | 3,410 | ||
| 11 | 2,900 | ||
| 12 | 2,660 | ||
| 13 | 2,650 | ||
| 14 | 2,355 | ||
| 15 | 2,345 | ||
| 16 | 2,195 | ||
| 17 | 2,100 | ||
| 18 | 1,985 | ||
| 19 | 1,865 | ||
| 20 | 1,845 | ||
| Singles race rankings as of 16 October 2023[2][3] | |||
|---|---|---|---|
| No. | Player | Points | Tourn |
| 1 | 8,945 | 10 | |
| 2 | 8,445 | 15 | |
| 3 | 6,935 | 19 | |
| 4 | 4,945 | 19 | |
| 5 | 2,275 | 22 | |
| 6 | 3,615 | 20 | |
| 7 | 3,415 | 23 | |
| 8 | 3,110 | 19 | |
| 9 | 2,965 | 23 | |
| 10 | 2,795 | 21 | |
| 11 | 2,775 | 20 | |
| 12 | 2,525 | 23 | |
| 13 | 2,515 | 22 | |
| 14 | 2,205 | 15 | |
| 15 | 2,175 | 19 | |
| 16 | 1,610 | 20 | |
| 17 | 1,905 | 22 | |
| 18 | 1,785 | 26 | |
| 19 | 1,720 | 22 | |
| 20 | 1,670 | 22 | |
ATP doubles
| ATP rankings (doubles) as of 16 October 2023[4] | |||
|---|---|---|---|
| No. | Player | Points | Move |
| 1 | 7,950 | ||
| 2 | 7,500 | ||
| 3 | 7,190 | ||
| 4 | 7,190 | ||
| 5 | 5,720 | ||
| 6 | 5,720 | ||
| 7 | 5,565 | ||
| 8 | 5,552 | ||
| 9 | 5,127 | ||
| 10 | 4,947 | ||
| 11 | 4,635 | ||
| 12 | 4,470 | ||
| 13 | 4,410 | ||
| 14 | 4,320 | ||
| 15 | 4,027 | ||
| 16 | 3,930 | ||
| 17 | 3,930 | ||
| 18 | 3,595 | ||
| 19 | 3,595 | ||
| 20 | 3,455 | ||
| Doubles race rankings as of 16 October 2023[5][6] | |||
|---|---|---|---|
| No. | Team | Points | Tourn |
| 1 | 6,060 | 17 | |
| 2 | 5,880 | 20 | |
| 3 | 5,390 | 19 | |
| 4 | 4,947 | 19 | |
| 5 | 4,380 | 22 | |
| 6 | 4,200 | 23 | |
| 7 | 3,962 | 20 | |
| 8 | 3,545 | 29 | |
| 9 | 3,480 | 21 | |
| 10 | 3,415 | 25 | |
WTA singles
| WTA rankings (singles) as of 16 October 2023[7] | |||
|---|---|---|---|
| No. | Player | Points | Move |
| 1 | 9,381 | ||
| 2 | 8,545 | ||
| 3 | 6,455 | ||
| 4 | 5,985 | ||
| 5 | 5,870 | ||
| 6 | 4,475 | ||
| 7 | 4,195 | ||
| 8 | 3,839 | ||
| 9 | 3,664 | ||
| 10 | 3,450 | ||
| 11 | 2,880 | ||
| 12 | 2,841 | ||
| 13 | 2,730 | ||
| 14 | 2,665 | ||
| 15 | 2,660 | ||
| 16 | 2,605 | ||
| 17 | 2,595 | ||
| 18 | 2,550 | ||
| 19 | 2,285 | ||
| 20 | 2,225 | ||
| Singles race rankings as of 16 October 2023[8][9] | |||
|---|---|---|---|
| No. | Player | Points | Tourn |
| 1 | 8,425 | 15 | |
| 2 | 7,795 | 17 | |
| 3 | 5,955 | 18 | |
| 4 | 5,865 | 17 | |
| 5 | 4,895 | 19 | |
| 6 | 3,705 | 18 | |
| 7 | 3,671 | 15 | |
| 8 | 3,650 | 14 | |
| 9 | 3,245 | 23 | |
| 10 | 2,775 | 19 | |
| 11 | 2,737 | 16 | |
| 12 | 2,660 | 16 | |
| 13 | 2,615 | 22 | |
| 14 | 2,570 | 16 | |
| 15 | 2,545 | 22 | |
| 16 | 2,460 | 24 | |
| 17 | 2,375 | 24 | |
| 18 | 2,275 | 21 | |
| 19 | 2,230 | 20 | |
| 20 | 2,055 | 24 | |
WTA doubles
| WTA rankings (doubles) as of 16 October 2023[10] | |||
|---|---|---|---|
| No. | Player | Points | Move |
| 1 | 6,690 | ||
| 2 | 6,205 | ||
| 3 | 5,815 | ||
| 4 | 5,755 | ||
| 5,755 | |||
| 6 | 5,585 | ||
| 7 | 5,241 | ||
| 8 | 5,180 | ||
| 9 | 4,950 | ||
| 10 | 4,770 | ||
| 11 | 4,405 | ||
| 12 | 4,300 | ||
| 13 | 4,165 | ||
| 14 | 4,135 | ||
| 15 | 4,085 | ||
| 16 | 4,065 | ||
| 17 | 4,060 | ||
| 18 | 4,010 | ||
| 19 | 3,690 | ||
| 20 | 3,640 | ||
| Doubles race rankings as of 16 October 2023[11][12] | |||
|---|---|---|---|
| No. | Player | Points | Tourn |
| 1 | 5,565 | 13 | |
| 2 | 5,130 | 12 | |
| 3 | 3,790 | 20 | |
| 4 | 3,785 | 8 | |
| 5 | 3,570 | 18 | |
| 6 | 3,386 | 8 | |
| 7 | 3,325 | 24 | |
| 8 | 3,310 | 8 | |
| 9 | 3,125 | 13 | |
| 10 | 2,955 | 5 | |
See also
References
- "Current ATP Singles Ranking". Association of Tennis Professionals.
- "Current ATP Singles Race". ATP Tour.
- "Live ATP Single Race". live-tennis.eu.
- "Current ATP Doubles Ranking". Association of Tennis Professionals.
- "Current ATP Doubles Race". ATP Tour.
- "Live ATP Doubles Race". live-tennis.eu.
- "Current WTA Singles Ranking". Women's Tennis Association.
- "Current WTA Singles Race". Women's Tennis Association.
- "Live WTA Singles Race". live-tennis.eu.
- "Current WTA Doubles Ranking". Women's Tennis Association.
- "Current WTA Doubles Race". Women's Tennis Association.
- "Live WTA Doubles Race". live-tennis.eu.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.