Finland national under-18 football team
The Finland national under-18 football team are a feeder team for the main Finland national football team.
| Association | Football Association of Finland |
|---|---|
| Confederation | UEFA (Europe) |
| Head coach | Kimmo Lipponen |
| Most caps | Valmir Seferi (15) |
| Top scorer | Vahid Hambo (5) |
| FIFA code | FIN |
| FIFA ranking | |
| Current | 93 |
UEFA European Under-18 Championship
UEFA European Under-18 Championship
| UEFA European Under-18 Championship record | UEFA European Under-18 Championship Qualification/Elite record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D * | L | GF | GA | Position | Pld | W | D * | L | GF | GA | |
| Did not qualify | First Qualifying Round | 2 | 1 | 0 | 1 | 4 | 3 | ||||||||
| Did not qualify | First Qualifying Round | 2 | 1 | 0 | 1 | 4 | 3 | ||||||||
| First Qualifying Round | 3 | 0 | 1 | 2 | 1 | 6 | |||||||||
| Second Qualifying Round | 3 | 1 | 0 | 2 | 3 | 5 | |||||||||
| Qualification Round | 3 | 1 | 1 | 1 | 10 | 5 | |||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 6 | 3 | |||||||||
| Qualification Round | 3 | 0 | 1 | 2 | 3 | 8 | |||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 3 | 3 | |||||||||
| Elite Round | 3 | 1 | 1 | 1 | 4 | 3 | |||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 3 | 7 | |||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 6 | 5 | |||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 6 | 8 | |||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 2 | 4 | |||||||||
| Qualification Round | 3 | 0 | 1 | 2 | 0 | 7 | |||||||||
| Qualification Round | 3 | 0 | 2 | 1 | 2 | 5 | |||||||||
| Qualification Round | 3 | 1 | 1 | 1 | 3 | 3 | |||||||||
| Elite Round | 3 | 1 | 0 | 2 | 3 | 6 | |||||||||
| Group stage | 3 | 0 | 1 | 2 | 6 | 13 | Qualified as host | ||||||||
| 2002- | See Finland national under-19 football team | ||||||||||||||
Players
Current squad
The following players were called up for the friendly tournament matches against Estonia, Lithuania and Latvia on 14, 16 and 18 June 2023 respectively.[1]
Caps and goals correct as of 18 June 2023, after the match against Latvia.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Aleksi Piispa | 18 December 2005 | 3 | 0 | ||
| GK | Johannes Viitala | 10 August 2006 | 1 | 0 | ||
| DF | Dario Naamo | 14 May 2005 | 7 | 0 | ||
| DF | Aaro Soiniemi | 8 August 2005 | 8 | 0 | ||
| DF | Pekka Hietalahti | 8 August 2005 | 1 | 0 | ||
| DF | Aaro Tiihonen | 17 June 2005 | 4 | 0 | ||
| DF | Joona Kuismala | 23 November 2005 | 0 | 0 | ||
| DF | Eemil Laamanen | 28 August 2005 | 1 | 0 | ||
| DF | Akseli Puukko | 24 August 2006 | 1 | 0 | ||
| DF | Oskari Väistö | 15 September 2005 | 3 | 0 | ||
| MF | Joonas Kekarainen | 3 May 2005 | 11 | 0 | ||
| MF | Dren Terrnava | 21 May 2005 | 9 | 1 | ||
| MF | Daniel Armstrong | 24 March 2005 | 8 | 0 | ||
| MF | Otto Hannula | 29 September 2005 | 5 | 0 | ||
| MF | Aaro Toivonen | 19 April 2005 | 4 | 0 | ||
| MF | Samuel Pasanen | 2 January 2006 | 1 | 0 | ||
| MF | Matias Ritari | 15 July 2005 | 2 | 0 | ||
| FW | Roni Hudd | 20 January 2005 | 9 | 2 | ||
| FW | Vincent Ulundu | 25 March 2005 | 8 | 3 | ||
| FW | Danila Bulgakov | 20 January 2005 | 5 | 0 | ||
| FW | Yllson Lika | 25 February 2005 | 4 | 0 | ||
| FW | Stanislav Baranov | 15 April 2005 | 3 | 1 | ||
| FW | David Ezeh | 13 February 2006 | 3 | 2 | ||
Recent call-ups
The following players have also been called up during the last twelve months and remain eligible for selection.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Jaaso Jantunen | 31 January 2005 | 3 | 0 | v. | |
| GK | Niklas Schulz | Unknown | 1 | 0 | v. | |
| DF | Lucas von Hellens | 5 March 2005 | 3 | 0 | v. | |
| DF | Eero Uusitalo | 24 January 2005 | 2 | 0 | v. | |
| DF | William Grönbolm | 13 January 2005 | 2 | 0 | v. | |
| DF | Alex Lietsa | 15 February 2005 | 1 | 0 | v. | |
| DF | Valentin Purosalo | 10 September 2005 | 1 | 0 | v. | |
| MF | Marlo Hyvönen | 2 May 2005 | 5 | 2 | v. | |
| MF | Antti Tella | 17 March 2005 | 5 | 0 | v. | |
| MF | Lauri Sahimaa | 9 March 2005 | 3 | 0 | v. | |
| FW | Lauri Laine | 30 May 2005 | 5 | 1 | v. | |
| FW | Onni Hänninen | 29 April 2005 | 4 | 1 | v. | |
| FW | Juho Talvitie | 25 March 2005 | 1 | 0 | v. | |
References
- "U18-pojat nimetty kesäkuun Baltic Cupiin" (in Finnish). Suomen Palloliitto. 30 May 2023. Retrieved 13 June 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.