Football at the 1994 Asian Games
Football at the 1994 Asian Games was held in Hiroshima, Japan from 1 to 16 October 1994. The Asian Football Confederation suggested that only under-23 teams should be entered, which meant that all the players had to be born after January 1, 1971. But this was ignored by all participants except Saudi Arabia.
| Football at the 1994 Asian Games | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| Venues | Regional Park Stadium Hiroshima Stadium Bingo Stadium Miyoshi Athletic Stadium Fukuyama Stadium Hiroshima Big Arch | ||||||
| Dates | 1–16 October | ||||||
| Nations | 19 | ||||||
| Medalists | |||||||
The women's tournament doubled the Asian qualification of 1995 FIFA Women's World Cup in Sweden, where China and Japan qualified.
Schedule
| P | Preliminary round | ¼ | Quarterfinals | ½ | Semifinals | B | Bronze medal match | G | Gold medal match |
| Event↓/Date → | 1st Sat | 2nd Sun | 3rd Mon | 4th Tue | 5th Wed | 6th Thu | 7th Fri | 8th Sat | 9th Sun | 10th Mon | 11th Tue | 12th Wed | 13th Thu | 14th Fri | 15th Sat | 16th Sun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men | P | P | P | P | P | ¼ | ½ | B | G | |||||||
| Women | P | P | P | P | P | P | G |
Medalists
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (5 entries) | 2 | 2 | 2 | 6 | |
Draw
The original draw for men's tournament was announced on 1 June 1994 as follows:
|
|
|
|
|
On 16 September a revised draw was announced, following some withdrawals. Two more entrants (Malaysia and Palestine) were included.
|
|
|
|
However, Palestine then withdrew for financial reasons.
Squads
Final standing
Men
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 23 | 7 | +16 | 21 | ||
| 7 | 5 | 1 | 1 | 16 | 8 | +8 | 16 | ||
| 6 | 4 | 1 | 1 | 15 | 6 | +9 | 13 | ||
| 4 | 6 | 3 | 0 | 3 | 17 | 7 | +10 | 9 | |
| 5 | 5 | 3 | 0 | 2 | 9 | 10 | −1 | 9 | |
| 6 | 5 | 1 | 3 | 1 | 9 | 8 | +1 | 6 | |
| 7 | 4 | 1 | 2 | 1 | 9 | 5 | +4 | 5 | |
| 8 | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 5 | |
| 9 | 4 | 1 | 2 | 1 | 5 | 2 | +3 | 5 | |
| 10 | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 5 | |
| 11 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 12 | 4 | 1 | 1 | 2 | 6 | 11 | −5 | 4 | |
| 13 | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | |
| 14 | 4 | 1 | 0 | 3 | 6 | 8 | −2 | 3 | |
| 15 | 4 | 0 | 1 | 3 | 8 | 12 | −4 | 1 | |
| 16 | 3 | 0 | 1 | 2 | 2 | 9 | −7 | 1 | |
| 17 | 4 | 0 | 0 | 4 | 0 | 14 | −14 | 0 | |
| 18 | 3 | 0 | 0 | 3 | 0 | 20 | −20 | 0 |
Women
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 10 | 1 | +9 | 10 | ||
| 4 | 2 | 1 | 1 | 9 | 3 | +6 | 7 | ||
| 3 | 1 | 0 | 2 | 2 | 8 | −6 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 9 | −9 | 0 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
