Hungarian Fencing Championships
The Hungarian Fencing Championships (Hungarian: Magyar vívóbajnokság, Országos Bajnokság, magyar bajnokság) are an annual outdoor fencing competition organized and supervised by the Hungarian Fencing Federation, which serves as the Hungarian national championships for the sport.
| Most recent season or competition: 2019 Hungarian Athletics Championships | |
![]() | |
| Sport | Fencing |
|---|---|
| Founder | Hungarian Fencing Federation |
| Inaugural season | 1900 |
| President | Zsolt Csampa |
Champions
Foil

Target are of foil.
| Year | Men's | Women's | ||
|---|---|---|---|---|
| individual | team | individual | team | |
| 1900 | Ervin Mészáros (MAC) | started in 1914 | started in 1928 | started in 1938 |
| 1901 | Alajos Akay (Wesselényi VC) | — | — | — |
| 1902 | Ervin Mészáros (MAC) | — | — | — |
| 1903 | Ervin Mészáros (MAC, 2.) | — | — | — |
| 1904 | Ervin Mészáros (MAC) | — | — | — |
| 1905 | Béla Békessy (MAC) | — | — | — |
| 1906 | Béla Békessy (MAC) | — | — | — |
| 1907 | Péter Tóth (MAC) | — | — | — |
| 1908 | Péter Tóth (MAC) | — | — | — |
| 1909 | Péter Tóth (MAC) | — | — | — |
| 1910 | Dezső Földes (Fővárosi VC) | — | — | — |
| 1911 | Péter Tóth (MAC) | — | — | — |
| 1912 | Péter Pajzs (MAC) | — | — | — |
| 1913 | Péter Tóth (MAC) | — | — | — |
| 1914 | Péter Tóth (MAC) | — | — | |
| 1915 | Not contested due to World War I | |||
| 1916 | ||||
| 1917 | ||||
| 1918 | ||||
| 1919 | ||||
| 1920 | Péter Tóth (MAC) | — | — | — |
| 1921 | Péter Tóth (MAC) | — | — | — |
| 1922 | Zoltán Schenker (MOVE-BSE) | — | — | — |
| 1923 | István Lichteneckert (MAC) | — | — | — |
| 1924 | Zoltán Schenker (Wesselényi VC) | — | — | — |
| 1925 | Ödön Tersztyánszky (MAC) | — | — | |
| 1926 | Ödön Tersztyánszky (MAC) | — | — | |
| 1927 | József Rády (MAC) | — | — | |
| 1928 | Ödön Tersztyánszky (MAC) | Margit Danyi (HVTK[1]) | — | |
| 1929 | György Piller (MAC) | Erna Bogen-Bogáti (HTVK) | — | |
| 1930 | György Piller (MAC) | Erna Bogen (HTVK) | — | |
| 1931 | György Piller (MAC) | Erna Bogen-Bogáti (BEAC) | — | |
| 1932 | Ottó Hátszeghy (HTVK) | Erna Bogen-Bogáti (BEAC) | — | |
| 1933 | Ottó Hátszeghy (HTVK) | Erna Bogen-Bogáti (BEAC) | — | |
| 1934 | Ottó Hátszeghy (HTVK) | Erna Bogen-Bogáti (BEAC) | — | |
| 1935 | Aladár Gerevich (MAC) | Erna Bogen-Bogáti (BEAC) | — | |
| 1936 | Béla Bay (BEAC) | Ilona Elek (DAC) | — | |
| 1937 | József Hátszeghy (HTVK) | Margit Elek (DAC) | — | |
| 1938 | Aladár Gerevich (MAC) | Erna Bogen-Bogáti (HTVK) | ||
| 1939 | Aladár Gerevich (MAC) | Erna Bogen-Bogáti (HTVK) | ||
| 1940 | Aladár Gerevich (MAC) | Katalin Majorné Horváth (HTVK) | ||
| 1941 | Zsolt Bedő (HTVK) | Erna Bogen-Bogáti (HTVK) (6) | ||
| 1942 | Pál Dunay (MAC) | Ingeborg Gündisch (BEAC) | ||
| 1943 | József Hátszeghy (HTVK) | Erna Bogen-Bogáti (HTVK) | ||
| 1944 | József Hátszeghy (HTVK) | Erna Bogen-Bogáti (HTVK) | ||
| 1945 | Not contested due to World War II | |||
Notes
- HVTK - Includes Tiszti VC (between 1925-1931) and Honvéd Tiszti VC (in 1932).
Men's
- Overall
| Name | Weapons | Clubs | Titles |
|---|---|---|---|
| Péter Tóth | sabre, foil | 10 | |
| Aladár Gerevich | sabre, foil | ||
| Béla Békessy | sabre, foil, epée | 8 | |
| Tibor Berczelly | sabre, foil |
External links
- Official website of the Hungarian Fencing Federation (in Hungarian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
