Irena Szewińska Memorial
The Irena Szewińska Memorial is an annual track and field meeting held at the Zdzislaw Krzyszkowiak Stadium in Bydgoszcz, Poland in July.
| Irena Szewińska Memorial | |
|---|---|
![]() The host stadium in Bydgoszcz | |
| Date | July |
| Location | Bydgoszcz, Poland |
| Event type | Track and field |
It was first held in 2019 as replacement for the XIX European Athletics Festival "Bydgoszcz Cup".[1]
The meeting was part of the inaugural 2020 World Athletics Continental Tour on bronze level and reached gold standard at the tour in 2021.
Meet records
Men
| Event | Record | Athlete | Nationality | Date | Ref |
|---|---|---|---|---|---|
| 100 m | 10.02 (-0.3 m/s) | Elijah Hall | 3 June 2022 | [2] | |
| 200 m | 19.95 (+0.7 m/s) | Erriyon Knighton | 6 June 2023 | [3] | |
| 400 m | 45.48 | Edoardo Scotti | 19 August 2020 | ||
| 800 m | |||||
| 1500 m | 3:35.69 | Mohamed Mohumed | 3 June 2022 | [2] | |
| 2000 m | 4:55.44 | Matthew Ramsden | 19 August 2020 | ||
| 110 m hurdles | |||||
| 400 m hurdles | 48.23 | Khallifah Rosser | 3 June 2022 | [2] | |
| 3000 m steeplechase | |||||
| Long jump | |||||
| High jump | |||||
| Pole vault | 5.92 m | Chris Nilsen | 30 June 2021 | [4] | |
| Triple jump | |||||
| Shot put | 21.90 m | Michał Haratyk | 12 June 2019 | ||
| Discus throw | |||||
| Hammer throw | 82.77 m | Paweł Fajdek | 30 June 2021 | [4] | |
| Javelin throw | 83.37 m | Marcin Krukowski | 19 August 2020 | ||
| 5000 m walk (track) | |||||
| 4 x 100 m relay | |||||
| 4 x 400 m relay |
Women
| Event | Record | Athlete | Nationality | Date | Ref |
|---|---|---|---|---|---|
| 100 m | 11.17 (+0.1 m/s) | Michelle-Lee Ahye | 3 June 2022 | [2] | |
| 200 m | 22.23 (+0.8 m/s) | Daryll Neita | 6 June 2023 | [5] | |
| 400 m | 51.30 | Justyna Święty-Ersetic | 12 June 2019 | [4] | |
| 48.54 X[lower-alpha 1] | Christine Mboma | 30 June 2021 | [6] | ||
| 800 m | 1:59.39 | Worknesh Mesele | 30 June 2021 | [4] | |
| 1500 m | 4:03.86 | Olga Yegorova | 1 June 2006 | ||
| 3000 m | 8:56.79 | Roxana Birca | 3 June 2011 | ||
| 100 m hurdles | 12.41 (+1.9 m/s) | Alaysha Johnson | 6 June 2023 | [7] | |
| 400 m hurdles | 54.08 | Vania Stombolova | 3 June 2012 | ||
| 3000 m steeplechase | 9:23.23 | Yuliva Zaripova | 10 June 2009 | ||
| High jump | 2.05 m | Blanka Vlasic | 1 July 2008 | ||
| Pole vault | 4.71 m | Anna Rogowska | 6 June 2010 | ||
| Long jump | 6.66 m | Tatyana Kotova | 6 June 2010 | ||
| Triple jump | 14.41 m | Anna Pyatykh | 10 June 2009 | ||
| Shot put | 19.10 m | Krystyna Zabawska | 15 June 2001 | ||
| Discus throw | 63.52 m | Kateryna Karsak | 3 June 2011 | ||
| Hammer throw | 78.79 m | Brooke Andersen | 6 June 2023 | [8] | |
| Javelin throw | 61.73 m | Nikola Ogrodnikova | 29 May 2018 | ||
| 4 x 100 m relay | 43.13 | Oksana Rajdusz Irina Shepetyuk Marina Maydanova Anzhela Kravchenko |
5 June 2004 | ||
| 4 x 400 m relay | 3:29.17 | Natalya Khrushchelyova Yuliya Pechonkina Olesya Zykina Irina Rosikhina |
15 June 2001 |
Notes
- mark was unratified because organisers did not arrange for doping control
See also
References
- "Konferencja prasowa 1. Memoriał Ireny Szewińskiej" [Press conference 1. Memorial of Irena Szewińska]. athleticfestival.pl (in Polish). 17 April 2019. Archived from the original on 8 June 2019.
- Chris Broadbent (3 June 2022). "Nowicki and Wlodarczyk victorious in Bydgoszcz". World Athletics. Retrieved 21 June 2022.
- "200m Results" (PDF). szewinska.domtel-sport.pl. 6 June 2023. Retrieved 7 June 2023.
- Chris Broadbent (30 June 2021). "Fajdek and Wlodarczyk hammer home Olympic intent in Bydgoszcz". World Athletics. Retrieved 15 July 2021.
- "200m Results" (PDF). szewinska.domtel-sport.pl. 6 June 2023. Retrieved 7 June 2023.
- Chris Broadbent (30 June 2021). "Fajdek and Wlodarczyk hammer home Olympic intent in Bydgoszcz". World Athletics. Retrieved 30 June 2021.
- "100m Hurdles Results" (PDF). szewinska.domtel-sport.pl. 6 June 2023. Retrieved 7 June 2023.
- "Hammer Throw Results" (PDF). szewinska.domtel-sport.pl. 6 June 2023. Retrieved 7 June 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

