Khagaria Junction railway station
Khagaria Junction railway station (station code: KGG) is a railway station in the Sonpur railway division of East Central Railway. Khagaria Station is located in Khagaria block in Khagaria district in the Indian state of Bihar.
Khagaria Junction | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||||||||||||
| Location | Khagaria, Khagaria district, Bihar | |||||||||||||||||||||||||
| Coordinates | 25°30′0″N 86°28′0″E | |||||||||||||||||||||||||
| Elevation | 36 metres (118 ft) | |||||||||||||||||||||||||
| Owned by | Indian Railways | |||||||||||||||||||||||||
| Operated by | East Central Railways | |||||||||||||||||||||||||
| Platforms | 3 | |||||||||||||||||||||||||
| Tracks | 6 | |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Structure type | Standard on ground | |||||||||||||||||||||||||
| Parking | Available | |||||||||||||||||||||||||
| Accessible | Available | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Status | Functioning | |||||||||||||||||||||||||
| Station code | KGG | |||||||||||||||||||||||||
| Zone(s) | East Central Railway | |||||||||||||||||||||||||
| Division(s) | Sonpur | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Electrified | Yes | |||||||||||||||||||||||||
| Previous names | East Indian Railway | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||
![]() Khagaria Junction Location within Bihar ![]() Khagaria Junction Khagaria Junction (India) | ||||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

