Looking Ahead (Billy Joe Royal album)
Looking Ahead is the fifth studio album by American country pop artist Billy Joe Royal, released in 1987.
| Looking Ahead | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 1987 | |||
| Genre | Country | |||
| Label | Atlantic | |||
| Producer | Nelson Larkin | |||
| Billy Joe Royal chronology | ||||
| ||||
| Singles from Looking Ahead | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | |
Three singles from this album charted on the Country Singles chart. The first was Burned Like a Rocket, which peaked at #10. This was followed by I Miss You Already (#14) and Old Bridges Burn Slow (#11).
The album also landed on the Country Albums chart, reaching #23.
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Burned Like a Rocket" | Gary Burr | 3:35 |
| 2. | "Run Around Town" | Buddy Buie, Burr, Ronnie Hammond | 3:13 |
| 3. | "Old Bridges Burn Slow" | Sanford Brown, Jerry Meadors, Joe South | 3:28 |
| 4. | "Good Thing" | Len Chera, Bob Morrison | 2:35 |
| 5. | "The Hard Times" | Joe Iantosca, Rick Iantosca | 3:10 |
| 6. | "I'm Not a Rock (I'm a Rolling Stone)" | Don Goodman, John Wesley Ryles, Mark Sherrill | 3:03 |
| 7. | "Boardwalk Angel" | John Cafferty | 3:45 |
| 8. | "Sad Cliches" | Buie, Hammond | 3:14 |
| 9. | "You'd Better Go" | Buie, Burr, Hammond | 4:03 |
| 10. | "I Miss You Already" | Marvin Rainwater, Faron Young | 3:!3 |
| 11. | "We've Both Got a Lot to Learn" | Buie, Burr, Hammond | 3:06 |
| 12. | "Another Endless Night" | Mike Curtis, Mickey Buckins | 3:40 |
Chart performance
| Chart (1986) | Peak position |
|---|---|
| U.S. Billboard Top Country Albums | 21 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)