Muradi railway station
Muradi railway station serves Muraddi, Ramchandrapur and the surrounding areas in Purulia district in the Indian state of West Bengal.
Muradi | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||||||
![]() Muradi railway station | |||||||||||
| General information | |||||||||||
| Location | Muradi, Purulia district, West Bengal India | ||||||||||
| Coordinates | 23°35′35″N 86°48′33″E | ||||||||||
| Elevation | 139 metres (456 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | South Eastern Railway | ||||||||||
| Line(s) | Asansol–Adra line | ||||||||||
| Platforms | 1 | ||||||||||
| Construction | |||||||||||
| Structure type | At Ground | ||||||||||
| Parking | No | ||||||||||
| Bicycle facilities | No | ||||||||||
| Other information | |||||||||||
| Station code | MDF | ||||||||||
| Division(s) | Adra | ||||||||||
| History | |||||||||||
| Opened | 1891 | ||||||||||
| Electrified | 1957–62 | ||||||||||
| Previous names | Bengal Nagpur Railway | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Muradi Location in West Bengal ![]() Muradi Location in India | |||||||||||
Adra–Asansol line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History
The Bengal Nagpur Railway main line from Nagpur to Asansol, on the Howrah–Delhi main line, was opened for goods traffic on 1 February 1891.[1]
Electrification
The Tatanagar–Adra–Asansol section was electrified in the 1957–1962 period.[2] The Asansol–Purulia sector was electrified in 1961–62.[3]
Economy
Baranti, a small tribal village near Muradi railway station, is developing as a tourist centre and part of tourism industry in Purulia.[4]
Health
Netaji Eye Hospital established by Swami Asimananda Saraswati at Ramchandrapur serves the rural people.[5]
References
- "Major Events in the Formation of S.E. Railway". South Eastern Railway. Archived from the original on 1 April 2013. Retrieved 19 July 2013.
- Ghose, Arabinda. "Platinum Jubilee of Railway Electrification in India". Press Information Bureau. Retrieved 6 May 2013.
- "History of Electrification". IRFCA. Retrieved 19 July 2013.
- Deb, Debashis. "Next weekend you can be … at Baranti". The Telegraph, 27 December 2009. Archived from the original on 26 February 2010. Retrieved 19 July 2013.
- "Swami Asimananda Saraswati: Netaji Eye Hospital". asimananda.com. Retrieved 19 July 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


