North West Delhi Lok Sabha constituency
North West Delhi Lok Sabha constituency is one of the 7 Lok Sabha (parliamentary) constituencies in the Indian National Capital Territory of Delhi. This constituency came into existence in 2008 as a part of the implementation of the recommendations of the Delimitation Commission of India constituted in 2002. This constituency is reserved for the candidates belonging to the Scheduled castes.
| North West Delhi | |
|---|---|
| Lok Sabha constituency | |
![]() Political Map of Delhi (National Capital Territory of Delhi) showing Parliamentary constituencies as of 2019 elections. | |
| Constituency details | |
| Country | India |
| Region | North India |
| Union Territory | Delhi |
| Assembly constituencies | Narela Badli Rithala Bawana Mundka Kirari Sultanpur Majra Nangloi Jat Mangol Puri Rohini |
| Established | 2009 |
| Reservation | SC |
| Member of Parliament | |
| 17th Lok Sabha | |
| Incumbent | |
| Party | BJP |
| Elected year | 2019 |
Assembly segments
North West Delhi Lok Sabha constituency comprises the following Delhi Vidhan Sabha segments:[1]
| # | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 1 | Narela | North Delhi | Sharad Chauhan | AAP | |
| 5 | Badli | Ajesh Yadav | AAP | ||
| 6 | Rithala | North West Delhi | Mohinder Goyal | AAP | |
| 7 | Bawana (SC) | North Delhi | Jai Bhagwan | AAP | |
| 8 | Mundka | North West Delhi | Dharampal Lakra | AAP | |
| 9 | Kirari | Rituraj Govind | AAP | ||
| 10 | Sultanpur Majra (SC) | Mukesh Kumar Ahlawat | AAP | ||
| 11 | Nangloi Jat | West Delhi | Raghuvinder Shokeen | AAP | |
| 12 | Mangol Puri (SC) | North West Delhi | Rakhi Birla | AAP | |
| 13 | Rohini | North Delhi | Vijender Gupta | BJP | |
Members of Parliament
The North-West Delhi Lok Sabha constituency was created in 2009. The list of Member of Parliament (MP) is as follows:
| Year | Member | Party | |
|---|---|---|---|
Till 2009 : Constituency did not exist | |||
| 2009 | Krishna Tirath | Indian National Congress | |
| 2014 | Udit Raj | Bharatiya Janata Party | |
| 2019 | Hans Raj Hans | ||
Election results
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Hans Raj Hans | 848,630 | 60.48 | +14.05 | |
| AAP | Gugan Singh Ranga | 2,94,766 | 21.01 | -17.55 | |
| INC | Rajesh Lilothia | 2,36,882 | 16.88 | +5.27 | |
| NOTA | None of the Above | 10,210 | 0.73 | +0.08 | |
| Majority | 5,53,897 | 39.48 | +31.60 | ||
| Turnout | 14,02,986 | 58.97 | -2.83 | ||
| BJP hold | Swing | +14.05 | |||
16th Lok Sabha: 2014 General Elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Udit Raj | 6,29,860 | 46.44 | +11.11 | |
| AAP | Rakhi Birla | 5,23,058 | 38.56 | N/A | |
| INC | Krishna Tirath | 1,57,468 | 11.61 | -45.23 | |
| BSP | Basant Panwar | 21,485 | 1.58 | -3.62 | |
| none of the above | None of the Above | 8,826 | 0.65 | N/A | |
| Majority | 1,06,802 | 7.88 | -13.63 | ||
| Turnout | 13,56,036 | 61.80 | +14.11 | ||
| BJP gain from INC | Swing | -10.40 | |||
15th Lok Sabha: 2009 General Elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Krishna Tirath | 4,87,404 | 56.84 | ||
| BJP | Meera Kanwaria | 3,02,971 | 35.33 | ||
| BSP | Rakesh Hans | 44,615 | 5.20 | ||
| SP | Sunil Parchha | 4,479 | 0.52 | ||
| IND. | Harbans Lal | 3,430 | 0.40 | ||
| Margin of victory | 1,84,433 | 21.51 | |||
| Turnout | 8,57,543 | 47.69 | |||
| INC win (new seat) | |||||
References
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 556.
- "Constituencywise-All Candidates". ECI. Retrieved 23 May 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

