Saint-Jean-de-Serres
Saint-Jean-de-Serres (French pronunciation: [sɛ̃ ʒɑ̃ də sɛʁ]; Occitan: Sent Joan de Sèrres) is a commune in the Gard department in southern France.
Saint-Jean-de-Serres | |
|---|---|
Location of Saint-Jean-de-Serres | |
![]() Saint-Jean-de-Serres ![]() Saint-Jean-de-Serres | |
| Coordinates: 43°59′39″N 4°04′14″E | |
| Country | France |
| Region | Occitania |
| Department | Gard |
| Arrondissement | Alès |
| Canton | Quissac |
| Intercommunality | Alès Agglomération |
| Government | |
| • Mayor (2020–2026) | Andrée Roux<[1] |
| Area 1 | 8.26 km2 (3.19 sq mi) |
| Population | 523 |
| • Density | 63/km2 (160/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30267 /30350 |
| Elevation | 94–169 m (308–554 ft) (avg. 125 m or 410 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 405 | — |
| 1821 | 378 | −6.7% |
| 1846 | 356 | −5.8% |
| 1872 | 346 | −2.8% |
| 1901 | 340 | −1.7% |
| 1926 | 311 | −8.5% |
| 1946 | 279 | −10.3% |
| 1962 | 318 | +14.0% |
| 1968 | 297 | −6.6% |
| 1975 | 305 | +2.7% |
| 1982 | 306 | +0.3% |
| 1990 | 382 | +24.8% |
| 1999 | 444 | +16.2% |
| 2008 | 518 | +16.7% |
See also
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
Wikimedia Commons has media related to Saint-Jean-de-Serres.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

