Finland women's national football team
The Finland women's national football team, also known as nickname The Boreal Owls (Finnish: Helmarit),[1] represents Finland in international women's football. The team, controlled by the Football Association of Finland (SPL/FBF), reached the semi-finals of the 2005 European Championship, surprising the female football world having drawn with Sweden and beaten Denmark. Finland hosted the 2009 EC finals.[3]
![]() | |||
| Nickname(s) | Helmarit (the Boreal Owls)[1] | ||
|---|---|---|---|
| Association | Football Association of Finland (Suomen Palloliitto) | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Marko Saloranta | ||
| Captain | Tinja-Riikka Korpela | ||
| Most caps | Anna Westerlund (145) | ||
| Top scorer | Linda Sällström (51) | ||
| FIFA code | FIN | ||
| |||
| FIFA ranking | |||
| Current | 28 | ||
| Highest | 14 (September 2005) | ||
| Lowest | 32 (March 2019) | ||
| First international | |||
(Mariehamn, Åland 25 August 1973) | |||
| Biggest win | |||
(Lovech, Bulgaria 21 August 2014) (Larnaca, Cyprus 19 February 2023) | |||
| Biggest defeat | |||
(Vejen, Denmark 26 July 1975) | |||
| European Championship | |||
| Appearances | 4 (first in 2005) | ||
| Best result | Semi-finals (2005) | ||
The Finnish team has had a few players that are considered to be among the best in women's football, such as Laura Österberg Kalmari, Sanna Valkonen and Anne Mäkinen.
As of August 2022, the team is ranked 29th in the FIFA world ranking.[4]
History
Team image
Nicknames
The Finland women's national football team has been known or nicknamed as the "Helmarit (the Boreal Owls)".[1]
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2022
| 12 November Friendly | Wales | 1–1 | | San Pedro del Pinatar, Spain |
| --:-- UTC+1 |
2023
| 16 February 2023 Cyprus Women's Cup | Croatia | 1–4 | | Larnaca, Cyprus |
|
Marta Huerta de Aza (Spain) | Stadium: GSZ Stadium |
| 19 February 2023 Cyprus Women's Cup | Finland | 8–0 | | Larnaca, Cyprus |
|
Stadium: AEK Arena |
| 23 September 2023–24 UEFA Nations League | Finland | 4–0 | | Turku |
| 17:30 (18:30 EEST) | Sällström Rantala Kosola |
Report | Stadium: Veritas Stadion, Attendance: 5,062 Referee: Michèle Schmölzer (Switzerland) |
| 26 September 2023–24 UEFA Nations League | Romania | 0–1 | | Bucharest |
| 18:00 | Report | Stadium: Stadionul Arcul de Triumf, Referee: Angelika Soeder (Germany) |
| 27 October 2023–24 UEFA Nations League | Finland | v | | Helsinki |
| 17:45 | Report | Stadium: Bolt Arena, |
| 31 October 2023–24 UEFA Nations League | Croatia | v | | Šibenik |
| 18:00 | Report | Stadium: Stadion Šubićevac, |
Coaching staff
Current coaching staff
As of August 2022
- Head coach: Marko Saloranta
- Assistant coach: Marianne Miettinen
- Assistant coach: Mika Sankala
- Assistant coach: Ann-Helen Grahm
- Goalkeeping coach: Aki Moilanen
Manager history
- As of 24 July 2022
| Tenure | Coach | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||||
| 1973–77 | 12 | 1 | 1 | 10 | 8.33 | ||||
| 1978 | 3 | 1 | 1 | 1 | 33.33 | ||||
| 1979–89 | 44 | 13 | 12 | 19 | 29.55 | ||||
| 1989–92 | 24 | 3 | 4 | 17 | 12.50 | ||||
| 1993–96 | 24 | 4 | 5 | 15 | 16.67 | ||||
| 1996–00 | 46 | 11 | 3 | 32 | 23.91 | ||||
| 2001–09 | 107 | 35 | 22 | 50 | 32.71 | ||||
| 2010–16 | 76 | 27 | 13 | 36 | 35.53 | ||||
| 2017 | 6 | 2 | 0 | 4 | 33.33 | ||||
| 2017–2022 | 47 | 19 | 11 | 17 | 40.43 | ||||
| 2022– | 10 | 6 | 1 | 3 | 60.00 | ||||
Players
Finland
The squad was announced on 13 September 2023 for UEFA Nations League matches against Slovakia and Romania on 22 September 2023 and 26 September 2023, respectively[5]
Stats after match with
Scotland on 18 July 2023.
Head coach: Marko Saloranta ![]()
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 23 | GK | Tinja-Riikka Korpela (captain) | 5 May 1986 | 115 | 0 | |
| 12 | GK | Anna Tamminen | 30 October 1994 | 6 | 0 | |
| GK | Milla-Maj Majasaari | 15 October 1999 | 1 | 0 | ||
| 2 | DF | Elli Pikkujämsä | 24 October 1999 | 23 | 1 | |
| 3 | DF | Eva Nyström | 29 November 1999 | 8 | 0 | |
| 5 | DF | Emma Koivisto | 25 September 1994 | 78 | 3 | |
| 15 | DF | Natalia Kuikka | 1 December 1995 | 71 | 3 | |
| DF | Tiia Peltonen | 8 June 1995 | 7 | 0 | ||
| DF | Joanna Tynnilä | 1 September 2001 | 3 | 0 | ||
| MF | Nea Lehtola | 24 October 1998 | 2 | 0 | ||
| MF | Anni Hartikainen | 19 August 2003 | 0 | 0 | ||
| 4 | MF | Ria Öling | 15 September 1994 | 62 | 9 | |
| 8 | MF | Olga Ahtinen | 15 August 1997 | 55 | 3 | |
| 10 | MF | Emmi Alanen | 30 April 1991 | 101 | 21 | |
| 11 | DF | Nora Heroum | 20 July 1994 | 84 | 1 | |
| 20 | MF | Eveliina Summanen | 29 May 1998 | 53 | 11 | |
| MF | Katariina Kosola | 24 February 2001 | 8 | 1 | ||
| MF | Emma Peuhkurinen | 30 November 1999 | 5 | 0 | ||
| MF | Oona Siren | 23 February 2001 | 3 | 0 | ||
| MF | Emmi Siren | 23 February 2001 | 3 | 0 | ||
| 14 | FW | Heidi Kollanen | 6 June 1997 | 19 | 2 | |
| 17 | FW | Sanni Franssi | 19 March 1995 | 60 | 4 | |
| 18 | FW | Linda Sällström | 13 July 1988 | 120 | 51 | |
| 22 | FW | Jutta Rantala | 11 November 1999 | 17 | 5 | |
| FW | Oona Sevenius | 28 April 2004 | 2 | 0 | ||
Recent call ups
The following players have been called up to the squad in the past 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Anna Koivunen | 6 November 2001 | 0 | 0 | ||
| GK | Katriina Talaslahti | 21 September 2000 | 2 | 0 | ||
| DF | Tuija Hyyrynen | 10 March 1988 | 121 | 3 | Unattached | |
| DF | Anna Auvinen | 2 March 1987 | 20 | 0 | Unattached | |
| DF | Anna Westerlund | 9 April 1989 | 145 | 4 | ||
| MF | Juliette Kemppi | 14 May 1994 | 64 | 5 | ||
| MF | Jenny Danielsson | 30 August 1994 | 39 | 7 | ||
| MF | Julia Tunturi | 25 April 1996 | 25 | 0 | ||
| MF | Nanne Ruuskanen | 19 November 2001 | 2 | 0 | ||
| MF | Essi Sainio | 9 September 1986 | 58 | 3 | Unattached | |
| MF | Vilma Koivisto | 21 November 2002 | 3 | 1 | ||
| MF | Aada Nurmi | 12 March 2003 | 0 | 0 | ||
| FW | Adelina Engman | 11 October 1994 | 85 | 12 | ||
| FW | Kaisa Collin | 16 April 1997 | 21 | 5 | ||
| FW | Amanda Rantanen | 11 May 1998 | 13 | 1 | ||
Records
*Active players in bold, statistics correct as of 9 July 2022
Most capped players![]() Anna Westerlund currently holds the record for the most appearances for the Finland women's national football team.
Source:[6] Top goalscorers![]() Linda Sällström currently holds the record for the most goals for the Finland women's national football team.
Source:[6] Competitive recordFIFA Women's World Cup
UEFA Women's Championship
UEFA Women's Nations League
Cyprus Women's Cup
Nordic Football Championship
See alsoReferences
External links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


.jpg.webp)