Ventura Rodríguez (Madrid Metro)
Ventura Rodríguez [benˈtuɾa roˈðɾiɣeθ] is a station on Line 3 of the Madrid Metro. It is located in fare Zone A.[1] Its name is taken from the Calle de Ventura Rodríguez, which is named for the architect and artist Ventura Rodríguez (1717–1785).[2]
Ventura Rodríguez | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madrid Metro station | |||||||||||
![]() | |||||||||||
| General information | |||||||||||
| Location | Centro / Moncloa-Aravaca, Madrid Spain | ||||||||||
| Coordinates | 40.4270848°N 3.7134076°W | ||||||||||
| Owned by | CRTM | ||||||||||
| Operated by | CRTM | ||||||||||
| Construction | |||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Fare zone | A | ||||||||||
| History | |||||||||||
| Opened | 15 July 1941 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Ventura Rodríguez Location within Madrid | |||||||||||
References
- "Línea 3". Metro de Madrid. Retrieved 21 March 2020.
- "Estación de metro Ventura Rodríguez". Todas las Líneas de Metro y Estaciones de España. October 6, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)
