Woolooware railway station
Woolooware railway station is located on the Cronulla line, serving the Sydney suburb of Woolooware. It is served by Sydney Trains T4 line services.
Woolooware | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Eastbound view in April 2012 | |||||||||||
| General information | |||||||||||
| Location | Swan Street, Woolooware | ||||||||||
| Coordinates | 34°02′52″S 151°08′39″E | ||||||||||
| Elevation | 33 metres (108 ft) | ||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||
| Operated by | Sydney Trains | ||||||||||
| Line(s) | Cronulla | ||||||||||
| Distance | 33.60 kilometres from Central | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| Station code | WOE | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 16 December 1939 | ||||||||||
| Rebuilt | 2010 | ||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 2013 | 1,130 (daily)[1] (Sydney Trains, NSW TrainLink) | ||||||||||
| Rank | 151 | ||||||||||
| Services | |||||||||||
| |||||||||||
History
Woolooware station opened on 16 December 1939 when the Cronulla line opened from Sutherland to Cronulla.[2][3] In April 2010, the line from Caringbah to Cronulla was duplicated which saw the side platform at Woolooware converted to an island platform as part of the Rail Clearways Program.[4]
Platforms and services
| Platform | Line | Stopping pattern | Notes |
| 1 | services to Bondi Junction | [5] Original platform | |
|---|---|---|---|
| 2 | services to Cronulla | [5] New platform opened in 2010 |
Transport links
Woolooware station is served by one NightRide route:
- N11: Cronulla station to Town Hall station[6]
References
- Bureau of Transport Statistics. "Train Statistics 2014" (PDF). Transport NSW. Retrieved 13 July 2018.
- Woolooware Station NSWrail.net
- Woolooware Railway Station Group NSW Environment & Heritage
- First passenger trains run on newly duplicated track on the Cronulla Line Transport Infrastructure Development Corporation 19 April 2010
- "T4: Eastern Suburbs & Illawarra line timetable". Transport for NSW.
- "N11 Nightride". Transport for NSW.
External links
Media related to Woolooware railway station at Wikimedia Commons- Photo gallery showing construction of the Cronulla Line duplication
- Woolooware station details Transport for New South Wales
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
