1979–80 Roller Hockey Champions Cup
The 1979–80 Roller Hockey Champions Cup was the 15th edition of the Roller Hockey Champions Cup organized by CERH.
| Tournament details | |
|---|---|
| Teams | 10 |
| Final positions | |
| Champions | Barcelona (5th title) |
| Runners-up | Benfica |
| Tournament statistics | |
| Matches played | 18 |
| Goals scored | 175 (9.72 per match) |
Barcelona achieved their fifth title.
Teams
The champions of the main European leagues, and Barcelona as title holders, played this competition, consisting in a double-legged knockout tournament. As Barcelona qualified also as Spanish champion, Reus Deportiu joined also the competition.
Bracket
| First round | Quarterfinals | Semifinals | Final | |||||||||||||||||||
| 4 | 2 | 6 | ||||||||||||||||||||
| 8 | 13 | 21 | ||||||||||||||||||||
| 5 | 3 | 8 | ||||||||||||||||||||
| 0 | 5 | 5 | ||||||||||||||||||||
| 7 | 8 | 15 | ||||||||||||||||||||
| 1 | 0 | 1 | ||||||||||||||||||||
| 12 | 6 | 18 | ||||||||||||||||||||
| 3 | 7 | 10 | ||||||||||||||||||||
| 5 | 6 | 11 | ||||||||||||||||||||
| 2 | 3 | 5 | ||||||||||||||||||||
| 1 | 3 | 4 | ||||||||||||||||||||
| 9 | 20 | 29 | ||||||||||||||||||||
| 3 | 3 | 6 | ||||||||||||||||||||
| 5 | 3 | 8 | ||||||||||||||||||||
| 0 | 2 | 2 | ||||||||||||||||||||
| 2 | 1 | 3 | ||||||||||||||||||||
| 13 | 7 | 20 | ||||||||||||||||||||
| 1 | 3 | 4 | ||||||||||||||||||||
Source:[1]
References
- "FC Barcelona European Champion 1982" (PDF). Retrieved 2017-11-03.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.