1990–91 Roller Hockey Champions Cup
The 1990–91 Roller Hockey Champions Cup was the 27th edition of the Roller Hockey Champions Cup organized by CERH.
| Tournament details | |
|---|---|
| Teams | 9 |
| Final positions | |
| Champions | Barcelos (1st title) |
| Runners-up | Monza |
| Tournament statistics | |
| Matches played | 16 |
| Goals scored | 190 (11.88 per match) |
Barcelos achieved their first title ever.
Teams
The champions of the main European leagues and Porto, as title holder, played this competition, consisting in a double-legged knockout tournament.
Bracket
| First round | Quarterfinals | Semifinals | Final | |||||||||||||||||||
| 2 | 4 | 6 | ||||||||||||||||||||
| 13 | 16 | 29 | ||||||||||||||||||||
| 4 | 5 | 9 | ||||||||||||||||||||
| 4 | 4 | 8 | ||||||||||||||||||||
| 22 | 23 | 45 | ||||||||||||||||||||
| 3 | 0 | 3 | ||||||||||||||||||||
| 6 | 2 | 8 | ||||||||||||||||||||
| 4 | 5 | 9 | ||||||||||||||||||||
| 4 | 4 | 8 | ||||||||||||||||||||
| 4 | 3 | 7 | ||||||||||||||||||||
| 4 | 2 | 6 | ||||||||||||||||||||
| 5 | 3 | 8 | ||||||||||||||||||||
| 11 | 3 | 14 | ||||||||||||||||||||
| 2 | 1 | 3 | ||||||||||||||||||||
| 7 | 1 | 8 | ||||||||||||||||||||
| 10 | 11 | 21 | ||||||||||||||||||||
Source: [1]
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.