1985 European Curling Championships
The 1985 European Curling Championships were held from 10 to 14 December at the Sportzentrum arena in Grindelwald, Switzerland.
| 1985 European Curling Championships | |
|---|---|
| Host city | Grindelwald, Switzerland |
| Arena | Sportzentrum |
| Dates | 10–14 December |
| Men's winner | |
| Skip | Rodger Gustaf Schmidt |
| Third | Wolfgang Burba |
| Second | Johnny Jahr |
| Lead | Hans-Joachim Burba |
| Finalist | |
| Women's winner | |
| Skip | Jaqueline Landolt |
| Third | Christine Krieg |
| Second | Marianne Uhlmann |
| Lead | Silvia Benoit |
| Finalist | |
« 1984 1986 » | |
The West German men's team skipped by Rodger Gustaf Schmidt won their first title and the Swiss women's team skipped by Jaqueline Landolt won their third title.[1]
Men
Teams
Round 1
Two teams promoted to Second Phase
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 4 | ||||||||||||||
| 2 | 7 | |||||||||||||
| 8 | 4 | |||||||||||||
| 9 | 9 | |||||||||||||
| 4 | 7 | |||||||||||||
| 15 | 5 | |||||||||||||
| 3 | ||||||||||||||
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 6 | ||||||||||||||
| 6 | 5 | |||||||||||||
| 5 | 9 | |||||||||||||
| 10 | 4 | |||||||||||||
| 3 | 6 | |||||||||||||
| 8 | 3 | |||||||||||||
| 4 | ||||||||||||||
Round 2
Three teams promoted to Second Phase
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 10 | ||||||||||||||
| 2 | ||||||||||||||
| 9 | ||||||||||||||
| 6 | 8 | |||||||||||||
| 8 | ||||||||||||||
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 2 | 3 | |||||||||||||
| 12 | ||||||||||||||
| Game 1 | Game 2 | ||||||||
| 7 | |||||||||
| 1 | 7 | ||||||||
| 6 | 2 | ||||||||
| 8 | |||||||||
Round 3
Three teams promoted to Second Phase
| Game 1 | Game 2 | ||||||||
| 2 | |||||||||
| 9 | 8 | ||||||||
| 1 | |||||||||
| Game 1 | Game 2 | ||||||||
| 4 | |||||||||
| 7 | 9 | ||||||||
| 4 | |||||||||
| Game 1 | Game 2 | ||||||||
| 9 | |||||||||
| 8 | 2 | ||||||||
| 6 | |||||||||
Round 1
Two teams promoted to Playoffs
| Game 1 | Game 2 | ||||||||
| 9 | |||||||||
| 1 | |||||||||
| 4 | |||||||||
| 6 | |||||||||
| 8 | |||||||||
| 2 | |||||||||
| Game 1 | Game 2 | ||||||||
| 9 | |||||||||
| 2 | |||||||||
| 5 | |||||||||
| 8 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
Round 2
Two teams promoted to Playoffs
| Game 1 | Game 2 | ||||||||
| 3 | |||||||||
| 9 | 6 | ||||||||
| 4 | |||||||||
| Game 1 | Game 2 | ||||||||
| 7 | |||||||||
| 4 | 6 | ||||||||
| 5 | |||||||||
Range 9-14
| Quarterfinals (9-14) | Semifinals (9-14) | Final for 9th place | ||||||||||||
| 7 | ||||||||||||||
| 3 | 8 | |||||||||||||
| 6 | 3 | |||||||||||||
| 2 | 7 | |||||||||||||
| 8 | 3 | |||||||||||||
| 4 | ||||||||||||||
| Semifinal (11-14) | Final for 11th place | ||||||||
| 2 | |||||||||
| 11 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 10 | |||||||||
| 4 | Final for 13th place | ||||||||
| 3 | |||||||||
| 9 | |||||||||
Playoffs
| Semifinals | Final | ||||||||
| 1 | 9 | ||||||||
| 4 | 7 | ||||||||
| 7 | |||||||||
| 5 | |||||||||
| 2 | 8 | ||||||||
| 3 | 6 | Bronze Medal Game | |||||||
| 4 | |||||||||
| 5 | |||||||||
Final standings
| Place | Country | Skip | Games | Wins | Losses |
|---|---|---|---|---|---|
| Rodger Gustaf Schmidt | 8 | 7 | 1 | ||
| Per Lindeman | 10 | 6 | 4 | ||
| Eigil Ramsfjell | 8 | 6 | 2 | ||
| 4 | Tommy Stjerne | 9 | 5 | 4 | |
| 5 | Jürg Tanner | 7 | 4 | 3 | |
| 6 | Billy Howat | 6 | 3 | 3 | |
| 7 | Bob Martin | 8 | 4 | 4 | |
| 8 | Wim Neeleman | 6 | 2 | 4 | |
| 9 | Jussi Uusipaavalniemi | 6 | 3 | 3 | |
| 10 | Konrad Weiser | 6 | 2 | 4 | |
| 11 | Dominique Dupont-Roc | 8 | 4 | 4 | |
| 12 | Andrea Pavani | 8 | 3 | 5 | |
| 13 | John Hunt | 6 | 1 | 5 | |
| 14 | Nico Schweich | 8 | 2 | 6 |
Women
Teams
| Country | Skip | Third | Second | Lead | Coach | Curling club, city |
|---|---|---|---|---|---|---|
| Edeltraud Koudelka | Christl Naegle | Ingrid Märker | Veronika Hölzl | |||
| Maj-Brit Rejnholdt-Christensen | Jane Bidstrup | Hanne Olsen | Lone Bagge | Hvidovre CC, Hvidovre | ||
| Margaret Maxwell | Enid Logan | Caroline Cumming | Dorothy Shell | |||
| Jaana Jokela | Nina Ahvenainen | Taru Kivinen | Kirsi Jeskanen | |||
| Paulette Sulpice | Huguette Jullien | Isabelle Quere | Jocelyn Lhenry | |||
| Maria-Grazzia Constantini | Angela Constantini | Tea Valt | Nella Alvera | |||
| Cilly Schweich | Madeleine van den Houten | Marie Garritze | Pat Bannerman | |||
| Laura Van Imhoff | Gerrie Veening | Marjorie Querido | Jenny Bovenschen | Darrell Ell | ||
| Trine Trulsen | Dordi Nordby | Hanne Pettersen | Mette Halvorsen | |||
| Jeanette Johnston | Catherine Dodds | Marjorie Kidd | Ella Gallanders | |||
| Maud Nordlander (fourth) | Inga Arfwidsson (skip) | Ulrika Åkerberg | Barbro Arfwidsson | Norrköpings CK, Norrköping | ||
| Jaqueline Landolt | Christine Krieg | Marianne Uhlmann | Silvia Benoit | |||
| Jean King | Helen Lyon | Margaret Crawley | Anne Stone | |||
| Almut Hege | Petra Tschetsch | Suzanne Fink | Josefine Einsle |
Round 1
Two teams promoted to Second Phase
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 7 | ||||||||||||||
| 7 | 6 | |||||||||||||
| 11 | 8 | |||||||||||||
| 1 | 4 | |||||||||||||
| 12 | 2 | |||||||||||||
| 9 | 11 | |||||||||||||
| 6 | ||||||||||||||
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 10 | ||||||||||||||
| 3 | 4 | |||||||||||||
| 4 | 6 | |||||||||||||
| 10 | 3 | |||||||||||||
| 1 | 10 | |||||||||||||
| 2 | 1 | |||||||||||||
| 9 | ||||||||||||||
Round 2
Three teams promoted to Second Phase
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 9 | ||||||||||||||
| 3 | 9 | |||||||||||||
| 6 | ||||||||||||||
| 8 | ||||||||||||||
| 4 | ||||||||||||||
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 7 | ||||||||||||||
| 5 | ||||||||||||||
| 7 | ||||||||||||||
| 3 | 4 | |||||||||||||
| 7 | ||||||||||||||
| Game 1 | Game 2 | ||||||||
| 12 | |||||||||
| 2 | 8 | ||||||||
| 11 | 3 | ||||||||
| 7 | |||||||||
Round 3
Three teams promoted to Second Phase
| Game 1 | Game 2 | ||||||||
| 12 | |||||||||
| 2 | 3 | ||||||||
| 10 | |||||||||
| Game 1 | Game 2 | ||||||||
| 10 | |||||||||
| 8 | 8 | ||||||||
| 9 | |||||||||
| Game 1 | Game 2 | ||||||||
| 13 | |||||||||
| 4 | 5 | ||||||||
| 10 | |||||||||
Round 1
Two teams promoted to Playoffs
| Game 1 | Game 2 | ||||||||
| 7 | |||||||||
| 5 | |||||||||
| 4 | |||||||||
| 6 | |||||||||
| 1 | |||||||||
| 9 | |||||||||
| Game 1 | Game 2 | ||||||||
| 6 | |||||||||
| 5 | |||||||||
| 9 | |||||||||
| 2 | |||||||||
| 8 | |||||||||
| 2 | |||||||||
Round 2
Two teams promoted to Playoffs
| Game 1 | Game 2 | ||||||||
| 6 | |||||||||
| 7 | 7 | ||||||||
| 5 | |||||||||
| Game 1 | Game 2 | ||||||||
| 2 | |||||||||
| 14 | 9 | ||||||||
| 4 | |||||||||
Range 9-14
| Quarterfinal (9-14) | Semifinals (9-14) | Final for 9th place | ||||||||||||
| 14 | ||||||||||||||
| 9 | 5 | |||||||||||||
| 8 | 8 | |||||||||||||
| 10 | 5 | |||||||||||||
| 3 | 1 | |||||||||||||
| 11 | ||||||||||||||
| Semifinal (11-14) | Final for 11th place | ||||||||
| 5 | |||||||||
| 8 | |||||||||
| 4 | |||||||||
| 9 | |||||||||
| 12 | |||||||||
| 1 | Final for 13th place | ||||||||
| 1 | |||||||||
| 9 | |||||||||
Playoffs
| Semifinals | Final | ||||||||
| 1 | 9 | ||||||||
| 4 | 3 | ||||||||
| 7 | |||||||||
| 3 | |||||||||
| 2 | 3 | ||||||||
| 3 | 5 | Bronze Medal Game | |||||||
| 3 | |||||||||
| 7 | |||||||||
Final standings
| Place | Country | Skip | Games | Wins | Losses |
|---|---|---|---|---|---|
| Jaqueline Landolt | 10 | 7 | 3 | ||
| Jeanette Johnston | 9 | 6 | 3 | ||
| Trine Trulsen | 9 | 6 | 3 | ||
| 4 | Maj-Brit Rejnholdt-Christensen | 8 | 5 | 3 | |
| 5 | Inga Arfwidsson | 7 | 5 | 2 | |
| 6 | Almut Hege | 6 | 3 | 3 | |
| 7 | Edeltraud Koudelka | 7 | 3 | 4 | |
| 8 | Maria-Grazzia Constantini | 7 | 3 | 4 | |
| 9 | Jaana Jokela | 6 | 3 | 3 | |
| 10 | Paulette Sulpice | 7 | 3 | 4 | |
| 11 | Laura Van Imhoff | 8 | 4 | 4 | |
| 12 | Cilly Schweich | 7 | 2 | 5 | |
| 13 | Margaret Maxwell | 6 | 1 | 5 | |
| 14 | Jean King | 8 | 2 | 6 |
References
- "Medals". World Curling Federation.
- Men's results from the World Curling Federation
- Women's results from the World Curling Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.