1988 European Curling Championships
The 1988 European Curling Championships were held from 6 to 10 December at the Perth Ice Rink arena in Perth, Scotland.
| 1988 European Curling Championships | |
|---|---|
| Host city | Perth, Scotland |
| Arena | Perth Ice Rink |
| Dates | 6–10 December |
| Men's winner | |
| Skip | David Smith |
| Third | Mike Hay |
| Second | Peter Smith |
| Lead | David Hay |
| Finalist | |
| Women's winner | |
| Curling club | Karlstads CK, Karlstad |
| Skip | Elisabeth Högström |
| Third | Anette Norberg |
| Second | Monika Jansson |
| Lead | Marie Henriksson |
| Finalist | |
« 1987 1989 » | |
The Scottish men's team skipped by David Smith won their fourth title and the Swedish women's team skipped by Elisabeth Högström won their seventh title.[1]
For the first time, the men's team of Belgium took part in the European Championship.
Men
Teams
Round 1
Two teams promoted to Second Phase
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 10 | ||||||||||||||
| 5 | 2 | |||||||||||||
| 10 | 3 | |||||||||||||
| 2 | 8 | |||||||||||||
| 2 | 6 | |||||||||||||
| 8 | 1 | |||||||||||||
| 4 | ||||||||||||||
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 9 | ||||||||||||||
| 3 | 3 | |||||||||||||
| 8 | 8 | |||||||||||||
| 17 | 3 | |||||||||||||
| 3 | 3 | |||||||||||||
| 7 | 4 | |||||||||||||
| 3 | ||||||||||||||
Round 2
Three teams promoted to Second Phase
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 7 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | 9 | |||||||||||||
| 10 | ||||||||||||||
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | 7 | |||||||||||||
| 10 | ||||||||||||||
| Game 1 | Game 2 | ||||||||
| 3 | |||||||||
| 8 | 5 | ||||||||
| 7 | 6 | ||||||||
| 3 | |||||||||
Round 3
Three teams promoted to Second Phase
| Game 1 | Game 2 | ||||||||
| 3 | |||||||||
| 5 | 7 | ||||||||
| 2 | |||||||||
| Game 1 | Game 2 | ||||||||
| 8 | |||||||||
| 5 | 1 | ||||||||
| 7 | |||||||||
| Game 1 | Game 2 | ||||||||
| 10 | |||||||||
| 11 | 7 | ||||||||
| 3 | |||||||||
Round 1
Two teams promoted to Playoffs
| Game 1 | Game 2 | ||||||||
| 3 | |||||||||
| 6 | |||||||||
| 2 | |||||||||
| 8 | |||||||||
| 2 | |||||||||
| 5 | |||||||||
| Game 1 | Game 2 | ||||||||
| 5 | |||||||||
| 3 | |||||||||
| 7 | |||||||||
| 2 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
Round 2
Two teams promoted to Playoffs
| Game 1 | Game 2 | ||||||||
| 3 | |||||||||
| 5 | 6 | ||||||||
| 9 | |||||||||
| Game 1 | Game 2 | ||||||||
| 5 | |||||||||
| 6 | 8 | ||||||||
| 5 | |||||||||
Range 9-14
| Quarterfinals (9-14) | Semifinals (9-14) | Final for 9th place | ||||||||||||
| 12 | ||||||||||||||
| 3 | 8 | |||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| 9 | ||||||||||||||
| 10 | ||||||||||||||
| 3 | 6 | |||||||||||||
| 6 | ||||||||||||||
| Semifinals (11-14) | Final for 11th place | ||||||||
| 9 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 9 | |||||||||
| 9 | |||||||||
| 4 | Match for 13th place | ||||||||
| 7 | |||||||||
| 2 | |||||||||
Playoffs
| Semifinals | Final | ||||||||
| 1 | 3 | ||||||||
| 4 | 7 | ||||||||
| 3 | |||||||||
| 6 | |||||||||
| 2 | 2 | ||||||||
| 3 | Bronze Medal Game | ||||||||
| 5 | |||||||||
| 2 | |||||||||
Final standings
| Place | Country | Skip | Games | Wins | Losses |
|---|---|---|---|---|---|
| David Smith | 8 | 7 | 1 | ||
| Eigil Ramsfjell | 6 | 5 | 1 | ||
| Bernhard Attinger | 10 | 6 | 4 | ||
| 4 | Claes Roxin | 8 | 4 | 4 | |
| 5 | Dominique Dupont-Roc | 9 | 5 | 4 | |
| 6 | Christian Thune | 9 | 4 | 5 | |
| 7 | Keith Wendorf | 6 | 4 | 2 | |
| 8 | Fabio Alverà | 7 | 3 | 4 | |
| 9 | Alois Kreidl | 7 | 4 | 3 | |
| 10 | John Deakin | 8 | 4 | 4 | |
| 11 | Robert van der Cammen | 7 | 3 | 4 | |
| 12 | Jussi Uusipaavalniemi | 7 | 2 | 5 | |
| 13 | John Hunt | 6 | 1 | 5 | |
| 14 | Marcel Marién | 6 | 0 | 6 |
Women
Teams
| Country | Skip | Third | Second | Lead | Alternate | Curling club, city |
|---|---|---|---|---|---|---|
| Inge Lamprecht | Jutta Kober | Elke Lamprecht | Karin Egger | |||
| Marianne Qvist | Lene Bidstrup | Astrid Birnbaum | Linda Laursen | |||
| Joan Reed | Moira Davison | Christine Short | Margaret Martin | Glendale CC, Northumberland | ||
| Jaana Jokela | Terhi Aro | Nina Ahvenainen | Carita Säilä | Tiina Majuri | ||
| Agnes Mercier | Annick Mercier | Andrée Dupont-Roc | Catherine Lefebvre | |||
| Ann Lacedelli | Francesca Del Fabbro | Emanuela Sarto | Loredana Siorpaes | |||
| Laura Van Imhoff | Gerrie Veening | Jenny Bovenschen | Mirjam Gast | |||
| Trine Trulsen | Dordi Nordby | Hanne Pettersen | Mette Halvorsen | Snarøyen CC, Oslo | ||
| Hazel McGregor | Edith Loudon | Fiona Bayne | Katie Loudon | |||
| Elisabeth Högström | Anette Norberg | Monika Jansson | Marie Henriksson | Karlstads CK, Karlstad | ||
| Cristina Lestander | Barbara Meier | Ingrid Thulin | Katrin Peterhans | |||
| Stephanie Mayr | Simone Vogel | Sabine Belkofer | Hatti Foster |
Round 1
Two teams promoted to Second Phase
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 6 | ||||||||||||||
| 2 | 5 | |||||||||||||
| 10 | 6 | |||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 13 | 7 | |||||||||||||
| 2 | ||||||||||||||
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 13 | ||||||||||||||
| 11 | 5 | |||||||||||||
| 8 | 8 | |||||||||||||
| 4 | ||||||||||||||
| 15 | ||||||||||||||
| 8 | 6 | |||||||||||||
| 4 | ||||||||||||||
Round 2
Three teams promoted to Second Phase
| Game 1 | Game 2 | Game 3 | ||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 8 | 8 | |||||||||||||
| 7 | ||||||||||||||
| Game 1 | Game 2 | ||||||||
| 2 | |||||||||
| 7 | 9 | ||||||||
| 2 | |||||||||
| Game 1 | Game 2 | ||||||||
| 11 | |||||||||
| 9 | 1 | ||||||||
| 7 | |||||||||
Round 3
Three teams promoted to Second Phase
| Game 1 | Game 2 | ||||||||
| 9 | |||||||||
| 0 | 10 | ||||||||
| 11 | |||||||||
| Game 1 | ||||
| 9 | ||||
| 7 | ||||
| Game 1 | ||||
| 7 | ||||
| 1 | ||||
Round 1
Two teams promoted to Playoffs
| Game 1 | Game 2 | ||||||||
| 10 | |||||||||
| 3 | |||||||||
| 5 | |||||||||
| 7 | |||||||||
| 5 | |||||||||
| 3 | |||||||||
| Game 1 | Game 2 | ||||||||
| 14 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 7 | |||||||||
Round 2
Two teams promoted to Playoffs
| Game 1 | Game 2 | ||||||||
| 3 | |||||||||
| 0 | 6 | ||||||||
| 9 | |||||||||
| Game 1 | Game 2 | ||||||||
| 6 | |||||||||
| 2 | 7 | ||||||||
| 8 | |||||||||
Range 9-12
| Semifinals (9-12) | Final for 9th place | ||||||||
| 7 | |||||||||
| 6 | |||||||||
| 8 | |||||||||
| 7 | |||||||||
| 6 | |||||||||
| 5 | Final for 11th place | ||||||||
| 6 | |||||||||
| 8 | |||||||||
Playoffs
| Semifinals | Final | ||||||||
| 1 | 4 | ||||||||
| 4 | 8 | ||||||||
| 5 | |||||||||
| 4 | |||||||||
| 2 | 7 | ||||||||
| 3 | 6 | Bronze Medal Game | |||||||
| 5 | |||||||||
| 6 | |||||||||
Final standings
| Place | Country | Skip | Games | Wins | Losses |
|---|---|---|---|---|---|
| Elisabeth Högström | 6 | 6 | 0 | ||
| Hazel McGregor | 8 | 5 | 3 | ||
| Cristina Lestander | 8 | 6 | 2 | ||
| 4 | Marianne Qvist | 9 | 5 | 4 | |
| 5 | Trine Trulsen | 8 | 4 | 4 | |
| 6 | Stephanie Mayr | 6 | 3 | 3 | |
| 7 | Laura Van Imhoff | 7 | 3 | 4 | |
| 8 | Joan Reed | 7 | 2 | 5 | |
| 9 | Inge Lamprecht | 6 | 3 | 3 | |
| 10 | Agnes Mercier | 5 | 1 | 4 | |
| 11 | Ann Lacedelli | 5 | 1 | 4 | |
| 12 | Jaana Jokela | 7 | 2 | 5 |
References
- "Medals". World Curling Federation.
- Men's results from the World Curling Federation
- Women's results from the World Curling Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.