1996 FIBA Europe Under-20 Championship
The 1996 FIBA Europe Under-20 Championship (known at that time as 1996 European Championship for Men 22 and Under') was the third edition of the FIBA Europe Under-20 Championship. The cities of Bursa and Istanbul, in Turkey, hosted the tournament. Lithuania won their first title.
| 1996 EuroBasket Under-20 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd FIBA Europe Under-20 Championship | |||||||||||||
| Tournament details | |||||||||||||
| Host nation | Turkey | ||||||||||||
| Dates | 30 June – 7 July 1996 | ||||||||||||
| Teams | 12 (from 1 federations) | ||||||||||||
| Venues | 2 (in 2 host cities) | ||||||||||||
| Champions | |||||||||||||
| MVP | |||||||||||||
| Tournament leaders | |||||||||||||
| |||||||||||||
Qualification
Preliminary round
The twelve teams were allocated in two groups of six teams each.
Group A
| Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 423 | 361 | +62 | 9[lower-alpha 1] | Advanced to Semifinals | |
| 5 | 4 | 1 | 396 | 351 | +45 | 9[lower-alpha 1] | ||
| 5 | 3 | 2 | 349 | 335 | +14 | 8 | Competed in 5th–8th playoffs | |
| 5 | 2 | 3 | 376 | 372 | +4 | 7[lower-alpha 2] | ||
| 5 | 2 | 3 | 358 | 413 | −55 | 7[lower-alpha 2] | Competed in 9th–12th playoffs | |
| 5 | 0 | 5 | 329 | 399 | −70 | 5 |
Source:
Notes:
Notes:
- LIT 90–79 ESP
- ISR 76–101 GRE
| 30 June 1996 | |||||
| Belarus | 65–85 | Bursa | |||
| Lithuania | 90–79 | Bursa | |||
| Israel | 76–101 | Bursa | |||
| 1 July 1996 | |||||
| Slovenia | 71–70 | Bursa | |||
| Greece | 77–57 | Bursa | |||
| Spain | 80–67 | Bursa | |||
| 2 July 1996 | |||||
| Greece | 57–67 | Bursa | |||
| Israel | 70–93 | Bursa | |||
| Belarus | 61–81 | Bursa | |||
| 3 July 1996 | |||||
| Slovenia | 64–69 | Bursa | |||
| Spain | 82–71 | Bursa | |||
| Lithuania | 80–71 | Bursa | |||
| 4 July 1996 | |||||
| Spain | 74–62 | Bursa | |||
| Belarus | 75–76 | Bursa | |||
| Greece | 70–90 | Bursa |
Group B
| Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 369 | 338 | +31 | 9 | Advanced to Semifinals | |
| 5 | 3 | 2 | 346 | 297 | +49 | 8[lower-alpha 1] | ||
| 5 | 3 | 2 | 376 | 362 | +14 | 8[lower-alpha 1] | Competed in 5th–8th playoffs | |
| 5 | 2 | 3 | 350 | 376 | −26 | 7[lower-alpha 2] | ||
| 5 | 2 | 3 | 347 | 359 | −12 | 7[lower-alpha 2] | Competed in 9th–12th playoffs | |
| 5 | 1 | 4 | 352 | 408 | −56 | 6 |
Source:
Notes:
Notes:
- RUS 51–76 TUR
- FRA 64–74 ITA
| 30 June 1996 | |||||
| Russia | 81–73 | Istanbul | |||
| France | 64–74 | Istanbul | |||
| Turkey | 49–50 | Istanbul | |||
| 1 July 1996 | |||||
| Belgium | 59–81 | Istanbul | |||
| FR Yugoslavia | 86–66 | Istanbul | |||
| Italy | 76–87 | Istanbul | |||
| 2 July 1996 | |||||
| FR Yugoslavia | 96–82 | Istanbul | |||
| Russia | 93–56 | Istanbul | |||
| Turkey | 58–60 | Istanbul | |||
| 3 July 1996 | |||||
| Italy | 70–54 | Istanbul | |||
| France | 71–85 | Istanbul | |||
| Belgium | 60–76 | Istanbul | |||
| 4 July 1996 | |||||
| FR Yugoslavia | 83–71 | Istanbul | |||
| Italy | 74–78 | Istanbul | |||
| Russia | 51–76 | Istanbul |
Knockout stage
9th–12th playoffs
| Playoffs | Ninth place | |||||
| 6 July | ||||||
| 71 | ||||||
| 7 July | ||||||
| 104 | ||||||
| 84 | ||||||
| 6 July | ||||||
| 92 | ||||||
| 95 | ||||||
| 80 | ||||||
| Eleventh place | ||||||
| 7 July | ||||||
| 103 | ||||||
| 75 | ||||||
5th–8th playoffs
| Playoffs | Fifth place | |||||
| 6 July | ||||||
| 81 | ||||||
| 7 July | ||||||
| 80 | ||||||
| 80 | ||||||
| 6 July | ||||||
| 86 | ||||||
| 71 | ||||||
| 69 | ||||||
| Seventh place | ||||||
| 7 July | ||||||
| 79 | ||||||
| 83 | ||||||
Championship
| Semifinals | Final | |||||
| 6 July | ||||||
| 69 | ||||||
| 7 July | ||||||
| 66 | ||||||
| 81 | ||||||
| 6 July | ||||||
| 85 | ||||||
| 74 | ||||||
| 84 | ||||||
| Third Place | ||||||
| 7 July | ||||||
| 67 | ||||||
| 62 | ||||||
| 1996 FIBA Europe U-20 Championship |
|---|
Lithuania First title |
Winning roster:
- Tomas Masiulis (PF)
- Evaldas Jocys (F/C)
- Nerijus Karlikanovas (F)
- Mindaugas Timinskas (G/F)
- Kęstutis Šeštokas (F)
- Ramūnas Petraitis (PG)
- Kęstutis Marčiulionis (PG)
- Dainius Adomaitis (G/F)
- Giedrius Aidietis (C)
- Šarūnas Jasikevičius (PG)
- Andrius Jurkūnas (PF)
- Virginijus Praškevičius (F/C)
Final standings
| Rank | Team |
|---|---|
| 4th | |
| 5th | |
| 6th | |
| 7th | |
| 8th | |
| 9th | |
| 10th | |
| 11th | |
| 12th |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.