2005 Legg Mason Tennis Classic – Doubles
Chris Haggard and Robbie Koenig were the defending champions. Haggard did not participate this year. Koenig partnered with Jim Thomas, losing in the first round.
| Doubles | |
|---|---|
| 2005 Legg Mason Tennis Classic | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–2 |
| Draw | 16 |
| Seeds | 4 |
Mike Bryan and Bob Bryan won in the final 6–4, 6–2, against Wayne Black and Kevin Ullyett.
Seeds
Mike Bryan /
Bob Bryan (champions)
Wayne Black /
Kevin Ullyett (final)
Mahesh Bhupathi /
Martin Damm (semifinals)
Mark Knowles /
Radek Štěpánek (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 1 | 1 | 6 | 77 | |||||||||||||||||||||||
| 6 | 6 | 4 | 64 | ||||||||||||||||||||||||
| WC | 1 | 3 | 1 | 77 | 77 | ||||||||||||||||||||||
| 3 | 6 | 3 | 63 | 64 | |||||||||||||||||||||||
| 4 | r | 3 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 65 | 4 | 4 | 4 | ||||||||||||||||||||||
| 4 | 77 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 2 | 4 | 2 | ||||||||||||||||||||||
| 6 | 3 | 4 | 6 | 3 | 2 | ||||||||||||||||||||||
| 3 | 1 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 4 | ||||||||||||||||||||||||
| 4 | 6 | 3 | 2 | w/o | |||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 5 | 3 | ||||||||||||||||||||||
| 64 | 3 | 2 | 3 | 7 | 6 | ||||||||||||||||||||||
| 2 | 77 | 6 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.