2005 Mercedes-Benz Cup – Singles
Tommy Haas was the defending champion, but lost in the second round this year.
| Singles | |
|---|---|
| 2005 Mercedes-Benz Cup | |
| Champion | |
| Runner-up | |
| Score | 6–4, 7–5 |
| Draw | 32 (4 Q / 3 WC ) |
| Seeds | 8 |
Andre Agassi won the tournament, beating Gilles Müller in the final, 6–4, 7–5.
Seeds
Andre Agassi (champion)
Dominik Hrbatý (semifinals)
Nicolas Kiefer (first round, retired due to a throat infection)
Tommy Haas (second round)(withdrew due to heat exhaustion)
Taylor Dent
Mario Ančić (first round)
Sébastien Grosjean (first round)(withdrew due to a neck injury)
Greg Rusedski
Vincent Spadea (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 4 | 2 | ||||||||||||
| 1 | 6 | 7 | |||||||||||
| 4 | 5 | ||||||||||||
| 4 | 77 | 6 | |||||||||||
| 2 | 6 | 64 | 1 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| LL | 1 | 0 | 1 | 6 | 7 | ||||||||||||||||||||||
| 62 | 77 | 4 | 2 | 5 | |||||||||||||||||||||||
| 77 | 63 | 6 | 1 | 6 | 4 | 6 | |||||||||||||||||||||
| WC | 6 | 6 | 2 | 6 | 4 | ||||||||||||||||||||||
| 4 | 4 | WC | 1 | 4 | |||||||||||||||||||||||
| 78 | 64 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 66 | 77 | 2 | 1 | 6 | 6 | |||||||||||||||||||||
| 4 | 6 | 6 | 4 | 2 | |||||||||||||||||||||||
| 4 | 4 | 4 | 6 | 3 | 4 | ||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 3 | 4 | 4 | 63 | ||||||||||||||||||||||||
| 67 | 6 | 6 | 6 | 77 | |||||||||||||||||||||||
| 79 | 3 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||
| LL | 1 | 2 | LL | 6 | 4 | 2 | |||||||||||||||||||||
| LL | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 9 | 6 | 2 | 4 | ||||||||||||||||||||||||
| Q | 4 | 6 | 6 | Q | 3 | 5 | |||||||||||||||||||||
| 2 | 6 | 78 | 6 | 7 | |||||||||||||||||||||||
| Q | 6 | 3 | 66 | 77 | 7 | ||||||||||||||||||||||
| 6 | 6 | 65 | 5 | ||||||||||||||||||||||||
| 4 | 4 | 6 | 77 | ||||||||||||||||||||||||
| WC | 3 | WC | 3 | 62 | |||||||||||||||||||||||
| 3 | 2r | 4 | 77 | 6 | |||||||||||||||||||||||
| 7 | 6 | 2 | 3 | 2 | 6 | 64 | 1 | ||||||||||||||||||||
| 1 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| Q | 2 | 6 | 6 | Q | 3 | 1 | |||||||||||||||||||||
| WC | 6 | 3 | 3 | 6 | 69 | 2 | |||||||||||||||||||||
| Q | 4 | 4 | 2 | 4 | 711 | 6 | |||||||||||||||||||||
| 6 | 6 | 4 | 2 | ||||||||||||||||||||||||
| 4 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.