2023 Eastern Michigan Eagles football team
The 2023 Eastern Michigan Eagles football team will represent Eastern Michigan University during the 2023 NCAA Division I FBS football season. The Eagles are led by tenth-year head coach Chris Creighton and play their home games at Rynearson Stadium in Ypsilanti, Michigan. They compete as members of the West Division of the Mid-American Conference (MAC).[1][2]
| 2023 Eastern Michigan Eagles football | |
|---|---|
![]() | |
| Conference | Mid-American Conference |
| West Division | |
| Record | 4–4 (2–2 MAC) |
| Head coach |
|
| Offensive coordinator | Mike Piatkowski (1st season) |
| Defensive coordinator | Ben Needham (1st season) |
| Home stadium | Rynearson Stadium (capacity: 30,200) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 3 | – | 1 | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 3 | – | 1 | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 3 | – | 1 | 3 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 2 | – | 2 | 4 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 0 | – | 4 | 1 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 0 | – | 4 | 1 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 4 | – | 0 | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 3 | – | 1 | 4 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 2 | – | 2 | 4 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 2 | – | 2 | 4 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 1 | – | 3 | 2 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 1 | – | 3 | 2 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 2, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preseason
Coaches Poll
On July 20, the MAC announced the preseason coaches poll. Eastern Michigan was picked to finish second in the West.[3]
| East | ||
| Predicted finish | Team | Votes (1st place) |
|---|---|---|
| 1 | Ohio | 63 (9) |
| 2 | Miami | 52 (2) |
| 3 | Buffalo | 51 (1) |
| 4 | Bowling Green | 35 |
| 5 | Akron | 26 |
| 6 | Kent State | 19 |
| West | ||
| Predicted finish | Team | Votes (1st place) |
|---|---|---|
| 1 | Toledo | 66 (11) |
| 2 | Eastern Michigan | 55 (1) |
| 3 | Northern Illinois | 38 |
| 4 | Central Michigan | 37 |
| 5 | Ball State | 27 |
| 6 | Western Michigan | 23 |
| Coaches poll (MAC Championship) | ||
| Rank | Team | Votes |
|---|---|---|
| 1 | Toledo | 7 |
| 2 | Ohio | 4 |
| 3 | Buffalo | 1 |
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|
| September 1 | 6:30 p.m. | Howard* | ESPN+ | W 33–23 | 18,065 | |||
| September 9 | 7:30 p.m. | at Minnesota* | BTN | L 6–25 | 48,101 | |||
| September 16 | 2:00 p.m. | UMass* |
| ESPN+ | W 19–17 | 16,138 | ||
| September 23 | 5:00 p.m. | at Jacksonville State* | ESPN+ | L 0–21 | 20,966 | |||
| September 30 | 1:30 p.m. | at Central Michigan | ESPN+ | L 23–26 | 28,323 | |||
| October 7 | 3:30 p.m. | Ball State |
| ESPN+ | W 24–10 | 18,696 | ||
| October 14 | 12:00 p.m. | Kent State |
| CBSSN | W 28–14 | 18,443 | ||
| October 21 | 3:30 p.m. | at Northern Illinois | ESPN+ | L 13–20 | 9,458 | |||
| October 28 | 1:00 p.m. | Western Michigan |
| ESPN+ | ||||
| November 8 | 7:00/7:30 p.m. | at Toledo | ESPN2/ESPNU/CBSSN | |||||
| November 14 | 7:00 p.m. | Akron |
| ESPN2/ESPNU/CBSSN | ||||
| November 21 | 7:00/7:30 p.m. | at Buffalo | ESPN2/ESPNU | |||||
| ||||||||
References
- "Rynearson Stadium". Eastern Michigan Athletics.
- "Chris Creighton". Sports Reference.
- "MAC football preseason poll: Toledo picked to win conference championship; BGSU tabbed to finish fourth in MAC East". wtol.com. WTOL 11. July 20, 2023. Retrieved August 11, 2023.
- "2023 Eastern Michigan Football Schedule". FBSchedules.com. Retrieved February 24, 2023.
- "Eastern Michigan Eagles Schedule 2023". ESPN.
- "2023 Football Schedule".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
