Pennsylvania House of Representatives, District 134
The 134th Pennsylvania House of Representatives District is located in Southeastern Pennsylvania and has been represented since 2023 by Peter Schweyer.
| Pennsylvania's 134th State House of Representatives district | |||
|---|---|---|---|
![]() | |||
| Representative |
| ||
| Demographics | 91.4% White 2.3% Black 4.0% Hispanic | ||
| Population (2011) • Citizens of voting age | 64,155 49,633 | ||
District profile
The 134th Pennsylvania House of Representatives District is located in Lehigh County. It includes the following areas:[1]
- Allentown (PART)
- Ward 02
- Ward 03
- Ward 11 [PART, Divisions 01 and 03]
- Ward 12
- Ward 13 [PART, Divisions 01, 02 and 03]
- Ward 16
- Ward 19
- Emmaus
- Salisbury Township (PART, Wards 04 and 05)
Representatives
| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| Prior to 1969, seats were apportioned by county. | ||||
| William A. Steckel | Republican | 1969 – 1970 | ||
| Joseph Zeller | Democrat | 1971 – 1980 | ||
| Donald Snyder | Republican | 1981 – 2000 | ||
| Jane S. Baker | Republican | 2001 – 2002 | ||
| Doug Reichley | Republican | 2003 – 2012 | Emmaus | Resigned to take office as Lehigh County Judge |
| Ryan Mackenzie | Republican | 2012-2022 | elected in April 24 special election same day as primary | |
| Peter Schweyer | Democrat | 2023–present | Incumbent; district moved in 2022 redistricting | |
Recent election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Doug Reichley | 2,256 | 71.51 | ||
| Democratic | Patrick Slattery | 899 | 28.49 | ||
| Margin of victory | 1,357 | 43.02 | |||
| Turnout | 3,155 | 100 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Ryan Mackenzie | 22,360 | 59.60 | ||
| Democratic | John Reynard | 15,159 | 40.40 | ||
| Margin of victory | 7,201 | 19.20 | |||
| Turnout | 37,519 | 100 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Ryan Mackenzie | 3,690 | 100 | ||
| Margin of victory | 3,690 | 100 | |||
| Turnout | 3,690 | 100 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Ryan Mackenzie | 6,505 | 100 | ||
| Margin of victory | 6,505 | 100 | |||
| Turnout | 6,505 | 100 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Ryan Mackenzie | 12,026 | 55.56 | ||
| Democratic | Thomas Applebach | 9,618 | 44.44 | ||
| Margin of victory | 2,408 | 11.12 | |||
| Turnout | 21,644 | 100 | |||
References
- Cox, Harold (2004). "Legislatures - 1776-2004". Wilkes University Election Statistics Project. Wilkes University.
- "2022 Pennsylvania House of Representatives Districts". Pennsylvania Department of State. Retrieved January 13, 2023.
External links
- District map from the United States Census Bureau
- Pennsylvania House Legislative District Maps from the Pennsylvania Redistricting Commission.
- Population Data for District 134 from the Pennsylvania Redistricting Commission.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

