Pennsylvania House of Representatives, District 9
The 9th Pennsylvania House of Representatives District is in western Pennsylvania. As of 2023, it is represented by Marla Brown.
| Pennsylvania's th State House of Representatives district | |||
|---|---|---|---|
| Representative |
| ||
| Population (2022) | 63,610 | ||
District profile
The 9th Pennsylvania House of Representatives District is entirely located within Lawrence County. It includes the following areas:[1]
Representatives
| Representative[2] | Party[2] | Years[2] | District home | Notes |
|---|---|---|---|---|
| Prior to 1969, seats were apportioned by county. | ||||
| Thomas Fee | Democrat | 1969 – 1994 | New Castle | Retired |
| Chris Sainato | Democrat | 1995 – 2023 | New Castle | |
| Marla Brown | Republican | 2023 – present | New Castle | Incumbent |
Recent election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Chris Sainato | 15,448 | 100 | ||
| Margin of victory | 100 | ||||
| Turnout | 15,448 | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Chris Sainato | 2,941 | 51.1 | ||
| Republican | Gary Cangey | 2,817 | 48.9 | ||
| Margin of victory | 124 | 2.2 | |||
| Turnout | 5,758 | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Chris Sainato | 10,085 | 66.8 | ||
| Republican | Gary Cangey | 5,002 | 33.2 | ||
| Margin of victory | 5083 | 33.6 | |||
| Turnout | 15,087 | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Chris Sainato | 24,848 | 100 | 33.6 | |
| Margin of victory | 100 | ||||
| Turnout | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Chris Sainato | 11,959 | 56.87 | ||
| Republican | Greg E. Michalek | 9,068 | 43.13 | ||
| Margin of victory | 2891 | 13.74 | |||
| Turnout | 21,027 | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Chris Sainato | 15,180 | 50.35 | ||
| Republican | Carol Lynne Ryan | 12,030 | 39.90 | ||
| Independent | Darryl Audia | 2,940 | 9.75 | ||
| Margin of victory | 3,150 | 10.45 | |||
| Turnout | 30150 | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Marla Brown | 13,721 | 52.9 | ||
| Democratic | Chris Sainato | 12,219 | 47.1 | ||
| Margin of victory | 1,502 | 5.8 | |||
| Turnout | 25,940 | ||||
References
- 2022 PA House of Representatives District maps
- Cox, Harold (2007). "Pennsylvania Election Statistics: 1682–2006". Election Statistics Project. Wilkes University. Retrieved October 3, 2008.
External links
- District map from the United States Census Bureau
- Pennsylvania House Legislative District Maps from the Pennsylvania Redistricting Commission.
- Population Data for District 9 from the Pennsylvania Redistricting Commission.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
